Have you felt the shaking? If Yes, tell us by using the I FELT IT form behind the earthquake or at the bottom of this page.
Using our EQ Report iOS or Android app would even be easier and very informative (links in banner above this text).
–
Most important Earthquake Data:
Magnitude : 6.8
Local Time (conversion only below land) : Unknown
GMT/UTC Time : 2020-01-24 17:55:16
Depth (Hypocenter) : 10 km
Depth and Magnitude updates in the list below.
Share your earthquake experience (I Have Felt It) with our readers.
Click on the "I Felt It" button behind the corresponding earthquake. Your earthquake experience is not only important for science, but also for people in the area as well as our global readership.
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
EMSC | Eastern Turkey | Jan 24 23:30 | 3.9 | 7 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 22:29 | 3.5 | 5 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 22:19 | 3.7 | 5 | MAP | |
USGS | Doganyol, Turkey | Jan 24 22:01 | 4.1 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 22:01 | 3.8 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 21:47 | 2.9 | 22 | MAP | |
EMSC | Eastern Turkey | Jan 24 21:39 | 3.4 | 9 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 21:34 | 3.1 | 5 | MAP | |
USGS | Doganyol, Turkey | Jan 24 20:45 | 4.4 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 20:45 | 4.4 | 5 | MAP | |
USGS | Doganyol, Turkey | Jan 24 20:42 | 4.3 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 20:17 | 3.1 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 20:13 | 2.9 | 6 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 20:10 | 3.1 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 19:57 | 3.5 | 6 | MAP | |
USGS | Sivrice, Turkey | Jan 24 19:49 | 4.3 | 10 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 19:49 | 4.5 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 19:43 | 3.8 | 5 | MAP I Felt It INFO | |
|
||||||
EMSC | Eastern Turkey | Jan 24 19:35 | 2.9 | 1 | MAP | |
EMSC | Eastern Turkey | Jan 24 19:30 | 3.3 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 19:09 | 2.9 | 5 | MAP | |
GEOFON | Turkey | Jan 24 19:03 | 4.3 | 10 | MAP | |
USGS | Sincik, Turkey | Jan 24 19:03 | 4.4 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 19:03 | 4.8 | 5 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 19:00 | 3.4 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:47 | 3.9 | 5 | MAP | |
USGS | Doganyol, Turkey | Jan 24 18:43 | 4.3 | 10 | MAP I Felt It INFO | |
EMSC | Eastern Turkey | Jan 24 18:38 | 3.5 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:36 | 4.1 | 5 | MAP I Felt It INFO | |
USGS | Doganyol, Turkey | Jan 24 18:32 | 4.4 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:32 | 4.2 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:17 | 3.6 | 5 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:15 | 3.3 | 9 | MAP I Felt It INFO | |
|
||||||
EMSC | Eastern Turkey | Jan 24 18:13 | 3.4 | 8 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:12 | 3.3 | 6 | MAP | |
USGS | Doganyol, Turkey | Jan 24 18:08 | 4.8 | 10 | MAP | |
EMSC | Eastern Turkey | Jan 24 18:08 | 4.5 | 2 | MAP | |
GEOFON | Turkey | Jan 24 17:55 | 6.8 | 10 | MAP I Felt It INFO | |
|
||||||
EMSC | Eastern Turkey | Jan 24 17:55 | 6.9 | 10 | MAP | |
USGS | Doganyol, Turkey | Jan 24 17:55 | 6.7 | 11 | MAP |
FOLLOW earthquake-report.com on TWITTER : @Quake_tracker4