–
Most important Earthquake Data:
Magnitude : 4.8
Local Time (conversion only below land) : 2013-10-15 09:25:00
GMT/UTC Time : 2013-10-15 01:25:00
Depth (Hypocenter) : 21.31 km
Depth and Magnitude updates in the list below.
Share your earthquake experience (I Have Felt It) with our readers.
Click on the "I Felt It" button behind the corresponding earthquake. Your earthquake experience is not only important for science, but also for people in the area as well as our global readership.
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
USGS | Panaytayon, Philippines | Oct 15 17:32 | 4.6 | 75 | MAP | |
EMSC | Bohol, Philippines | Oct 15 17:32 | 4.5 | 45 | MAP I Felt It INFO | |
GEOFON | Leyte, Philippines | Oct 15 17:32 | 4.6 | 15 | MAP I Felt It INFO | |
EMSC | Bohol, Philippines | Oct 15 16:57 | 4.9 | 80 | MAP | |
|
||||||
GEOFON | Mindanao, Philippines | Oct 15 16:57 | 4.8 | 15 | MAP I Felt It INFO | |
|
||||||
EMSC | Negros- Cebu Reg, Philippines | Oct 15 13:51 | 5.1 | 5 | MAP | |
GEOFON | Negros, Philippines | Oct 15 13:51 | 5.0 | 16 | MAP | |
USGS | Calape, Philippines | Oct 15 13:51 | 5.1 | 20 | MAP I Felt It INFO | |
USGS | Nueva Fuerza, Philippines | Oct 15 13:01 | 4.9 | 54 | MAP | |
GEOFON | Cebu, Philippines | Oct 15 13:01 | 4.7 | 15 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 13:01 | 4.8 | 20 | MAP I Felt It INFO | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 10:49 | 4.7 | 20 | MAP | |
GEOFON | Negros, Philippines | Oct 15 10:49 | 4.7 | 10 | MAP I Felt It INFO | |
|
||||||
USGS | Loon, Philippines | Oct 15 10:49 | 4.7 | 20 | MAP | |
USGS | San Isidro, Philippines | Oct 15 10:07 | 4.6 | 20 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 10:07 | 4.7 | 20 | MAP | |
GEOFON | Leyte, Philippines | Oct 15 10:07 | 4.6 | 15 | MAP | |
EMSC | Bohol, Philippines | Oct 15 09:47 | 4.7 | 20 | MAP | |
GEOFON | Mindanao, Philippines | Oct 15 09:47 | 4.8 | 15 | MAP I Felt It INFO | |
USGS | Valle Hermoso, Philippines | Oct 15 09:47 | 4.8 | 17 | MAP | |
GEOFON | Leyte, Philippines | Oct 15 09:18 | 4.8 | 11 | MAP | |
EMSC | Leyte, Philippines | Oct 15 09:18 | 4.8 | 10 | MAP | |
USGS | Nueva Fuerza, Philippines | Oct 15 09:18 | 4.7 | 11 | MAP | |
EMSC | Bohol, Philippines | Oct 15 08:52 | 5.2 | 20 | MAP | |
GEOFON | Mindanao, Philippines | Oct 15 08:52 | 5.2 | 14 | MAP | |
USGS | Catigbian, Philippines | Oct 15 08:52 | 5.4 | 19 | MAP | |
GEOFON | Negros, Philippines | Oct 15 08:42 | 5.6 | 19 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 08:42 | 5.7 | 20 | MAP | |
USGS | Loon, Philippines | Oct 15 08:42 | 5.9 | 20 | MAP | |
EMSC | Bohol, Philippines | Oct 15 08:36 | 5.5 | 20 | MAP | |
GEOFON | Leyte, Philippines | Oct 15 08:36 | 5.3 | 10 | MAP I Felt It INFO | |
USGS | Valle Hermoso, Philippines | Oct 15 08:36 | 5.5 | 19 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 05:47 | 4.9 | 20 | MAP | |
GEOFON | Negros, Philippines | Oct 15 05:47 | 4.8 | 10 | MAP | |
USGS | Buenavista, Philippines | Oct 15 05:47 | 5.0 | 19 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 05:12 | 4.8 | 2 | MAP | |
GEOFON | Cebu, Philippines | Oct 15 05:12 | 4.8 | 10 | MAP | |
USGS | Calape, Philippines | Oct 15 05:12 | 4.8 | 1 | MAP I Felt It INFO | |
EMSC | Bohol, Philippines | Oct 15 04:22 | 5.2 | 10 | MAP | |
USGS | Clarin, Philippines | Oct 15 04:22 | 5.2 | 25 | MAP | |
GEOFON | Leyte, Philippines | Oct 15 04:22 | 5.2 | 14 | MAP I Felt It INFO | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 04:00 | 4.6 | 10 | MAP I Felt It INFO | |
GEOFON | Cebu, Philippines | Oct 15 04:00 | 4.7 | 10 | MAP I Felt It INFO | |
GEOFON | Mindanao, Philippines | Oct 15 02:42 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Bohol, Philippines | Oct 15 02:42 | 5.0 | 20 | MAP | |
USGS | Clarin, Philippines | Oct 15 02:42 | 5.0 | 22 | MAP | |
USGS | Negros - Cebu Region, Philippines | Oct 15 02:36 | 4.6 | 20 | MAP I Felt It INFO | |
EMSC | Negros- Cebu Reg, Philippines | Oct 15 02:36 | 4.6 | 20 | MAP | |
GEOFON | Cebu, Philippines | Oct 15 02:36 | 4.7 | 10 | MAP I Felt It INFO | |
|
||||||
USGS | Maribojoc, Philippines | Oct 15 01:55 | 4.9 | 21 | MAP | |
GEOFON | Mindanao, Philippines | Oct 15 01:55 | 5.0 | 10 | MAP | |
USGS | Loon, Philippines | Oct 15 01:37 | 5.2 | 22 | MAP | |
EMSC | Leyte, Philippines | Oct 15 01:30 | 4.8 | 10 | MAP I Felt It INFO | |
GEOFON | Leyte, Philippines | Oct 15 01:30 | 4.8 | 10 | MAP | |
USGS | Naga, Philippines | Oct 15 01:25 | 4.8 | 21 | MAP I Felt It INFO | |
EMSC | Bohol, Philippines | Oct 15 01:24 | 4.9 | 10 | MAP | |
GEOFON | Mindanao, Philippines | Oct 15 01:24 | 4.7 | 10 | MAP | |
EMSC | Bohol, Philippines | Oct 15 01:07 | 5.0 | 21 | MAP I Felt It INFO | |
GEOFON | Mindanao, Philippines | Oct 15 01:07 | 5.0 | 10 | MAP | |
USGS | Canmaya Diot, Philippines | Oct 15 01:07 | 5.0 | 20 | MAP | |
GEOFON | Leyte, Philippines | Oct 15 01:03 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Leyte, Philippines | Oct 15 01:03 | 4.6 | 10 | MAP I Felt It INFO | |
USGS | Catigbian, Philippines | Oct 15 00:33 | 5.3 | 69 | MAP | |
EMSC | Leyte, Philippines | Oct 15 00:33 | 5.4 | 10 | MAP | |
USGS | Nueva Fuerza, Philippines | Oct 15 00:29 | 5.4 | 87 | MAP | |
EMSC | Bohol, Philippines | Oct 15 00:29 | 5.4 | 42 | MAP | |
|
||||||
GEOFON | Mindanao, Philippines | Oct 15 00:29 | 5.4 | 12 | MAP | |
PTWC | Mindanao Philippines | Oct 15 00:22 | 7.2 | 33 | MAP | |
|
||||||
USGS | Carmen, Philippines | Oct 15 00:13 | 7.2 | 33 | MAP | |
WCATWC | Mindanao Philippine Islands | Oct 15 00:13 | 7.2 | 33 | MAP | |
USGS | Nueva Vida Sur, Philippines | Oct 15 00:12 | 7.2 | 33 | MAP | |
USGS | Balilihan, Philippines | Oct 15 00:12 | 7.2 | 56 | MAP | |
GEOFON | Mindanao, Philippines | Oct 15 00:12 | 7.1 | 24 | MAP I Felt It INFO | |
|
||||||
EMSC | Leyte, Philippines | Oct 15 00:12 | 7.1 | 7 | MAP | |
|
REAL TIME EARTHQUAKE LISTS - WORLD - REGIONS - COUNTRIES - STATE
Our Fast Earthquake and Tsunami Twitter Accounts :
M4+ - ALL - M5+ - M6+ - CHILI – CANADA – BRITISH COLUMBIA - CALIFORNIA - OREGON – WASHINGTON - HAWAII – TEXAS – OKLAHOMA
Other earlier earthquakes in the greater epicenter area (since 1900)
Strongest earthquakes within a 150 km radius from this earthquake (max. 60)