Have you felt the shaking? If Yes, tell us by using the I FELT IT form behind the earthquake or at the bottom of this page.
Using our EQ Report iOS or Android app would even be easier and very informative (links in banner above this text).
–
Most important Earthquake Data:
Magnitude : 3.8
Local Time (conversion only below land) : 2018-07-13 17:00:55
GMT/UTC Time : 2018-07-14 03:00:55
Depth (Hypocenter) : 5 km
Depth and Magnitude updates in the list below.
Share your earthquake experience (I Have Felt It) with our readers.
Click on the "I Felt It" button behind the corresponding earthquake. Your earthquake experience is not only important for science, but also for people in the area as well as our global readership.

Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
USGS | Volcano, Hawaii | Jul 14 23:58 | 2.9 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:54 | 2.7 | -1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:51 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:50 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:39 | 3.1 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 23:39 | 3.1 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:39 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:39 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:36 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:36 | 2.9 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:36 | 2.9 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 23:34 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:34 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:33 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:31 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:31 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:29 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:18 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 23:14 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 23:13 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:11 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 23:01 | 2.9 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:58 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:56 | 2.5 | -1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:43 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:40 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:39 | 2.7 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:35 | 2.7 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:30 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:27 | 2.5 | 2 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:17 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:17 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:13 | 3.6 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 22:13 | 3.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:11 | 2.9 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:10 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:10 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:06 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:06 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 22:01 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:59 | 2.6 | -1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:59 | 2.6 | 0 | MAP | |
USGS | Honaunau-napoopoo, Hawaii | Jul 14 21:54 | 2.9 | 3 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 21:53 | 2.9 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:51 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:48 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:46 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:43 | 2.7 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 21:41 | 3.3 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:41 | 3.3 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:38 | 3.3 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 21:38 | 3.3 | 0 | MAP | |
USGS | Pahala, Hawaii | Jul 14 21:38 | 2.6 | -2 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:38 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:34 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:20 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:19 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:18 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:16 | 2.7 | -1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:16 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:14 | 2.9 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:13 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:11 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 21:05 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:56 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:17 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:17 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:15 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:10 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:08 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:08 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:08 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 20:05 | 3.2 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 20:05 | 3.2 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:01 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 20:00 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:55 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:55 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:55 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:48 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:47 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:46 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:44 | 2.5 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 19:44 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:28 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:25 | 2.7 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 19:24 | 2.8 | 0 | MAP | |
EMSC | Island Of Hawaii, Hawaii | Jul 14 19:07 | 3.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:07 | 3.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 19:07 | 3.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:53 | 2.5 | 0 | MAP | |
USGS | Honaunau-napoopoo, Hawaii | Jul 14 18:45 | 2.9 | 6 | MAP | |
USGS | Honaunau-napoopoo, Hawaii | Jul 14 18:40 | 2.5 | 4 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:39 | 2.7 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:32 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:30 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:28 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:26 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:25 | 2.5 | 1 | MAP | |
USGS | Honaunau-napoopoo, Hawaii | Jul 14 18:23 | 2.9 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:20 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:10 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:10 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 18:05 | 2.5 | -1 | MAP | |
USGS | Honaunau-napoopoo, Hawaii | Jul 14 18:01 | 2.5 | 4 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 17:58 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 17:57 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 17:52 | 2.7 | 1 | MAP | |
USGS | Fern Acres, Hawaii | Jul 14 17:51 | 2.5 | 4 | MAP | |
USGS | Volcano, Hawaii | Jul 14 17:41 | 2.7 | 5 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 17:26 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 17:19 | 2.7 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 17:18 | 2.5 | 2 | MAP | |
USGS | Volcano, Hawaii | Jul 14 17:18 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:55 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:55 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:55 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:51 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:49 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:44 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:44 | 2.7 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 16:27 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:26 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:19 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 16:09 | 2.7 | 1 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 15:58 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:56 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:54 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:49 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:49 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:24 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:20 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:08 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 15:05 | 2.6 | 4 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:59 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:46 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:43 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:43 | 2.5 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:39 | 2.7 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 14:02 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:54 | 3.0 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:54 | 3.0 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:47 | 2.7 | 5 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:47 | 2.6 | 1 | MAP | |
USGS | Pahala, Hawaii | Jul 14 13:39 | 2.9 | 8 | MAP I Felt It INFO | |
USGS | Volcano, Hawaii | Jul 14 13:37 | 2.5 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:35 | 2.8 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 13:09 | 2.6 | 1 | MAP | |
USGS | Volcano, Hawaii | Jul 14 11:35 | 2.6 | 0 | MAP | |
USGS | Volcano, Hawaii | Jul 14 11:24 | 2.5 | 1 | MAP |
FOLLOW earthquake-report.com on TWITTER : @Quake_tracker4
Other earthquakes in the greater epicenter area
Strongest earthquakes (since 1900) within a 150 km radius from this earthquake
