<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earthquake Report</title>
	<atom:link href="http://earthquake-report.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthquake-report.com</link>
	<description>The best independent earthquake reporting site in the world</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Armand Vervaeck</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15885</link>
		<dc:creator>Armand Vervaeck</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15885</guid>
		<description>On yor way to Fogo volcano !</description>
		<content:encoded><![CDATA[<p>On yor way to Fogo volcano !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Pam Thornton</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15884</link>
		<dc:creator>Pam Thornton</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15884</guid>
		<description>Coincidentally, I am jetting off to Cabo Verde next Monday!</description>
		<content:encoded><![CDATA[<p>Coincidentally, I am jetting off to Cabo Verde next Monday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Armand Vervaeck</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15874</link>
		<dc:creator>Armand Vervaeck</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15874</guid>
		<description>We have published this image when Nasa Earth Observatory did so. Please check the many earlier articles at the bottom of this page</description>
		<content:encoded><![CDATA[<p>We have published this image when Nasa Earth Observatory did so. Please check the many earlier articles at the bottom of this page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Ursula</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15873</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15873</guid>
		<description>1127964 	22/02/2012 	07:00:29 	27.7123 	-18.0440 	6 	  	1.6 	mbLg 	W EL PINAR.IHI 	[+]</description>
		<content:encoded><![CDATA[<p>1127964 	22/02/2012 	07:00:29 	27.7123 	-18.0440 	6 	  	1.6 	mbLg 	W EL PINAR.IHI 	[+]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Bill Taylor</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15872</link>
		<dc:creator>Bill Taylor</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15872</guid>
		<description>Have you seen this recent NASA photo Armand, taken by the International Space Station astronauts on 10 February?

http://earthobservatory.nasa.gov/IOTD/view.php?id=77171&amp;src=eoa-iotd</description>
		<content:encoded><![CDATA[<p>Have you seen this recent NASA photo Armand, taken by the International Space Station astronauts on 10 February?</p>
<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=77171&#038;src=eoa-iotd" rel="nofollow">http://earthobservatory.nasa.gov/IOTD/view.php?id=77171&#038;src=eoa-iotd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Armand Vervaeck</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15862</link>
		<dc:creator>Armand Vervaeck</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15862</guid>
		<description>Increasing population is meant to be general. Remote islands are becoming more and more idyllic dream islands for tourists. This initiative is really necessary. Cabo Verde, the co-organizer is also a volcanic chain the middle of the Ocean and gets more and more tourists.</description>
		<content:encoded><![CDATA[<p>Increasing population is meant to be general. Remote islands are becoming more and more idyllic dream islands for tourists. This initiative is really necessary. Cabo Verde, the co-organizer is also a volcanic chain the middle of the Ocean and gets more and more tourists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Asa</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15861</link>
		<dc:creator>Asa</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15861</guid>
		<description>A international volcano meeting for reducing volcanic risk because of increasing population.
I hope you all are safe but this seems like a fancy way of saying Evacuate!!
Take care .</description>
		<content:encoded><![CDATA[<p>A international volcano meeting for reducing volcanic risk because of increasing population.<br />
I hope you all are safe but this seems like a fancy way of saying Evacuate!!<br />
Take care .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Armand Vervaeck</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15849</link>
		<dc:creator>Armand Vervaeck</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15849</guid>
		<description>I agree Colin, there is still some minor activity going on, only it is very hard to see with the webcam. Jokes image this morning was showing the pumice rich waters.</description>
		<content:encoded><![CDATA[<p>I agree Colin, there is still some minor activity going on, only it is very hard to see with the webcam. Jokes image this morning was showing the pumice rich waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Colin Logan</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15848</link>
		<dc:creator>Colin Logan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15848</guid>
		<description>Hello Armand,

I think we need a calm day, to be able to see any activity. An aerial or even satellite view would be good too.

Best Regards

Colin</description>
		<content:encoded><![CDATA[<p>Hello Armand,</p>
<p>I think we need a calm day, to be able to see any activity. An aerial or even satellite view would be good too.</p>
<p>Best Regards</p>
<p>Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Hierro Volcano : Yellow-Red alert &#8211; Burning of the &#8220;Sardine&#8221; &#8211; Bathymetry at full speed the coming 3 months by Pam Thornton</title>
		<link>http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/comment-page-81/#comment-15840</link>
		<dc:creator>Pam Thornton</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://earthquake-report.com/?p=29234#comment-15840</guid>
		<description>Ha ha Armand! The gull looks as impatient as we all are waiting for the next development!</description>
		<content:encoded><![CDATA[<p>Ha ha Armand! The gull looks as impatient as we all are waiting for the next development!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 711/751 objects using apc

Served from: earthquake-report.com @ 2012-02-22 22:10:42 -->
