REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
| SRC | Location | UTC Date/time | M | D | INFO | |
| ER | I Felt A (not Listed) Earthquake | Nov 20 23:58 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Tarapaca, Chile | Nov 20 23:57 | 2.9 | 60 | MAP I Felt It | |
| EMSC | Maule, Chile | Nov 20 23:46 | 3.9 | 25 | MAP I Felt It | |
| USGS | Gulf Of Alaska | Nov 20 23:44 | 2.7 | 10 | MAP I Felt It | |
| USGS | Illinois | Nov 20 23:28 | 3.6 | 17 | MAP I Felt It | |
|
|
||||||
| USGS | Illinois | Nov 20 23:28 | 3.6 | 5 | MAP I Felt It | |
| EMSC | Illinois | Nov 20 23:28 | 3.6 | 5 | MAP I Felt It | |
|
|
||||||
| EMSC | Eastern Turkey | Nov 20 23:23 | 3.2 | 5 | MAP I Felt It | |
| EMSC | Southern Greece | Nov 20 23:15 | 2.5 | 5 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | Nov 20 23:09 | 3.2 | 104 | MAP I Felt It | |
| EMSC | Salta, Argentina | Nov 20 23:03 | 3.8 | 172 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 22:52 | 2.9 | 37 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 22:49 | 3.1 | 36 | MAP I Felt It | |
| EMSC | Southern Sumatra, Indonesia | Nov 20 21:46 | 4.3 | 40 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Nov 20 21:46 | 4.4 | 53 | MAP I Felt It | |
| USGS | Southern Sumatra, Indonesia | Nov 20 21:46 | 4.3 | 39 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 20 21:16 | 3.0 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 20 20:44 | 3.2 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 20:26 | 2.6 | 5 | MAP I Felt It | |
| USGS | Central Alaska | Nov 20 20:02 | 2.6 | 23 | MAP I Felt It | |
| EMSC | Offshore Antofagasta, Chile | Nov 20 19:48 | 3.8 | 31 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 19:32 | 3.4 | 5 | MAP I Felt It | |
| EMSC | Central Turkey | Nov 20 19:09 | 3.4 | 16 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 18:56 | 3.3 | 5 | MAP I Felt It | |
| USGS | Oklahoma | Nov 20 18:53 | 2.9 | 5 | MAP I Felt It | |
| USGS | Oklahoma | Nov 20 18:53 | 2.7 | 5 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 20 18:51 | 3.0 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 18:37 | 2.4 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 18:10 | 2.6 | 3 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 18:08 | 2.7 | 46 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 17:59 | 3.1 | 2 | MAP I Felt It | |
| USGS | Eastern Turkey | Nov 20 17:56 | 4.3 | 6 | MAP I Felt It | |
| GEOFON | Turkey | Nov 20 17:56 | 4.4 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 17:56 | 4.2 | 8 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | Nov 20 17:44 | 3.3 | 101 | MAP I Felt It | |
| GEOFON | Banda Sea | Nov 20 17:25 | 4.2 | 163 | MAP I Felt It | |
| EMSC | Kepulauan Barat Daya, Indonesia | Nov 20 17:25 | 4.6 | 153 | MAP I Felt It | |
| USGS | Kepulauan Barat Daya, Indonesia | Nov 20 17:25 | 4.6 | 152 | MAP I Felt It | |
| EMSC | Taiwan Region | Nov 20 17:09 | 5.2 | 12 | MAP I Felt It | |
| GEOFON | Taiwan Region | Nov 20 17:09 | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Taiwan Region | Nov 20 17:09 | 4.8 | 10 | MAP I Felt It | |
| USGS | Taiwan Region | Nov 20 17:08 | 5.2 | 11 | MAP I Felt It | |
|
|
||||||
| EMSC | Offshore O'higgins, Chile | Nov 20 17:07 | 3.0 | 17 | MAP I Felt It | |
| EMSC | Central Italy | Nov 20 16:58 | 2.5 | 51 | MAP I Felt It | |
| EMSC | Greece | Nov 20 16:54 | 3.0 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 16:54 | 3.6 | 5 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Nov 20 16:53 | 3.9 | 150 | MAP I Felt It | |
| EMSC | Montenegro | Nov 20 16:52 | 2.7 | 8 | MAP I Felt It | |
| EMSC | Strait Of Gibraltar | Nov 20 16:43 | 2.7 | 71 | MAP I Felt It | |
| EMSC | Rwanda | Nov 20 16:23 | 4.9 | 15 | MAP I Felt It | |
|
|
||||||
| USGS | Lake Edward Region, Uganda | Nov 20 16:23 | 4.9 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Uganda | Nov 20 16:23 | 4.9 | 23 | MAP I Felt It | |
| USGS | Offshore Libertador O'higgins, Chile | Nov 20 16:23 | 5.4 | 15 | MAP I Felt It | |
| GEOFON | Off Coast Of Central Chile | Nov 20 16:23 | 5.4 | 20 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 16:23 | 5.4 | 2 | MAP I Felt It | |
| USGS | Central Alaska | Nov 20 16:19 | 2.5 | 105 | MAP I Felt It | |
| EMSC | Northern Italy | Nov 20 16:17 | 2.5 | 27 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | Nov 20 16:10 | 4.7 | 38 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | Nov 20 16:10 | 5.0 | 40 | MAP I Felt It | |
| USGS | New Britain Region, Papua New Guinea | Nov 20 16:10 | 4.7 | 37 | MAP I Felt It | |
| EMSC | Southern Italy | Nov 20 15:31 | 2.6 | 23 | MAP I Felt It | |
| EMSC | Molucca Sea | Nov 20 15:28 | 5.0 | 48 | MAP I Felt It | |
| GEOFON | Northern Molucca Sea | Nov 20 15:28 | 4.8 | 55 | MAP I Felt It | |
| USGS | Molucca Sea | Nov 20 15:27 | 5.0 | 9 | MAP I Felt It | |
| EMSC | Southern Italy | Nov 20 15:21 | 2.9 | 28 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Nov 20 15:14 | 4.1 | 154 | MAP I Felt It | |
| USGS | Hindu Kush Region, Afghanistan | Nov 20 15:14 | 4.1 | 154 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 20 14:55 | 3.0 | 53 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 20 14:38 | 3.4 | 10 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Nov 20 14:25 | 2.5 | 28 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 14:19 | 3.6 | 7 | MAP I Felt It | |
| EMSC | Araucania, Chile | Nov 20 13:38 | 2.8 | 44 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 20 12:44 | 2.5 | 14 | MAP I Felt It | |
| EMSC | Central Turkey | Nov 20 12:24 | 2.8 | 5 | MAP I Felt It | |
| EMSC | Maule, Chile | Nov 20 12:19 | 2.9 | 55 | MAP I Felt It | |
| EMSC | Northern Italy | Nov 20 11:49 | 2.4 | 28 | MAP I Felt It | |
| EMSC | Poland | Nov 20 10:51 | 3.1 | 10 | MAP I Felt It | |
| GEOFON | Banda Sea | Nov 20 10:38 | 4.3 | 137 | MAP I Felt It | |
| EMSC | Kepulauan Babar, Indonesia | Nov 20 10:38 | 4.3 | 137 | MAP I Felt It | |
| USGS | Kepulauan Babar, Indonesia | Nov 20 10:38 | 4.5 | 142 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 20 10:36 | 3.0 | 84 | MAP I Felt It | |
| EMSC | Northern Italy | Nov 20 10:32 | 3.5 | 10 | MAP I Felt It | |
| GEOFON | Northern Italy | Nov 20 10:32 | 3.5 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Nov 20 10:15 | 4.9 | 32 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Nov 20 10:15 | 5.0 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Nov 20 10:15 | 4.7 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 10:12 | 2.6 | 5 | MAP I Felt It | |
| EMSC | Off Coast Of O'higgins, Chile | Nov 20 10:09 | 3.2 | 36 | MAP I Felt It | |
| EMSC | Central Turkey | Nov 20 09:49 | 3.3 | 11 | MAP I Felt It | |
| EMSC | Poland | Nov 20 09:41 | 2.5 | 10 | MAP I Felt It | |
| EMSC | Salta, Argentina | Nov 20 09:36 | 2.9 | 235 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 20 09:16 | 2.4 | 6 | MAP I Felt It | |
| USGS | Dominican Republic Region | Nov 20 09:09 | 3.8 | 186 | MAP I Felt It | |
| EMSC | Serbia | Nov 20 08:57 | 3.4 | 2 | MAP I Felt It | |
| EMSC | Offshore Coquimbo, Chile | Nov 20 08:49 | 3.0 | 60 | MAP I Felt It | |
| USGS | Central Alaska | Nov 20 08:34 | 2.9 | 19 | MAP I Felt It | |
| EMSC | Spain | Nov 20 08:19 | 2.9 | 10 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | Nov 20 07:20 | 3.2 | 103 | MAP I Felt It | |
| EMSC | Turkey-syria-iraq Border Region | Nov 20 07:19 | 3.6 | 2 | MAP I Felt It | |
| USGS | Central Alaska | Nov 20 07:13 | 2.5 | 64 | MAP I Felt It | |
| EMSC | Offshore Tarapaca, Chile | Nov 20 07:09 | 2.9 | 13 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 20 07:02 | 3.0 | 18 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 20 06:53 | 2.4 | 8 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 20 06:46 | 3.0 | 124 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Nov 20 05:50 | 2.7 | 15 | MAP I Felt It | |
| USGS | Virgin Islands Region | Nov 20 05:23 | 3.2 | 48 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 03:49 | 2.8 | 33 | MAP I Felt It | |
| EMSC | Fiji Region | Nov 20 03:35 | 4.5 | 580 | MAP I Felt It | |
| GEOFON | Fiji Islands Region | Nov 20 03:35 | 4.5 | 580 | MAP I Felt It | |
| USGS | Oaxaca, Mexico | Nov 20 03:33 | 4.2 | 35 | MAP I Felt It | |
| EMSC | Oaxaca, Mexico | Nov 20 03:33 | 4.2 | 35 | MAP I Felt It | |
| EMSC | Nei Mongol-ningxia Bdr, China | Nov 20 02:24 | 4.7 | 30 | MAP I Felt It | |
| USGS | Nei Mongol-ningxia Border Region, China | Nov 20 02:24 | 4.7 | 30 | MAP I Felt It | |
| GEOFON | Western Nei Mongol, China | Nov 20 02:24 | 4.5 | 10 | MAP I Felt It | |
| EMSC | Albania | Nov 20 02:11 | 2.5 | 6 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 20 02:02 | 3.1 | 13 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Nov 20 01:24 | 2.9 | 12 | MAP I Felt It | |
| GEOFON | Near Coast Of Northern Chile | Nov 20 01:09 | 4.3 | 49 | MAP I Felt It | |
| USGS | Offshore Antofagasta, Chile | Nov 20 01:09 | 4.5 | 65 | MAP I Felt It | |
| EMSC | Offshore Antofagasta, Chile | Nov 20 01:09 | 4.3 | 60 | MAP I Felt It | |
| EMSC | Offshore Guatemala | Nov 20 00:59 | 4.5 | 40 | MAP I Felt It | |
| USGS | Offshore Guatemala | Nov 20 00:59 | 4.5 | 36 | MAP I Felt It | |
| GEOFON | Off Coast Of Chiapas, Mexico | Nov 20 00:59 | 4.5 | 61 | MAP I Felt It | |
| EMSC | Offshore Araucania, Chile | Nov 20 00:56 | 3.2 | 36 | MAP I Felt It | |
| EMSC | Offshore Valparaiso, Chile | Nov 20 00:47 | 2.4 | 28 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
@ArmandVervaeck : Personal twitter account (mainly in Dutch) of the founder of Earthquake-Report.com and SOS Earthquakes. This twitter account is besides for earthquake news also for personal notes
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه





