REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Earthquake | Nov 06 23:59 PM | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Off East Coast Of Honshu, Japan | Nov 06 23:16 PM | 4.6 | 34 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Nov 06 23:16 PM | 4.6 | 33 | MAP I Felt It | |
| EMSC | Albania | Nov 06 23:11 PM | 2.8 | 3 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 06 23:06 PM | 3.0 | 118 | MAP I Felt It | |
| EMSC | Eastern Kazakhstan | Nov 06 22:45 PM | 3.6 | 10 | MAP I Felt It | |
| EMSC | Libertador O'higgins, Chile | Nov 06 22:42 PM | 3.4 | 35 | MAP I Felt It | |
| EMSC | Central Turkey | Nov 06 21:08 PM | 3.4 | 7 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 06 20:59 PM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Adriatic Sea | Nov 06 20:54 PM | 2.6 | 2 | MAP I Felt It | |
| USGS | Santa Monica Bay, California | Nov 06 20:44 PM | 2.7 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 20:12 PM | 2.7 | 5 | MAP I Felt It | |
| USGS | Central Alaska | Nov 06 19:45 PM | 2.8 | 9 | MAP I Felt It | |
| EMSC | Azerbaijan | Nov 06 19:27 PM | 3.0 | 13 | MAP I Felt It | |
| USGS | Southern Alaska | Nov 06 19:09 PM | 2.5 | 144 | MAP I Felt It | |
| USGS | Southern Alaska | Nov 06 18:53 PM | 2.5 | 50 | MAP I Felt It | |
| EMSC | Greece | Nov 06 18:21 PM | 3.0 | 4 | MAP I Felt It | |
| EMSC | Oaxaca, Mexico | Nov 06 17:32 PM | 4.3 | 40 | MAP I Felt It | |
| GEOFON | Oaxaca, Mexico | Nov 06 17:32 PM | 4.2 | 103 | MAP I Felt It | |
| USGS | Oaxaca, Mexico | Nov 06 17:32 PM | 4.3 | 38 | MAP I Felt It | |
| USGS | Papua, Indonesia | Nov 06 17:30 PM | 4.5 | 86 | MAP I Felt It | |
| EMSC | Papua, Indonesia | Nov 06 17:30 PM | 4.5 | 86 | MAP I Felt It | |
| EMSC | Kepulauan Babar, Indonesia | Nov 06 17:12 PM | 4.3 | 123 | MAP I Felt It | |
| GEOFON | Banda Sea | Nov 06 17:12 PM | 4.3 | 123 | MAP I Felt It | |
| EMSC | Taiwan | Nov 06 16:36 PM | 3.8 | 6 | MAP I Felt It | |
| USGS | Alaska Peninsula | Nov 06 16:27 PM | 2.9 | 78 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 06 16:05 PM | 2.8 | 149 | MAP I Felt It | |
| EMSC | East Of Kuril Islands | Nov 06 15:57 PM | 4.7 | 33 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 06 15:47 PM | 4.0 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Nov 06 15:47 PM | 4.0 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 15:36 PM | 2.4 | 10 | MAP I Felt It | |
| USGS | Southern Alaska | Nov 06 15:29 PM | 2.9 | 32 | MAP I Felt It | |
| EMSC | France | Nov 06 15:27 PM | 2.8 | 6 | MAP I Felt It | |
| EMSC | Caspian Sea, Offshore Azerbaijan | Nov 06 15:19 PM | 3.8 | 96 | MAP I Felt It | |
| EMSC | France | Nov 06 15:09 PM | 3.0 | 2 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Nov 06 14:59 PM | 2.6 | 12 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Nov 06 14:37 PM | 4.0 | 209 | MAP I Felt It | |
| EMSC | Araucania, Chile | Nov 06 14:31 PM | 2.4 | 20 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 14:30 PM | 2.5 | 24 | MAP I Felt It | |
| USGS | Philippine Islands Region | Nov 06 14:27 PM | 4.6 | 44 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Nov 06 14:27 PM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Nov 06 14:27 PM | 4.9 | 60 | MAP I Felt It | |
| EMSC | Bismarck Sea | Nov 06 14:20 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Bismarck Sea | Nov 06 14:20 PM | 5.4 | 24 | MAP I Felt It | |
| USGS | Bismarck Sea | Nov 06 14:20 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 14:06 PM | 2.4 | 22 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 14:02 PM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Izu Islands, Japan Region | Nov 06 13:54 PM | 4.6 | 34 | MAP I Felt It | |
| USGS | Izu Islands, Japan Region | Nov 06 13:54 PM | 4.6 | 34 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 13:41 PM | 2.8 | 12 | MAP I Felt It | |
| EMSC | San Juan, Argentina | Nov 06 13:36 PM | 2.8 | 118 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 13:33 PM | 2.5 | 12 | MAP I Felt It | |
| EMSC | Northwestern Iran | Nov 06 13:13 PM | 3.7 | 2 | MAP I Felt It | |
| EMSC | Greece | Nov 06 12:37 PM | 2.9 | 7 | MAP I Felt It | |
| EMSC | Eastern Turkey | Nov 06 12:27 PM | 3.3 | 1 | MAP I Felt It | |
| GEOFON | Southeast Of Honshu, Japan | Nov 06 12:13 PM | 4.6 | 67 | MAP I Felt It | |
| USGS | Bonin Islands, Japan Region | Nov 06 12:13 PM | 4.9 | 33 | MAP I Felt It | |
| EMSC | Bonin Islands, Japan Region | Nov 06 12:13 PM | 4.8 | 20 | MAP I Felt It | |
| USGS | Baja California, Mexico | Nov 06 11:12 AM | 3.5 | 1 | MAP I Felt It | |
| EMSC | Southeast Of Easter Island | Nov 06 11:09 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Southeast Of Easter Island | Nov 06 11:09 AM | 5.6 | 10 | MAP I Felt It | |
| USGS | Southeast Of Easter Island | Nov 06 11:09 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Halmahera, Indonesia | Nov 06 11:04 AM | 4.7 | 164 | MAP I Felt It | |
| GEOFON | Halmahera, Indonesia | Nov 06 11:04 AM | 4.4 | 142 | MAP I Felt It | |
| USGS | Halmahera, Indonesia | Nov 06 11:04 AM | 4.7 | 164 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Nov 06 10:27 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Hecate Strait Region, Canada | Nov 06 10:27 AM | 4.6 | 2 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 06 10:27 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Greece | Nov 06 09:43 AM | 3.1 | 8 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Nov 06 09:25 AM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Nov 06 09:25 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Nov 06 09:25 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 09:22 AM | 2.4 | 21 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 09:19 AM | 2.5 | 12 | MAP I Felt It | |
| USGS | Utah | Nov 06 09:13 AM | 3.1 | 9 | MAP I Felt It | |
| EMSC | Sicily, Italy | Nov 06 09:05 AM | 2.4 | 11 | MAP I Felt It | |
| NRC | Montreal - Ottawa, Canada | Nov 06 09:05 AM | 4.2 | 17 | MAP I Felt It | |
|
|
||||||
| EMSC | Ontario-quebec Bord Reg., Canada | Nov 06 09:05 AM | 3.7 | 16 | MAP I Felt It | |
| USGS | Ontario-quebec Border Region, Canada | Nov 06 09:05 AM | 3.7 | 15 | MAP I Felt It | |
| USGS | Baja California, Mexico | Nov 06 08:36 AM | 2.5 | 22 | MAP I Felt It | |
| USGS | Southwest Of Sumatra, Indonesia | Nov 06 08:32 AM | 4.7 | 12 | MAP I Felt It | |
| GEOFON | Southwest Of Sumatra, Indonesia | Nov 06 08:32 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Southwest Of Sumatra, Indonesia | Nov 06 08:32 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 08:24 AM | 3.0 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 07:35 AM | 3.4 | 2 | MAP I Felt It | |
| EMSC | Taiwan | Nov 06 07:34 AM | 3.5 | 22 | MAP I Felt It | |
| EMSC | Sicily, Italy | Nov 06 07:18 AM | 2.4 | 10 | MAP I Felt It | |
| EMSC | Carlsberg Ridge | Nov 06 06:17 AM | 5.7 | 10 | MAP I Felt It | |
| GEOFON | Carlsberg Ridge | Nov 06 06:17 AM | 5.7 | 10 | MAP I Felt It | |
| USGS | Carlsberg Ridge | Nov 06 06:17 AM | 5.7 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Nov 06 05:40 AM | 2.8 | 8 | MAP I Felt It | |
| EMSC | Southern Greece | Nov 06 05:22 AM | 3.1 | 13 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Nov 06 05:19 AM | 2.7 | 13 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 06 04:58 AM | 2.6 | 9 | MAP I Felt It | |
| EMSC | Greece | Nov 06 03:55 AM | 2.6 | 40 | MAP I Felt It | |
| EMSC | Poland | Nov 06 03:49 AM | 2.4 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 03:47 AM | 3.0 | 9 | MAP I Felt It | |
| EMSC | Fiji Region | Nov 06 03:36 AM | 4.9 | 473 | MAP I Felt It | |
| USGS | Fiji Region | Nov 06 03:36 AM | 4.9 | 475 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 03:21 AM | 3.4 | 6 | MAP I Felt It | |
| EMSC | Southern Greece | Nov 06 02:59 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Nov 06 02:39 AM | 2.8 | 14 | MAP I Felt It | |
| USGS | Santa Monica Bay, California | Nov 06 02:39 AM | 3.3 | 11 | MAP I Felt It | |
| EMSC | Bio-bio, Chile | Nov 06 02:29 AM | 3.5 | 14 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 02:01 AM | 2.5 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 02:00 AM | 2.8 | 9 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | Nov 06 01:42 AM | 5.5 | 30 | MAP I Felt It | |
| GEOFON | Minahassa Peninsula, Sulawesi | Nov 06 01:42 AM | 5.4 | 33 | MAP I Felt It | |
| USGS | Minahasa, Sulawesi, Indonesia | Nov 06 01:42 AM | 5.4 | 35 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | Nov 06 01:36 AM | 5.6 | 15 | MAP I Felt It | |
| GEOFON | Minahassa Peninsula, Sulawesi | Nov 06 01:36 AM | 5.5 | 43 | MAP I Felt It | |
| USGS | Minahasa, Sulawesi, Indonesia | Nov 06 01:36 AM | 5.8 | 16 | MAP I Felt It | |
| EMSC | Poland | Nov 06 01:35 AM | 2.8 | 5 | MAP I Felt It | |
| EMSC | Aegean Sea | Nov 06 01:33 AM | 2.8 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | Nov 06 00:53 AM | 3.0 | 14 | MAP I Felt It | |
| EMSC | Libertador O'higgins, Chile | Nov 06 00:30 AM | 3.1 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Nov 06 00:21 AM | 2.7 | 9 | MAP I Felt It | |
| GEOFON | Solomon Islands | Nov 06 00:07 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Solomon Islands | Nov 06 00:07 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Solomon Islands | Nov 06 00:07 AM | 4.8 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
@ArmandVervaeck : Personal twitter account (mainly in Dutch) of the founder of Earthquake-Report.com and SOS Earthquakes. This twitter account is besides for earthquake news also for personal notes
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه







Cela m’a réveillé. Mes chats n’ont pas voulu dormir avec moi, ils ont choisi le sous-sol, est-ce qu’ils le sentaient en avance?
Petit tremblement de terre et bruit sourd
2 secousses ressenties à Montréal 3h59 environ la 2e et plus tôt une autre (environ 30 min avant)
ca a assez secoué pour faire vibrer des petits objets dans la maison. 6 nov
4:02am steady vibrations
Another earthquake in Montreal? I REALLY am starting to wonder about the Mayan and Native predictions for December 23!