REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Worldwide earthquakes M 4.4 or higher. Earthquakes of M 2.5 or more, click here.
Keep this page open (in a browser tab) – NEW POSTINGS WILL APPEAR AUTOMATICALLY.
We thank ER readers Robert (Canarias, Spain), Gerhardt (Germany) and Edward (British Columbia, Canada) for their kind donation
-
Please read our in-depth report about this earthquake – Click here
Tsunami warning in effect for British Columbia and Alaska
A massive earthquake occurred below the Queen Charlotte island
...A TSUNAMI WARNING IS NOW IN EFFECT WHICH INCLUDES THE COASTAL AREAS OF BRITISH COLUMBIA AND ALASKA FROM THE NORTH TIP OF VANCOUVER ISLAND BRITISH COLUMBIA TO CAPE DECISION ALASKA/LOCATED 85 MILES SE OF SITKA/... ...THIS MESSAGE IS INFORMATION ONLY FOR COASTAL AREAS OF CALIFORNIA - OREGON - WASHINGTON AND BRITISH COLUMBIA FROM THE CALIFORNIA-MEXICO BORDER TO THE NORTH TIP OF VANCOUVER ISLAND BRITISH COLUMBIA... ...THIS MESSAGE IS INFORMATION ONLY FOR COASTAL AREAS OF ALASKA FROM CAPE DECISION ALASKA/LOCATED 85 MILES SE OF SITKA/ TO ATTU ALASKA...
Please read our in-depth report about this earthquake – Click here
Label info : M = magnitude, D = depth (km), Time = UTC - Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
NEW EARTHQUAKES and EXPERIENCE REPORTS WILL APPEAR AUTOMATICALLY
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Queen Charlotte Islands Region | Oct 28 23:34 PM | 4.7 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Queen Charlotte Islands Region | Oct 28 23:34 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 23:34 PM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 23:26 PM | 4.9 | 15 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 23:26 PM | 5.0 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 23:26 PM | 4.9 | 12 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 22:41 PM | 4.7 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 22:41 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 22:41 PM | 4.8 | 30 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 21:38 PM | 4.7 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 21:38 PM | 5.0 | 20 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 21:38 PM | 4.6 | 24 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 21:29 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 21:29 PM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 20:02 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 20:02 PM | 4.7 | 30 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 19:16 PM | 5.1 | 47 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 19:16 PM | 5.2 | 40 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 19:16 PM | 5.2 | 10 | MAP I Felt It | |
|
|
||||||
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 19:16 PM | 5.2 | 20 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 19:09 PM | 5.5 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 19:09 PM | 5.5 | 14 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 19:09 PM | 5.7 | 10 | MAP I Felt It | |
| USGS | Kamchatka Peninsula, Russia | Oct 28 19:09 PM | 4.9 | 238 | MAP I Felt It | |
| EMSC | Kamchatka Peninsula, Russia | Oct 28 19:09 PM | 4.9 | 242 | MAP I Felt It | |
| GEOFON | Kamchatka Peninsula, Russia | Oct 28 19:09 PM | 4.8 | 245 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 19:03 PM | 5.4 | 30 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 19:03 PM | 5.2 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 19:03 PM | 5.4 | 32 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 18:54 PM | 6.4 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 18:54 PM | 6.4 | 19 | MAP I Felt It | |
|
|
||||||
| GEOFON | Queen Charlotte Islands Region | Oct 28 18:54 PM | 6.4 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 18:54 PM | 6.3 | 8 | MAP I Felt It | |
|
|
||||||
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 16:17 PM | 5.1 | 15 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 15:59 PM | 4.9 | 20 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 15:59 PM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 15:59 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 13:09 PM | 4.8 | 20 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 13:09 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 13:09 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Oct 28 12:11 PM | 4.8 | 213 | MAP I Felt It | |
| USGS | Hindu Kush Region, Afghanistan | Oct 28 12:11 PM | 4.8 | 208 | MAP I Felt It | |
| GEOFON | Afghanistan-tajikistan Border Region | Oct 28 12:11 PM | 5.0 | 204 | MAP I Felt It | |
|
|
||||||
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 11:53 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 11:53 AM | 4.7 | 30 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 11:53 AM | 4.6 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 11:27 AM | 4.8 | 11 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 11:27 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 11:27 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Myanmar | Oct 28 11:03 AM | 4.7 | 100 | MAP I Felt It | |
| USGS | Myanmar | Oct 28 11:03 AM | 4.6 | 51 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 10:46 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 10:45 AM | 4.9 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 10:45 AM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 10:23 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 10:23 AM | 4.9 | 2 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 10:04 AM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 09:45 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 09:45 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 09:36 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 09:17 AM | 5.2 | 30 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 09:17 AM | 5.1 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 09:17 AM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 07:25 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 07:25 AM | 4.9 | 11 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 07:25 AM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 07:16 AM | 5.0 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 07:16 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 07:16 AM | 4.9 | 11 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 07:12 AM | 4.8 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 07:12 AM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 07:02 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Hecate Strait Region, Canada | Oct 28 06:16 AM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 06:16 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 06:16 AM | 5.0 | 11 | MAP I Felt It | |
| USGS | Philippine Islands Region | Oct 28 06:15 AM | 4.7 | 34 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Oct 28 06:15 AM | 4.7 | 35 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Oct 28 06:15 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 05:51 AM | 4.7 | 2 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 05:02 AM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 05:02 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Oct 28 05:00 AM | 4.8 | 18 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Oct 28 05:00 AM | 4.8 | 18 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 04:41 AM | 4.8 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 04:41 AM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 04:41 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 04:33 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 04:33 AM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 04:26 AM | 5.4 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 04:25 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 04:25 AM | 5.1 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 04:25 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Queen Charlotte Islands Region | Oct 28 03:52 AM | 5.3 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 03:52 AM | 4.8 | 11 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 03:52 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Queen Charlotte Islands Region | Oct 28 03:14 AM | 5.8 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Oct 28 03:14 AM | 5.8 | 10 | MAP I Felt It | |
| USGS | Andaman Islands, India Region | Oct 28 03:08 AM | 5.1 | 64 | MAP I Felt It | |
| GEOFON | Andaman Islands, India Region | Oct 28 03:08 AM | 5.1 | 62 | MAP I Felt It | |
| EMSC | Andaman Islands, India Region | Oct 28 03:08 AM | 5.1 | 60 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Earthquakes occurred yesterday (UTC time), but today local time
| Tonga | Oct 27 20:56 PM | M 4.7 | Depth 355.6 km |
Useful information to read this daily earthquake list
This earthquake list covers important earthquakes in the world.
If a more detailed page is present, the earthquake line will be linked to the detailed page.
For your comfort, we will provide in most cases a Google Satellite Map to give you an idea where the earthquake struck, which terrain it happened and if villages or cities are located in the immediate vicinity. The multi-source approach has been setup to compare values as seismology is not an exact science and needs a lot of calculations. The reference for the time zone is UTC (Coordinated Universal Time, also called GMT). Color explanation if we add some details above the list :
green color = NOT dangerous for damage or injuries
orange color = MODERATE risk for damage or injuries
red color = CONSIDERABLE risk for damage or injuries
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه







I thought I was going crazy from the sensation of swaying until my daughter said she was experiencing the same thing!