REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Bosnia and Herzegovina aftershocks
People are getting nervous of rumors that a very strong earthquake would strike in the Zenica area. The rumors are getting even stronger as they are fueled by the continuous aftershocks. Let us repeat over and over again. EARTHQUAKES CANNOT BE PREDICTED. The only thing that science can do today is more or less defining a possible earthquake zone based by the known faults and based by earlier historic earthquakes. Where and when and how strong it would strike is impossible to predict at this moment.
The aftershocks is a normal phenomenon after a mainshock. Depending on the fault there can be only a few of them or even hundreds, like in Van Turkey. Aftershocks normally tend to get gradually weaker, but stronger ones than the initial mainshoch cannot be excluded. They only happen in very rare cases (not more than a few %)
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
| SRC | Location | UTC Date/time | M | D | INFO | |
| USGS | Virgin Islands Region | Sep 04 23:43 | 4.2 | 80 | MAP I Felt It | |
|
|
||||||
| EMSC | Cyprus Region | Sep 04 23:17 | 2.7 | 25 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 23:12 | 4.6 | 40 | MAP I Felt It | |
| USGS | Southern California | Sep 04 23:10 | 2.9 | 19 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | Sep 04 22:54 | 4.0 | 10 | MAP I Felt It | |
| GEOFON | Albania | Sep 04 22:43 | 4.2 | 10 | MAP I Felt It | |
| EMSC | Albania | Sep 04 22:43 | 4.1 | 2 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 21:19 | 5.0 | 20 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 21:19 | 4.9 | 2 | MAP I Felt It | |
| USGS | South Of Bali, Indonesia | Sep 04 21:19 | 4.8 | 11 | MAP I Felt It | |
| EMSC | Southern Italy | Sep 04 20:51 | 2.6 | 8 | MAP I Felt It | |
| GEOFON | Taiwan Region | Sep 04 20:00 | 5.1 | 10 | MAP I Felt It | |
| EMSC | Taiwan Region | Sep 04 20:00 | 5.1 | 15 | MAP I Felt It | |
| USGS | Taiwan Region | Sep 04 20:00 | 5.1 | 18 | MAP I Felt It | |
| EMSC | Western Turkey | Sep 04 19:55 | 3.3 | 5 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 19:52 | 4.4 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 19:52 | 4.4 | 10 | MAP I Felt It | |
| EMSC | Samar, Philippines | Sep 04 19:09 | 4.6 | 75 | MAP I Felt It | |
| GEOFON | Samar, Philippines | Sep 04 19:09 | 4.6 | 87 | MAP I Felt It | |
| GEONET | Hawke's Bay | Sep 04 18:48 | 3.7 | 50 | MAP I Felt It | |
| EMSC | Northern Sumatra, Indonesia | Sep 04 18:39 | 4.7 | 11 | MAP I Felt It | |
| GEOFON | Northern Sumatra, Indonesia | Sep 04 18:39 | 4.7 | 11 | MAP I Felt It | |
| USGS | Northern Alaska | Sep 04 18:28 | 2.6 | 4 | MAP I Felt It | |
| EMSC | Romania | Sep 04 17:39 | 3.8 | 123 | MAP I Felt It | |
| EMSC | Central Italy | Sep 04 16:59 | 2.4 | 10 | MAP I Felt It | |
| USGS | Seram, Indonesia | Sep 04 16:53 | 4.2 | 43 | MAP I Felt It | |
| GEOFON | Northern Chile | Sep 04 16:32 | 4.7 | 97 | MAP I Felt It | |
| USGS | Antofagasta, Chile | Sep 04 16:32 | 4.5 | 103 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Sep 04 16:32 | 4.6 | 107 | MAP I Felt It | |
| EMSC | South Of Fiji Islands | Sep 04 16:31 | 4.8 | 506 | MAP I Felt It | |
| GEOFON | Fiji Islands Region | Sep 04 16:31 | 4.9 | 495 | MAP I Felt It | |
| USGS | Fiji Region | Sep 04 16:31 | 4.7 | 502 | MAP I Felt It | |
| USGS | Maule, Chile | Sep 04 16:17 | 4.4 | 99 | MAP I Felt It | |
| GEOFON | Central Chile | Sep 04 16:17 | 4.7 | 95 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 15:11 | 5.5 | 38 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 15:11 | 5.2 | 37 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 15:11 | 5.2 | 10 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 15:08 | 4.5 | 35 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 15:08 | 4.5 | 35 | MAP I Felt It | |
| EMSC | Western Turkey | Sep 04 14:59 | 3.1 | 5 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | Sep 04 14:56 | 4.5 | 35 | MAP I Felt It | |
| USGS | Eastern Honshu, Japan | Sep 04 14:56 | 4.5 | 35 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | Sep 04 14:56 | 4.7 | 28 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 14:43 | 5.3 | 8 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 14:43 | 5.2 | 36 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 14:43 | 5.3 | 16 | MAP I Felt It | |
| EMSC | Central Italy | Sep 04 14:35 | 2.4 | 9 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 04 14:04 | 4.2 | 68 | MAP I Felt It | |
| USGS | Dodecanese Islands, Greece | Sep 04 14:04 | 4.2 | 70 | MAP I Felt It | |
| GEOFON | Dodecanese Islands, Greece | Sep 04 14:04 | 4.4 | 66 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 13:42 | 4.6 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 13:42 | 4.6 | 10 | MAP I Felt It | |
| GEONET | Canterbury | Sep 04 13:42 | 3.0 | 8 | MAP I Felt It | |
| USGS | Minahasa, Sulawesi, Indonesia | Sep 04 13:39 | 4.7 | 47 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | Sep 04 13:39 | 4.8 | 50 | MAP I Felt It | |
| GEOFON | Sulawesi, Indonesia | Sep 04 13:38 | 4.8 | 14 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 13:31 | 5.2 | 9 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 13:31 | 5.2 | 30 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 13:31 | 5.0 | 10 | MAP I Felt It | |
| EMSC | Sulawesi, Indonesia | Sep 04 13:27 | 4.6 | 30 | MAP I Felt It | |
| USGS | Sulawesi, Indonesia | Sep 04 13:27 | 4.6 | 42 | MAP I Felt It | |
| GEOFON | Sulawesi, Indonesia | Sep 04 13:27 | 4.7 | 10 | MAP I Felt It | |
| USGS | Virgin Islands Region | Sep 04 13:23 | 3.4 | 34 | MAP I Felt It | |
| EMSC | Southern Italy | Sep 04 13:18 | 2.4 | 8 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 12:49 | 4.8 | 20 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 12:49 | 4.9 | 10 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 12:49 | 4.7 | 18 | MAP I Felt It | |
| EMSC | Aegean Sea | Sep 04 12:40 | 3.1 | 9 | MAP I Felt It | |
| EMSC | North Of Honduras | Sep 04 12:13 | 4.6 | 2 | MAP I Felt It | |
| USGS | North Of Honduras | Sep 04 12:13 | 4.6 | 27 | MAP I Felt It | |
| GEOFON | North Of Honduras | Sep 04 12:13 | 4.6 | 43 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 12:07 | 5.1 | 29 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 12:07 | 5.1 | 10 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 12:07 | 5.1 | 30 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 11:38 | 4.9 | 32 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 11:38 | 4.7 | 10 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 11:38 | 4.7 | 30 | MAP I Felt It | |
| USGS | Virgin Islands Region | Sep 04 11:37 | 4.0 | 57 | MAP I Felt It | |
| USGS | Central California | Sep 04 10:56 | 2.5 | 5 | MAP I Felt It | |
| USGS | Central California | Sep 04 10:53 | 2.6 | 5 | MAP I Felt It | |
| USGS | Northern California | Sep 04 10:52 | 2.5 | 25 | MAP I Felt It | |
| EMSC | Central Mediterranean Sea | Sep 04 10:26 | 2.4 | 4 | MAP I Felt It | |
| GEONET | Bay Of Plenty | Sep 04 10:11 | 4.3 | 40 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 09:58 | 5.3 | 36 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 09:58 | 5.3 | 35 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 09:58 | 5.4 | 36 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 09:40 | 5.0 | 37 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 09:40 | 4.9 | 41 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 09:40 | 4.8 | 35 | MAP I Felt It | |
| USGS | Southern Alaska | Sep 04 09:27 | 2.6 | 18 | MAP I Felt It | |
| EMSC | Eastern Turkey | Sep 04 09:25 | 3.5 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Southern Xinjiang, China | Sep 04 07:47 | 4.6 | 40 | MAP I Felt It | |
| USGS | Southern Xinjiang, China | Sep 04 07:47 | 4.6 | 37 | MAP I Felt It | |
| EMSC | Southern Greece | Sep 04 07:43 | 2.7 | 1 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 06:58 | 5.5 | 43 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 06:58 | 5.5 | 36 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 06:58 | 5.5 | 35 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 06:55 | 5.1 | 34 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 06:54 | 5.3 | 36 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 06:54 | 5.1 | 40 | MAP I Felt It | |
| USGS | Central Alaska | Sep 04 06:45 | 2.7 | 70 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 06:43 | 5.4 | 30 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 06:43 | 5.3 | 35 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 06:43 | 5.5 | 41 | MAP I Felt It | |
| USGS | South Of Alaska | Sep 04 06:21 | 3.4 | 87 | MAP I Felt It | |
| USGS | Central Alaska | Sep 04 05:41 | 2.5 | 29 | MAP I Felt It | |
| GEOFON | Mendoza Province, Argentina | Sep 04 05:30 | 4.8 | 101 | MAP I Felt It | |
| USGS | Mendoza, Argentina | Sep 04 05:30 | 4.5 | 113 | MAP I Felt It | |
| EMSC | Mendoza, Argentina | Sep 04 05:30 | 4.5 | 107 | MAP I Felt It | |
| EMSC | Switzerland | Sep 04 05:13 | 3.1 | 1 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 04:27 | 5.0 | 11 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 04:27 | 5.0 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 04:27 | 5.2 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Sep 04 04:15 | 2.6 | 5 | MAP I Felt It | |
| EMSC | Southern Italy | Sep 04 03:48 | 2.8 | 8 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 04 03:20 | 2.4 | 24 | MAP I Felt It | |
| EMSC | Offshore O'higgins, Chile | Sep 04 03:13 | 2.8 | 44 | MAP I Felt It | |
| EMSC | Banda Sea | Sep 04 03:08 | 4.7 | 294 | MAP I Felt It | |
| GEOFON | Banda Sea | Sep 04 03:08 | 4.7 | 278 | MAP I Felt It | |
| USGS | Banda Sea | Sep 04 03:08 | 4.7 | 295 | MAP I Felt It | |
| EMSC | Switzerland | Sep 04 02:51 | 2.9 | 1 | MAP I Felt It | |
| USGS | Puerto Rico | Sep 04 02:26 | 2.8 | 18 | MAP I Felt It | |
| EMSC | South Of Fiji Islands | Sep 04 02:12 | 4.9 | 601 | MAP I Felt It | |
| GEOFON | Tonga Islands Region | Sep 04 02:11 | 5.1 | 10 | MAP I Felt It | |
| EMSC | Bosnia And Herzegovina | Sep 04 02:07 | 3.3 | 2 | MAP I Felt It | |
|
|
||||||
| GEOFON | Near Coast Of Northern Chile | Sep 04 01:57 | 4.8 | 38 | MAP I Felt It | |
| USGS | Offshore Oregon | Sep 04 01:14 | 2.5 | 0 | MAP I Felt It | |
| EMSC | Sicily, Italy | Sep 04 01:06 | 2.4 | 128 | MAP I Felt It | |
| EMSC | Switzerland | Sep 04 01:06 | 2.4 | 9 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 04 00:50 | 5.4 | 35 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 04 00:50 | 5.4 | 33 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 04 00:50 | 5.4 | 36 | MAP I Felt It | |
| EMSC | Caucasus Region, Russia | Sep 04 00:38 | 3.8 | 10 | MAP I Felt It | |
| EMSC | Strait Of Gibraltar | Sep 04 00:29 | 2.5 | 75 | MAP I Felt It | |
| GEOFON | Alaska Peninsula | Sep 04 00:11 | 4.7 | 78 | MAP I Felt It | |
| USGS | Kodiak Island Region, Alaska | Sep 04 00:11 | 4.3 | 59 | MAP I Felt It | |
| EMSC | Kodiak Island Region, Alaska | Sep 04 00:11 | 4.6 | 67 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Sep 04 00:08 | 4.6 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Sep 04 00:08 | 4.8 | 19 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Sep 04 00:08 | 4.6 | 9 | MAP I Felt It | |
| USGS | Central Alaska | Sep 04 00:05 | 2.6 | 92 | MAP I Felt It | |
| ER | Unconfirmed Events | Sep 04 00:00 | 4.6 | 0 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه





