REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for the Time Zone world map.
Click here for examples of our “earthquake notifications (button below)”
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| USGS | Nevada | Sep 02 23:57 PM | 3.5 | 9 | MAP I Felt It | |
|
|
||||||
| EMSC | Taiwan | Sep 02 23:16 PM | 3.4 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | Sep 02 23:00 PM | 2.8 | 88 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 22:55 PM | 4.7 | 34 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 22:55 PM | 4.8 | 30 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 22:55 PM | 4.8 | 43 | MAP I Felt It | |
| EMSC | Central Italy | Sep 02 22:48 PM | 2.8 | 11 | MAP I Felt It | |
| EMSC | Albania | Sep 02 22:29 PM | 2.4 | 2 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 02 21:41 PM | 2.6 | 6 | MAP I Felt It | |
| GEOFON | Andreanof Islands, Aleutian Islands | Sep 02 21:32 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Sep 02 21:32 PM | 4.8 | 46 | MAP I Felt It | |
| EMSC | Andreanof Islands, Aleutian Is. | Sep 02 21:32 PM | 4.8 | 40 | MAP I Felt It | |
| GEONET | Canterbury | Sep 02 21:30 PM | 2.9 | 9 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Sep 02 20:18 PM | 3.4 | 14 | MAP I Felt It | |
| USGS | Puerto Rico | Sep 02 19:07 PM | 3.0 | 14 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 18:54 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 18:54 PM | 4.6 | 16 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 18:54 PM | 4.7 | 45 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 18:30 PM | 5.0 | 30 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 18:30 PM | 4.9 | 41 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 18:30 PM | 4.8 | 40 | MAP I Felt It | |
| EMSC | Ionian Sea | Sep 02 17:59 PM | 2.8 | 106 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 17:53 PM | 4.8 | 48 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 17:53 PM | 4.9 | 58 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 17:53 PM | 4.8 | 45 | MAP I Felt It | |
| USGS | Baja California, Mexico | Sep 02 17:28 PM | 3.4 | 0 | MAP I Felt It | |
| EMSC | Northern Italy | Sep 02 16:25 PM | 2.4 | 12 | MAP I Felt It | |
| EMSC | Near Coast Of Southern Peru | Sep 02 16:06 PM | 3.3 | 31 | MAP I Felt It | |
| EMSC | Eastern Turkey | Sep 02 15:25 PM | 3.2 | 6 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 15:18 PM | 4.7 | 46 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 15:18 PM | 4.7 | 51 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 15:18 PM | 4.7 | 35 | MAP I Felt It | |
| USGS | North Of Halmahera, Indonesia | Sep 02 15:12 PM | 4.4 | 44 | MAP I Felt It | |
| USGS | Oklahoma | Sep 02 15:05 PM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 14:42 PM | 5.3 | 40 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 14:42 PM | 5.2 | 37 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 14:42 PM | 5.4 | 35 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 02 13:26 PM | 2.5 | 10 | MAP I Felt It | |
| USGS | Virgin Islands Region | Sep 02 12:57 PM | 3.7 | 50 | MAP I Felt It | |
| USGS | Svalbard Region | Sep 02 12:44 PM | 5.3 | 8 | MAP I Felt It | |
| GEOFON | Svalbard Region | Sep 02 12:44 PM | 5.4 | 10 | MAP I Felt It | |
| EMSC | Svalbard Region | Sep 02 12:43 PM | 5.4 | 2 | MAP I Felt It | |
| EMSC | Northern Italy | Sep 02 12:08 PM | 2.8 | 2 | MAP I Felt It | |
| EMSC | Haiti Region | Sep 02 12:03 PM | 3.7 | 10 | MAP I Felt It | |
| USGS | Haiti Region | Sep 02 12:03 PM | 3.7 | 9 | MAP I Felt It | |
| USGS | Virgin Islands Region | Sep 02 11:29 AM | 2.9 | 23 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Sep 02 11:27 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Northern Italy | Sep 02 11:18 AM | 2.4 | 6 | MAP I Felt It | |
| EMSC | Georgia (sak'art'velo) | Sep 02 11:15 AM | 3.3 | 7 | MAP I Felt It | |
| GEOFON | Eastern New Guinea Reg., P.n.g. | Sep 02 11:05 AM | 4.7 | 233 | MAP I Felt It | |
| EMSC | Eastern New Guinea Reg., P.n.g. | Sep 02 11:05 AM | 4.5 | 220 | MAP I Felt It | |
| USGS | Eastern New Guinea Region, Papua New Guinea | Sep 02 11:05 AM | 4.5 | 216 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 02 10:31 AM | 3.2 | 27 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 02 10:27 AM | 3.2 | 20 | MAP I Felt It | |
| GEOFON | Southern Peru | Sep 02 10:11 AM | 4.8 | 149 | MAP I Felt It | |
| EMSC | Southern Peru | Sep 02 10:11 AM | 4.4 | 161 | MAP I Felt It | |
| USGS | Southern Peru | Sep 02 10:11 AM | 4.3 | 171 | MAP I Felt It | |
| USGS | Gulf Of Alaska | Sep 02 09:02 AM | 2.9 | 20 | MAP I Felt It | |
| EMSC | Northwestern Iran | Sep 02 08:50 AM | 4.4 | 10 | MAP I Felt It | |
| GEOFON | Armenia-azerbaijan-iran Border Reg. | Sep 02 08:50 AM | 4.6 | 10 | MAP I Felt It | |
| USGS | Northwestern Iran | Sep 02 08:50 AM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Vanuatu | Sep 02 08:13 AM | 4.6 | 162 | MAP I Felt It | |
| USGS | Vanuatu | Sep 02 08:13 AM | 4.6 | 177 | MAP I Felt It | |
| GEOFON | Vanuatu Islands | Sep 02 08:13 AM | 4.7 | 171 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 08:11 AM | 4.7 | 34 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 08:01 AM | 4.5 | 44 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | Sep 02 07:32 AM | 4.6 | 119 | MAP I Felt It | |
| USGS | Philippine Islands Region | Sep 02 07:32 AM | 4.7 | 59 | MAP I Felt It | |
| EMSC | Philippine Islands Region | Sep 02 07:32 AM | 4.8 | 45 | MAP I Felt It | |
| EMSC | Red Sea | Sep 02 07:17 AM | 4.4 | 10 | MAP I Felt It | |
| GEOFON | Red Sea | Sep 02 07:17 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | Red Sea | Sep 02 07:17 AM | 4.5 | 10 | MAP I Felt It | |
| GEONET | Rotorua | Sep 02 07:16 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Greece | Sep 02 07:15 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Greece | Sep 02 06:52 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Sep 02 06:46 AM | 3.3 | 10 | MAP I Felt It | |
| EMSC | Guam Region | Sep 02 06:41 AM | 4.7 | 45 | MAP I Felt It | |
| USGS | Guam Region | Sep 02 06:41 AM | 4.8 | 53 | MAP I Felt It | |
| GEOFON | South Of Mariana Islands | Sep 02 06:40 AM | 4.6 | 10 | MAP I Felt It | |
| USGS | Northern California | Sep 02 06:33 AM | 2.7 | 2 | MAP I Felt It | |
| EMSC | Northern Italy | Sep 02 06:15 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Poland | Sep 02 06:05 AM | 2.8 | 6 | MAP I Felt It | |
| EMSC | Southern Italy | Sep 02 06:04 AM | 2.4 | 8 | MAP I Felt It | |
| GEOFON | Pakistan | Sep 02 05:48 AM | 4.5 | 55 | MAP I Felt It | |
| EMSC | Pakistan | Sep 02 05:48 AM | 4.7 | 30 | MAP I Felt It | |
| PNSMC | Balochistan, Pakistan | Sep 02 05:48 AM | 5.3 | 10 | MAP I Felt It | |
| EMSC | Ionian Sea | Sep 02 05:16 AM | 2.4 | 1 | MAP I Felt It | |
| USGS | Volcano Islands, Japan Region | Sep 02 05:06 AM | 4.7 | 19 | MAP I Felt It | |
| GEOFON | North Pacific Ocean | Sep 02 05:06 AM | 4.8 | 12 | MAP I Felt It | |
| EMSC | Volcano Islands, Japan Region | Sep 02 05:06 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Sep 02 03:42 AM | 4.8 | 30 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Sep 02 03:42 AM | 4.7 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Sep 02 03:42 AM | 4.6 | 18 | MAP I Felt It | |
| GEONET | Waikato | Sep 02 03:30 AM | 2.6 | 5 | MAP I Felt It | |
| USGS | Eastern Iran | Sep 02 00:50 AM | 5.0 | 25 | MAP I Felt It | |
| EMSC | Eastern Iran | Sep 02 00:50 AM | 5.1 | 20 | MAP I Felt It | |
| GEOFON | Northern And Central Iran | Sep 02 00:50 AM | 4.9 | 17 | MAP I Felt It | |
| EMSC | Azores Islands, Portugal | Sep 02 00:39 AM | 3.5 | 10 | MAP I Felt It | |
| USGS | Kodiak Island Region, Alaska | Sep 02 00:13 AM | 3.1 | 11 | MAP I Felt It | |
| ER | Unconfirmed Events | Sep 02 00:00 AM | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه






