Back to the Region / Country OVERVIEW page
The list below shows the most recent Honduras earthquakes.
La siguiente lista muestra los sismos de Honduras más reciente.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km), Time = UTC – Honduras time = UTC -6
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| USGS | Honduras | May 05 00:42 AM | 4.7 | 27 | MAP I Felt It | |
|
|
||||||
| GEOFON | Honduras | May 05 00:42 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Honduras | May 05 00:42 AM | 4.8 | 30 | MAP I Felt It INFO | |
| GEOFON | Honduras | Apr 24 02:15 AM | 4.4 | 19 | MAP I Felt It INFO | |
| EMSC | Offshore Honduras | Apr 24 02:15 AM | 4.4 | 19 | MAP I Felt It INFO | |
| USGS | Honduras | Apr 24 02:04 AM | 4.7 | 17 | MAP I Felt It | |
|
|
||||||
| GEOFON | Honduras | Apr 24 02:04 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Honduras | Apr 24 02:04 AM | 4.7 | 17 | MAP I Felt It INFO | |
| GEOFON | Honduras | Apr 21 07:46 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Honduras | Apr 21 07:46 AM | 4.7 | 40 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Honduras | Apr 21 07:46 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Honduras | Apr 21 06:51 AM | 4.1 | 34 | MAP I Felt It | |
| USGS | Honduras | Apr 21 06:51 AM | 4.1 | 34 | MAP I Felt It INFO | |
| EMSC | Honduras | Apr 18 17:59 PM | 4.7 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Honduras | Apr 18 17:59 PM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Honduras | Apr 18 17:25 PM | 4.2 | 10 | MAP I Felt It | |
| EMSC | Honduras | Apr 18 17:25 PM | 4.2 | 10 | MAP I Felt It | |
| USGS | Honduras | Apr 12 03:24 AM | 4.1 | 58 | MAP I Felt It | |
| EMSC | Honduras | Apr 12 03:24 AM | 4.1 | 59 | MAP I Felt It INFO | |
| GEOFON | Honduras | Apr 10 19:14 PM | 5.4 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Honduras | Apr 10 19:14 PM | 5.4 | 10 | MAP I Felt It INFO | |
| USGS | Honduras | Apr 10 19:14 PM | 5.5 | 10 | MAP I Felt It | |
| EMSC | North Of Honduras | Jan 10 13:52 PM | 4.5 | 2 | MAP I Felt It | |
| GEOFON | North Of Honduras | Jan 10 13:52 PM | 4.5 | 10 | MAP I Felt It | |
| USGS | Offshore Honduras | Jan 10 13:52 PM | 4.5 | 35 | MAP I Felt It | |
|
|
||||||
| GEOFON | Honduras | Dec 28 16:23 PM | 4.5 | 185 | MAP I Felt It | |
| GEOFON | North Of Honduras | Nov 01 15:30 PM | 4.5 | 10 | MAP I Felt It | |
| USGS | North Of Honduras | Nov 01 15:30 PM | 4.7 | 7 | MAP I Felt It | |
| EMSC | North Of Honduras | Nov 01 15:30 PM | 4.7 | 8 | MAP I Felt It | |
| GEOFON | North Of Honduras | Oct 24 17:55 PM | 5.2 | 10 | MAP I Felt It | |
| EMSC | North Of Honduras | Sep 04 12:13 PM | 4.6 | 2 | MAP I Felt It | |
| USGS | North Of Honduras | Sep 04 12:13 PM | 4.6 | 27 | MAP I Felt It | |
| GEOFON | North Of Honduras | Sep 04 12:13 PM | 4.6 | 43 | MAP I Felt It | |
| GEOFON | Honduras | Aug 27 12:55 PM | 4.3 | 39 | MAP I Felt It | |
| GEOFON | North Of Honduras | Aug 09 14:16 PM | 4.2 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Honduras | Aug 02 15:36 PM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Honduras | Aug 02 15:36 PM | 4.7 | 30 | MAP I Felt It | |
| USGS | Honduras | Aug 02 15:36 PM | 4.6 | 35 | MAP I Felt It | |
|
|
||||||
| USGS | Honduras | Jul 22 10:36 AM | 4.5 | 42 | MAP I Felt It | |
| EMSC | Honduras | Jul 22 10:36 AM | 4.5 | 40 | MAP I Felt It | |
| GEOFON | Honduras | Jul 22 10:36 AM | 4.3 | 45 | MAP I Felt It | |
| EMSC | Offshore Honduras | Jul 16 22:49 PM | 4.3 | 18 | MAP I Felt It | |
| USGS | Offshore Honduras | Jul 16 22:49 PM | 4.3 | 17 | MAP I Felt It | |
| GEOFON | North Of Honduras | Jul 16 22:49 PM | 4.2 | 10 | MAP I Felt It | |
| USGS | North Of Honduras | May 03 18:08 PM | 5.2 | 24 | MAP I Felt It | |
| EMSC | North Of Honduras | May 03 18:08 PM | 5.2 | 60 | MAP I Felt It | |
| USGS | North Of Honduras | Apr 29 01:55 AM | 4.4 | 18 | MAP I Felt It | |
| EMSC | North Of Honduras | Apr 29 01:55 AM | 4.4 | 19 | MAP I Felt It | |
| GEOFON | North Of Honduras | Apr 28 13:49 PM | 4.4 | 40 | MAP I Felt It | |
| USGS | Honduras | Feb 07 16:16 PM | 4.5 | 24 | MAP I Felt It | |
| EMSC | Honduras | Feb 07 16:16 PM | 4.5 | 24 | MAP I Felt It | |
| GEOFON | Honduras | Feb 07 16:16 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Honduras | Feb 06 10:30 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | Honduras | Feb 06 10:30 AM | 4.4 | 10 | MAP I Felt It | |
| James Daniell CATDAT | Honduras, Guatemala, Belize | May 28 07:00 AM | 7.3 | 10 | MAP I Felt It | |
| James Daniell CATDAT | Honduras, Guatemala | Sep 29 07:00 AM | 5.6 | 14 | MAP I Felt It | |
| James Daniell CATDAT | Honduras | Apr 10 08:00 AM | 5.9 | 10 | MAP I Felt It | |
| James Daniell CATDAT | Honduras, Nicaragua | Jan 12 08:00 AM | 6.1 | 8 | MAP I Felt It | |
| James Daniell CATDAT | Guatemala, El Salvador, Honduras, Mexico | Feb 04 08:00 AM | 7.5 | 13 | MAP I Felt It | |
| James Daniell CATDAT | Honduras, El Salvador | Jan 25 08:00 AM | 6.1 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET





