Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in East Timor
In depth articles on East Timor earthquakes written by Earthquake-Report.com
- soon to come if any
Label info : M = magnitude, D = depth (km), Time = UTC – East Timor time = UTC +1
Data sources courtesy : USGS – EMSC – GFZ – GEONET
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| GEOFON | Timor Region | May 23 19:07 PM | 4.5 | 46 | MAP I Felt It INFO | |
| EMSC | Timor Region, Indonesia | May 23 19:07 PM | 4.5 | 46 | MAP I Felt It INFO | |
| GEOFON | Timor Region | May 21 14:56 PM | 4.6 | 77 | MAP I Felt It INFO | |
| EMSC | Timor Region, Indonesia | May 21 14:56 PM | 4.7 | 91 | MAP I Felt It | |
| USGS | Timor Region, Indonesia | May 21 14:56 PM | 4.7 | 91 | MAP I Felt It INFO | |
| GEOFON | Timor Region | May 19 14:26 PM | 4.3 | 85 | MAP I Felt It INFO | |
| EMSC | East Timor Region | May 19 14:26 PM | 4.3 | 85 | MAP I Felt It INFO | |
| EMSC | Timor Region | May 18 15:35 PM | 4.7 | 107 | MAP I Felt It | |
| GEOFON | Timor Region | May 18 15:35 PM | 4.9 | 102 | MAP I Felt It INFO | |
| USGS | East Timor Region | May 05 20:37 PM | 4.4 | 66 | MAP I Felt It | |
| EMSC | East Timor Region | May 05 20:37 PM | 4.7 | 72 | MAP I Felt It | |
| GEOFON | Timor Region | May 05 20:37 PM | 4.8 | 60 | MAP I Felt It INFO | |
| EMSC | South Of Timor | Apr 19 17:51 PM | 5.8 | 10 | MAP I Felt It | |
| GEOFON | South Of Timor, Indonesia | Apr 19 17:51 PM | 5.8 | 10 | MAP I Felt It INFO | |
| USGS | South Of Timor | Apr 19 17:51 PM | 5.7 | 18 | MAP I Felt It | |
| GEOFON | Timor Region | Apr 02 11:18 AM | 4.5 | 87 | MAP I Felt It | |
| EMSC | Timor Region, Indonesia | Apr 02 11:18 AM | 4.5 | 91 | MAP I Felt It INFO | |
| USGS | Timor Region, Indonesia | Apr 02 11:18 AM | 4.3 | 91 | MAP I Felt It | |
| GEOFON | Timor Region | Mar 30 05:03 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Timor Region, Indonesia | Mar 30 05:03 AM | 4.7 | 10 | MAP I Felt It | |
| USGS | Timor Region, Indonesia | Mar 30 05:03 AM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Timor Region | Mar 18 16:02 PM | 4.0 | 49 | MAP I Felt It | |
| EMSC | Timor Region, Indonesia | Mar 18 16:02 PM | 4.1 | 43 | MAP I Felt It INFO | |
| USGS | East Timor Region | Mar 15 22:11 PM | 4.4 | 35 | MAP I Felt It | |
| GEOFON | Timor Region | Mar 15 22:11 PM | 4.5 | 10 | MAP I Felt It | |
| EMSC | East Timor Region | Mar 15 22:11 PM | 4.4 | 83 | MAP I Felt It INFO | |
| USGS | East Timor Region | Feb 24 13:01 PM | 5.1 | 34 | MAP I Felt It | |
| EMSC | East Timor Region | Feb 24 13:01 PM | 5.1 | 30 | MAP I Felt It | |
| GEOFON | Timor Region | Feb 24 13:01 PM | 5.0 | 10 | MAP I Felt It INFO | |
| USGS | East Timor Region | Feb 23 20:58 PM | 5.2 | 44 | MAP I Felt It | |
| EMSC | East Timor Region | Feb 23 20:58 PM | 5.3 | 30 | MAP I Felt It | |
| GEOFON | Timor Region | Feb 23 20:58 PM | 5.0 | 10 | MAP I Felt It INFO | |
| USGS | East Timor Region | Feb 23 11:09 AM | 5.7 | 35 | MAP I Felt It | |
| EMSC | East Timor Region | Feb 23 11:09 AM | 5.8 | 25 | MAP I Felt It | |
| GEOFON | Timor Region | Feb 23 11:09 AM | 5.7 | 53 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | East Timor Region | Nov 30 08:26 AM | 4.5 | 48 | MAP I Felt It | |
| GEOFON | Timor Region | Nov 30 08:26 AM | 4.5 | 48 | MAP I Felt It | |
| EMSC | Timor Sea | Nov 05 19:31 PM | 4.9 | 40 | MAP I Felt It | |
| GEOFON | Timor Sea | Nov 05 19:31 PM | 4.9 | 40 | MAP I Felt It | |
| EMSC | Timor Region | Oct 16 22:26 PM | 4.5 | 82 | MAP I Felt It | |
| GEOFON | Timor Region | Oct 16 22:26 PM | 4.5 | 82 | MAP I Felt It | |
| GEOFON | Timor Region | Oct 14 21:49 PM | 4.6 | 75 | MAP I Felt It | |
| EMSC | Timor Region | Oct 14 21:49 PM | 4.6 | 75 | MAP I Felt It | |
| GEOFON | Timor Region | Sep 27 10:28 AM | 4.8 | 98 | MAP I Felt It | |
| EMSC | Timor Region, Indonesia | Sep 27 10:28 AM | 4.7 | 100 | MAP I Felt It | |
| USGS | Timor Region, Indonesia | Sep 27 10:28 AM | 4.8 | 98 | MAP I Felt It | |
| EMSC | Timor Region | Sep 25 03:08 AM | 4.8 | 20 | MAP I Felt It | |
| GEOFON | Timor Region | Sep 25 03:08 AM | 5.0 | 19 | MAP I Felt It | |
| USGS | Timor Region | Sep 25 03:08 AM | 4.8 | 21 | MAP I Felt It | |
| USGS | Timor Region | Sep 22 19:41 PM | 4.3 | 53 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US






