REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Poland | Apr 21 23:47 PM | 3.0 | 2 | MAP I Felt It | |
|
|
||||||
| GEOFON | Fiji Islands Region | Apr 21 23:27 PM | 4.6 | 524 | MAP I Felt It | |
| EMSC | Aegean Sea | Apr 21 23:19 PM | 2.5 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 23:12 PM | 2.5 | 7 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 22:40 PM | 2.4 | 11 | MAP I Felt It | |
| GEOFON | Near Coast Of Central Chile | Apr 21 22:18 PM | 4.6 | 10 | MAP I Felt It | |
| USGS | Offshore Bio-bio, Chile | Apr 21 22:18 PM | 4.6 | 12 | MAP I Felt It | |
| EMSC | Offshore Bio-bio, Chile | Apr 21 22:18 PM | 4.6 | 2 | MAP I Felt It | |
| GEOFON | Nw Balkan Region | Apr 21 21:48 PM | 4.1 | 10 | MAP I Felt It | |
| USGS | Bosnia And Herzegovina | Apr 21 21:48 PM | 3.7 | 12 | MAP I Felt It | |
| EMSC | Bosnia And Herzegovina | Apr 21 21:48 PM | 3.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 20:22 PM | 3.0 | 6 | MAP I Felt It | |
| USGS | Alaska Peninsula | Apr 21 20:01 PM | 3.1 | 51 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | Apr 21 19:54 PM | 2.4 | 8 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 21 19:51 PM | 4.1 | 112 | MAP I Felt It | |
| USGS | Hindu Kush Region, Afghanistan | Apr 21 19:51 PM | 4.1 | 111 | MAP I Felt It | |
| EMSC | Crete, Greece | Apr 21 19:51 PM | 3.1 | 2 | MAP I Felt It | |
| GEONET | Canterbury | Apr 21 19:28 PM | 3.3 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 18:24 PM | 2.4 | 6 | MAP I Felt It | |
| USGS | Eastern Uzbekistan | Apr 21 17:58 PM | 4.7 | 23 | MAP I Felt It | |
| EMSC | Eastern Uzbekistan | Apr 21 17:58 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Southeastern Uzbekistan | Apr 21 17:58 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 17:17 PM | 2.9 | 14 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Apr 21 16:23 PM | 2.4 | 15 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 16:18 PM | 3.0 | 8 | MAP I Felt It | |
| GEONET | Canterbury | Apr 21 15:59 PM | 3.2 | 15 | MAP I Felt It | |
| GEOFON | North Atlantic Ocean | Apr 21 15:52 PM | 5.0 | 17 | MAP I Felt It | |
| USGS | North Atlantic Ocean | Apr 21 15:52 PM | 4.5 | 15 | MAP I Felt It | |
| EMSC | North Atlantic Ocean | Apr 21 15:52 PM | 4.6 | 2 | MAP I Felt It | |
| EMSC | Greece | Apr 21 15:28 PM | 2.5 | 9 | MAP I Felt It | |
| EMSC | Kepulauan Babar, Indonesia | Apr 21 15:27 PM | 4.6 | 98 | MAP I Felt It | |
| GEOFON | Banda Sea | Apr 21 15:27 PM | 4.6 | 98 | MAP I Felt It | |
| USGS | Central California | Apr 21 15:19 PM | 3.2 | 6 | MAP I Felt It | |
| USGS | Hokkaido, Japan Region | Apr 21 14:29 PM | 4.8 | 94 | MAP I Felt It | |
| EMSC | Hokkaido, Japan Region | Apr 21 14:29 PM | 4.8 | 100 | MAP I Felt It | |
| GEOFON | Hokkaido, Japan Region | Apr 21 14:29 PM | 4.8 | 94 | MAP I Felt It | |
| USGS | Puget Sound Region, Washington | Apr 21 14:25 PM | 2.6 | 2 | MAP I Felt It | |
|
|
||||||
| EMSC | Western Turkey | Apr 21 14:20 PM | 2.7 | 5 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 14:18 PM | 4.5 | 10 | MAP I Felt It | |
| GEOFON | Vanuatu Islands | Apr 21 14:11 PM | 4.7 | 61 | MAP I Felt It | |
| USGS | Offshore Baja California, Mexico | Apr 21 14:09 PM | 2.5 | 21 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 13:59 PM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 13:44 PM | 2.6 | 28 | MAP I Felt It | |
| GEONET | Taupo | Apr 21 13:41 PM | 4.3 | 80 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 13:39 PM | 2.8 | 5 | MAP I Felt It | |
| USGS | Baja California, Mexico | Apr 21 13:37 PM | 3.1 | 0 | MAP I Felt It | |
| USGS | Minahasa, Sulawesi, Indonesia | Apr 21 13:23 PM | 4.7 | 51 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | Apr 21 13:23 PM | 4.8 | 60 | MAP I Felt It | |
| GEOFON | Minahassa Peninsula, Sulawesi | Apr 21 13:23 PM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 21 13:01 PM | 4.7 | 2 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 13:01 PM | 4.6 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 21 13:01 PM | 4.5 | 14 | MAP I Felt It | |
| USGS | Central Alaska | Apr 21 12:56 PM | 2.8 | 78 | MAP I Felt It | |
| USGS | Oklahoma | Apr 21 12:45 PM | 2.9 | 4 | MAP I Felt It | |
| USGS | Southeast Of The Loyalty Islands | Apr 21 12:36 PM | 5.2 | 39 | MAP I Felt It | |
| GEOFON | Southeast Of Loyalty Islands | Apr 21 12:36 PM | 5.3 | 10 | MAP I Felt It | |
| EMSC | Southeast Of Loyalty Islands | Apr 21 12:36 PM | 5.1 | 57 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | Apr 21 12:18 PM | 2.7 | 6 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 12:11 PM | 2.5 | 22 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 21 11:53 AM | 4.6 | 28 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 21 11:53 AM | 4.6 | 28 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 11:53 AM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Southern Peru | Apr 21 11:36 AM | 5.3 | 100 | MAP I Felt It | |
| USGS | Central Peru | Apr 21 11:36 AM | 5.4 | 90 | MAP I Felt It | |
| GEOFON | Central Peru | Apr 21 11:35 AM | 5.2 | 119 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 11:31 AM | 2.4 | 5 | MAP I Felt It | |
| USGS | Central Alaska | Apr 21 11:21 AM | 2.8 | 113 | MAP I Felt It | |
| EMSC | Montenegro | Apr 21 11:20 AM | 2.7 | 2 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 21 11:10 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 21 11:10 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 21 11:04 AM | 5.2 | 60 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 11:04 AM | 5.1 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 21 11:04 AM | 5.2 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 10:57 AM | 2.7 | 14 | MAP I Felt It | |
| EMSC | Greece | Apr 21 10:07 AM | 2.6 | 14 | MAP I Felt It | |
| USGS | Baja California, Mexico | Apr 21 09:44 AM | 2.5 | 8 | MAP I Felt It | |
| USGS | Island Of Hawaii, Hawaii | Apr 21 09:32 AM | 2.7 | 33 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 08:58 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Southwestern Ryukyu Isl., Japan | Apr 21 08:45 AM | 4.7 | 30 | MAP I Felt It | |
| USGS | Southwestern Ryukyu Islands, Japan | Apr 21 08:45 AM | 4.7 | 30 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 08:41 AM | 2.5 | 31 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 08:25 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 08:22 AM | 3.5 | 5 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Apr 21 07:13 AM | 4.6 | 29 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Apr 21 07:13 AM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Apr 21 07:12 AM | 4.5 | 10 | MAP I Felt It | |
| USGS | Kermadec Islands Region | Apr 21 07:12 AM | 4.9 | 43 | MAP I Felt It | |
| EMSC | Kermadec Islands Region | Apr 21 07:12 AM | 5.0 | 10 | MAP I Felt It | |
| GEOFON | Kermadec Islands Region | Apr 21 07:12 AM | 5.0 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Apr 21 06:54 AM | 4.6 | 28 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Apr 21 06:54 AM | 4.6 | 30 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Apr 21 06:54 AM | 4.4 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 06:44 AM | 2.8 | 3 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 06:43 AM | 3.6 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 06:42 AM | 3.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 06:40 AM | 3.0 | 7 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 06:13 AM | 4.9 | 40 | MAP I Felt It | |
| GEOFON | Iran-iraq Border Region | Apr 21 06:13 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | Iran-iraq Border Region | Apr 21 06:13 AM | 4.9 | 34 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 05:50 AM | 2.7 | 5 | MAP I Felt It | |
| GEOFON | Carlsberg Ridge | Apr 21 05:43 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 05:40 AM | 3.6 | 9 | MAP I Felt It | |
| GEOFON | Fiji Islands Region | Apr 21 05:34 AM | 4.4 | 607 | MAP I Felt It | |
| EMSC | Fiji Region | Apr 21 05:34 AM | 4.6 | 606 | MAP I Felt It | |
| USGS | Fiji Region | Apr 21 05:33 AM | 4.6 | 597 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 05:29 AM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 05:25 AM | 4.9 | 48 | MAP I Felt It | |
| GEOFON | Iran-iraq Border Region | Apr 21 05:25 AM | 4.4 | 90 | MAP I Felt It | |
| USGS | Iran-iraq Border Region | Apr 21 05:25 AM | 4.9 | 40 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 04:15 AM | 2.4 | 5 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 21 03:55 AM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 21 03:55 AM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 03:50 AM | 2.5 | 6 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 03:46 AM | 3.7 | 10 | MAP I Felt It | |
| EMSC | Central Turkey | Apr 21 03:21 AM | 3.2 | 8 | MAP I Felt It | |
| EMSC | Central Turkey | Apr 21 03:06 AM | 2.5 | 8 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 02:39 AM | 4.6 | 40 | MAP I Felt It | |
| USGS | Iran-iraq Border Region | Apr 21 02:39 AM | 4.6 | 14 | MAP I Felt It | |
| GEOFON | Iran-iraq Border Region | Apr 21 02:39 AM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 02:28 AM | 2.5 | 7 | MAP I Felt It | |
| EMSC | Albania | Apr 21 02:25 AM | 3.0 | 2 | MAP I Felt It | |
| GEOFON | Irian Jaya Region, Indonesia | Apr 21 02:16 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Near N Coast Of Papua, Indonesia | Apr 21 02:16 AM | 4.7 | 87 | MAP I Felt It | |
| USGS | Near The North Coast Of Papua, Indonesia | Apr 21 02:16 AM | 4.5 | 15 | MAP I Felt It | |
| EMSC | Near N Coast Of Papua, Indonesia | Apr 21 02:01 AM | 4.3 | 35 | MAP I Felt It | |
| USGS | Near The North Coast Of Papua, Indonesia | Apr 21 02:01 AM | 4.3 | 35 | MAP I Felt It | |
| EMSC | Central Italy | Apr 21 01:53 AM | 2.9 | 8 | MAP I Felt It | |
| EMSC | France | Apr 21 01:49 AM | 2.8 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 01:47 AM | 3.1 | 7 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 01:26 AM | 3.7 | 4 | MAP I Felt It | |
| EMSC | Near N Coast Of Papua, Indonesia | Apr 21 01:25 AM | 6.0 | 10 | MAP I Felt It | |
| GEOFON | Irian Jaya Region, Indonesia | Apr 21 01:25 AM | 6.0 | 10 | MAP I Felt It | |
| EMSC | Near N Coast Of Papua, Indonesia | Apr 21 01:25 AM | 5.6 | 10 | MAP I Felt It | |
| USGS | Near The North Coast Of Papua, Indonesia | Apr 21 01:25 AM | 5.6 | 27 | MAP I Felt It | |
| GEOFON | Tristan Da Cunha Region | Apr 21 01:19 AM | 4.9 | 10 | MAP I Felt It | |
| USGS | Southern Mid-atlantic Ridge | Apr 21 01:19 AM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Southern Mid-atlantic Ridge | Apr 21 01:19 AM | 5.0 | 33 | MAP I Felt It | |
| USGS | Near The North Coast Of Papua, Indonesia | Apr 21 01:16 AM | 6.6 | 16 | MAP I Felt It | |
| USGS | Near The North Coast Of Papua, Indonesia | Apr 21 01:16 AM | 6.9 | 33 | MAP I Felt It | |
| EMSC | Near N Coast Of Papua, Indonesia | Apr 21 01:16 AM | 6.6 | 10 | MAP I Felt It | |
| GEOFON | Irian Jaya Region, Indonesia | Apr 21 01:16 AM | 6.6 | 27 | MAP I Felt It | |
| EMSC | Eastern Turkey | Apr 21 01:04 AM | 2.5 | 7 | MAP I Felt It | |
| EMSC | Central Mediterranean Sea | Apr 21 00:58 AM | 2.4 | 2 | MAP I Felt It | |
| EMSC | Iran-iraq Border Region | Apr 21 00:55 AM | 3.8 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 00:08 AM | 2.5 | 6 | MAP I Felt It | |
| EMSC | Southern Greece | Apr 21 00:05 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | Apr 21 00:03 AM | 3.2 | 5 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه





