Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in the Strait of Gibraltar area
Label info : M = magnitude, D = depth (km), Time = UTC – Spain time = UTC +1
Data sources courtesy : USGS – EMSC – GFZ – GEONET
| SRC | Location | UTC Date/time | M | D | INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 19 23:59 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Weak Earthquake | Jun 19 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 18 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 18 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 17 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 17 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 16 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 16 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 15 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 15 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Strait Of Gibraltar | Jun 15 03:49 | 2.7 | 8 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 14 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 14 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Strait Of Gibraltar | Jun 14 05:27 | 2.8 | 15 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 13 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 13 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Spain | Jun 13 13:24 | 3.3 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Spain | Jun 13 03:18 | 2.7 | 4 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 12 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 12 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Strait Of Gibraltar | Jun 12 12:28 | 2.9 | 2 | MAP I Felt It INFO | |
| USGS | North Of Ascension Island | Jun 12 11:58 | 5.2 | 10 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 11 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 11 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Spain | Jun 11 14:02 | 2.5 | 10 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 10 23:59 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Weak Earthquake | Jun 10 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azores-cape St. Vincent Ridge | Jun 10 21:55 | 2.3 | 31 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 09 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 09 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Spain | Jun 09 19:58 | 2.1 | 10 | MAP I Felt It | |
| EMSC | West Of Gibraltar | Jun 09 12:22 | 1.9 | 14 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 08 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 08 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 07 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 07 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 06 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 06 23:58 | 2.6 | 0 | MAP I Felt It | |
| EMSC | Azores-cape St. Vincent Ridge | Jun 06 03:56 | 2.1 | 1 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 05 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 05 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 04 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 04 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 03 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 03 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Strait Of Gibraltar | Jun 03 16:34 | 3.3 | 45 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 02 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 02 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | Jun 01 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 01 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | West Of Gibraltar | Jun 01 06:34 | 2.0 | 16 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 31 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 31 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Portugal | May 31 20:49 | 2.9 | 30 | MAP I Felt It | |
| EMSC | Morocco | May 31 08:46 | 4.2 | 2 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | May 30 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 30 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azores-cape St. Vincent Ridge | May 30 20:18 | 2.1 | 10 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 29 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 29 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 28 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 28 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 27 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 27 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Strait Of Gibraltar | May 27 09:46 | 2.3 | 5 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 26 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 26 23:58 | 2.6 | 0 | MAP I Felt It | |
| EMSC | Strait Of Gibraltar | May 26 07:52 | 3.0 | 10 | MAP I Felt It INFO | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 25 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 25 23:58 | 2.6 | 0 | MAP I Felt It | |
| EMSC | Portugal | May 25 18:13 | 2.0 | 16 | MAP I Felt It | |
| EMSC | Strait Of Gibraltar | May 25 11:29 | 3.0 | 10 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | May 24 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 24 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 23 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 23 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 22 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 22 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 21 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 21 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 20 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 20 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 19 23:59 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Weak Earthquake | May 19 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 18 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 18 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azores-cape St. Vincent Ridge | May 18 18:07 | 2.2 | 31 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 17 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 17 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azores-cape St. Vincent Ridge | May 17 19:40 | 2.0 | 1 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 16 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 16 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 15 23:59 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Weak Earthquake | May 15 23:58 | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 14 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 14 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azores-cape St. Vincent Ridge | May 14 02:38 | 2.6 | 28 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 13 23:59 | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 13 23:58 | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Strong Earthquake | May 12 23:59 | 4.6 | 0 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US





