REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Worldwide earthquakes M 4.4 or higher. Earthquakes of M 2.5 or more, click here.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
-
What a day ! Luckily without any victims or major damage, but millions of people over the world have been frightened by the massive and very strong earthquakes in Asia and North America.
M 7.0 earthquake in Mexico
Please read our in-depth report about this earthquake – Click here
M 5.9 2012/04/11 22:41 Depth 14.0 km OFF THE COAST OF OREGON
02:41:48 PM at epicenter – Epicenter location see below in list
242 km (150 miles) W (281°) from Bandon, OR
Far enough out of the coast to be harmless. The area is known for strong earthquakes. The stress sign on the Ocean floor are very present. NO tsunami danger
Tsunami alert in Indonesia (Sumatra)
Please read our in-depth report about this earthquake – Click here
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| GEOFON | North Indian Ocean | Apr 11 23:56 PM | 5.5 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 23:56 PM | 5.5 | 13 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 23:56 PM | 5.5 | 2 | MAP I Felt It | |
| GEOFON | North Pacific Ocean | Apr 11 23:33 PM | 5.9 | 10 | MAP I Felt It | |
| GEOFON | North Pacific Ocean | Apr 11 23:33 PM | 5.9 | 10 | MAP I Felt It | |
| EMSC | Fiji Region | Apr 11 23:28 PM | 4.6 | 544 | MAP I Felt It | |
| GEOFON | Fiji Islands Region | Apr 11 23:28 PM | 4.6 | 541 | MAP I Felt It | |
| USGS | Fiji Region | Apr 11 23:28 PM | 4.6 | 535 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 23:18 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 23:18 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Michoacan, Mexico | Apr 11 22:55 PM | 7.0 | 80 | MAP I Felt It | |
|
|
||||||
| USGS | Michoacan, Mexico | Apr 11 22:55 PM | 7.0 | 84 | MAP I Felt It | |
| USGS | Michoacan, Mexico | Apr 11 22:55 PM | 6.5 | 20 | MAP I Felt It | |
| GEOFON | Michoacan, Mexico | Apr 11 22:55 PM | 6.6 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | North Indian Ocean | Apr 11 22:51 PM | 5.4 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 22:51 PM | 5.5 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 22:51 PM | 5.4 | 14 | MAP I Felt It | |
| GEOFON | Off Coast Of Oregon | Apr 11 22:41 PM | 5.8 | 10 | MAP I Felt It | |
| EMSC | Off Coast Of Oregon | Apr 11 22:41 PM | 6.0 | 20 | MAP I Felt It | |
| USGS | Off The Coast Of Oregon | Apr 11 22:41 PM | 5.9 | 14 | MAP I Felt It | |
|
|
||||||
| USGS | Off The Coast Of Oregon | Apr 11 22:41 PM | 5.9 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 22:35 PM | 5.0 | 20 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 22:35 PM | 5.2 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 22:35 PM | 4.9 | 14 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 22:15 PM | 5.4 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 22:15 PM | 5.0 | 13 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 22:15 PM | 5.0 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 21:36 PM | 4.9 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 21:36 PM | 5.0 | 15 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 21:36 PM | 4.9 | 2 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 21:02 PM | 4.7 | 15 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 21:02 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 21:02 PM | 5.2 | 2 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | Apr 11 20:29 PM | 4.8 | 63 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | Apr 11 20:29 PM | 4.8 | 46 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 19:14 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 19:14 PM | 4.9 | 2 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 19:04 PM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 19:04 PM | 5.4 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 19:04 PM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 18:54 PM | 5.4 | 40 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 18:54 PM | 5.4 | 14 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 18:54 PM | 5.4 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 18:32 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 18:32 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 18:15 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 18:15 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 17:54 PM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 17:41 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 17:41 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 17:16 PM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 17:16 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 16:58 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 16:49 PM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 16:49 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Apr 11 16:21 PM | 5.0 | 53 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Apr 11 16:21 PM | 5.0 | 43 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 16:13 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 16:13 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 16:04 PM | 5.1 | 12 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 16:04 PM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 16:04 PM | 5.0 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 15:46 PM | 5.1 | 21 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 15:46 PM | 5.0 | 2 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 15:46 PM | 5.2 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 15:41 PM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 15:41 PM | 5.3 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 15:37 PM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 15:37 PM | 4.7 | 5 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 15:09 PM | 4.9 | 100 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 15:09 PM | 5.0 | 13 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 15:06 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 15:06 PM | 4.8 | 5 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 14:54 PM | 5.2 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 14:54 PM | 5.3 | 11 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 14:54 PM | 5.2 | 2 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 14:49 PM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 14:49 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 14:34 PM | 5.2 | 20 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 14:34 PM | 5.3 | 14 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 14:34 PM | 5.2 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 14:26 PM | 5.0 | 9 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 14:26 PM | 5.0 | 9 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 14:18 PM | 5.0 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 14:18 PM | 5.0 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 14:18 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 14:08 PM | 5.2 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 14:08 PM | 5.2 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 14:08 PM | 5.2 | 9 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 13:58 PM | 5.5 | 13 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 13:58 PM | 5.3 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 13:58 PM | 5.3 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 13:42 PM | 5.3 | 20 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 13:42 PM | 5.4 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 13:42 PM | 5.3 | 11 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 13:39 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | South Indian Ocean | Apr 11 13:39 PM | 4.6 | 10 | MAP I Felt It | |
| GEOFON | South Indian Ocean | Apr 11 13:39 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 13:32 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 13:32 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 13:32 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 13:19 PM | 5.0 | 30 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 13:19 PM | 5.0 | 20 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 13:15 PM | 5.1 | 5 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 13:15 PM | 5.1 | 5 | MAP I Felt It | |
| USGS | Tonga | Apr 11 13:12 PM | 4.8 | 245 | MAP I Felt It | |
| GEOFON | Tonga Islands | Apr 11 13:12 PM | 5.2 | 238 | MAP I Felt It | |
| EMSC | Tonga | Apr 11 13:12 PM | 4.9 | 215 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 12:53 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 12:53 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 12:37 PM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 12:37 PM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 12:37 PM | 5.2 | 2 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 12:21 PM | 5.1 | 9 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 12:21 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 12:21 PM | 5.1 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 12:10 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 12:10 PM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 12:10 PM | 5.5 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 11:53 AM | 5.7 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 11:53 AM | 5.7 | 14 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 11:53 AM | 5.9 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 11:52 AM | 5.3 | 14 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 11:39 AM | 5.3 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 11:39 AM | 5.4 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 11:34 AM | 5.5 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 11:34 AM | 5.4 | 15 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 11:34 AM | 5.6 | 10 | MAP I Felt It | |
| EMSC | South Sandwich Islands Region | Apr 11 11:29 AM | 5.5 | 276 | MAP I Felt It | |
| GEOFON | South Sandwich Islands Region | Apr 11 11:29 AM | 5.7 | 263 | MAP I Felt It | |
| USGS | South Sandwich Islands Region | Apr 11 11:28 AM | 5.4 | 259 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 11:04 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 11:04 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 10:43 AM | 8.0 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 10:43 AM | 8.2 | 16 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:43 AM | 8.0 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 10:36 AM | 5.4 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 10:36 AM | 5.4 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 10:36 AM | 5.4 | 15 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:32 AM | 5.1 | 10 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 10:21 AM | 5.4 | 14 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 10:21 AM | 5.4 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:21 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:08 AM | 5.5 | 44 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 10:08 AM | 5.1 | 16 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 10:08 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:08 AM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 10:01 AM | 5.1 | 100 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 10:01 AM | 5.3 | 20 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 10:01 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 09:52 AM | 5.3 | 10 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 09:51 AM | 5.1 | 60 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 09:51 AM | 5.3 | 20 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 09:48 AM | 5.3 | 80 | MAP I Felt It | |
| EMSC | Off W Coast Of Northern Sumatra | Apr 11 09:48 AM | 6.2 | 5 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 09:48 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 09:27 AM | 6.3 | 10 | MAP I Felt It | |
| GEOFON | North Indian Ocean | Apr 11 09:27 AM | 5.9 | 10 | MAP I Felt It | |
| USGS | North Indian Ocean | Apr 11 09:27 AM | 6.0 | 9 | MAP I Felt It | |
| EMSC | North Indian Ocean | Apr 11 09:00 AM | 5.8 | 10 | MAP I Felt It | |
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 09:00 AM | 6.4 | 10 | MAP I Felt It | |
| EMSC | Andreanof Islands, Aleutian Is. | Apr 11 09:00 AM | 5.5 | 56 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Apr 11 09:00 AM | 5.5 | 56 | MAP I Felt It | |
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 08:38 AM | 8.6 | 22 | MAP I Felt It | |
|
|
||||||
| GEOFON | Off West Coast Of Northern Sumatra | Apr 11 08:38 AM | 8.6 | 10 | MAP I Felt It | |
|
|
||||||
| USGS | Off The West Coast Of Northern Sumatra | Apr 11 08:38 AM | 8.9 | 33 | MAP I Felt It | |
| GEOFON | Banda Sea | Apr 11 07:41 AM | 5.0 | 153 | MAP I Felt It | |
| EMSC | Banda Sea | Apr 11 07:41 AM | 5.3 | 145 | MAP I Felt It | |
| USGS | Banda Sea | Apr 11 07:41 AM | 5.3 | 132 | MAP I Felt It | |
| GEOFON | Jujuy Province, Argentina | Apr 11 06:54 AM | 4.9 | 206 | MAP I Felt It | |
| EMSC | Southern Mid-atlantic Ridge | Apr 11 05:44 AM | 4.9 | 33 | MAP I Felt It | |
| GEOFON | Southern Mid Atlantic Ridge | Apr 11 05:44 AM | 4.9 | 10 | MAP I Felt It | |
| USGS | Southern Mid-atlantic Ridge | Apr 11 05:44 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Southern Mid Atlantic Ridge | Apr 11 04:53 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Southern Mid-atlantic Ridge | Apr 11 04:53 AM | 5.0 | 2 | MAP I Felt It | |
| USGS | Southern Mid-atlantic Ridge | Apr 11 04:53 AM | 5.2 | 9 | MAP I Felt It | |
| GEONET | Bay Of Plenty | Apr 11 04:46 AM | 4.7 | 60 | MAP I Felt It | |
| EMSC | Southwestern Siberia, Russia | Apr 11 03:06 AM | 4.6 | 30 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Earthquakes occurred yesterday (UTC time), but today local time
M 4.7 2012/04/10 19:42 Depth 10.0 km Taupo, New Zealand
Useful information to read this daily earthquake list
This earthquake list covers important earthquakes in the world.
If a more detailed page is present, the earthquake line will be linked to the detailed page.
For your comfort, we will provide in most cases a Google Satellite Map to give you an idea where the earthquake struck, which terrain it happened and if villages or cities are located in the immediate vicinity. The multi-source approach has been setup to compare values as seismology is not an exact science and needs a lot of calculations. The reference for the time zone is UTC (Coordinated Universal Time, also called GMT). Color explanation if we add some details above the list :
green color = NOT dangerous for damage or injuries
orange color = MODERATE risk for damage or injuries
red color = CONSIDERABLE risk for damage or injuries
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه







Am I correct in counting 183 total earthquakes yesterday?? Is this normal seismic activity for our earth on a daily basis?? I’m guessing this number of quakes is much higher than normal but I think what my question is why?? Are we on the cusp of a major plate shift or could this be the beginnings of another pole shift?? I don’t mean we’re going to lose gravity or anything like that but I’m just trying to find an answer?? Anyone with info that can help me understand this, I would love to hear your input. Thanks.
Angela, sometimes almost nothing happens but quakes which are otherwise never related are getting attention when they occur while a massive one occurred. The Japan quakes are fairly normal, this is going on a long time. The only relation we are seeing is the Mexican quakes . This is a fierce work for scientists “what if a moves, will B move also, but all this is gigantically difficult. With GPS scienytist have more data but relations are often never found. We have to trust them that they will find clues for all this in the future.
Thank you for your insight. It just seemed to be an awful lot of seismic activity during the course of a 24 hour period of time. And being that there were several quite large quakes and aftershocks, it makes one wonder what is going on with mother earth. It looks like I have something new to study. Thank you, again, for your insight. Have a blessed day.
i felt the earth quake in matang
i felt dizzy first
then i thought the end of the earth is today
I felt in on Bandun, West Java, Indonesia
I felt it at my office in sarjapur road bangalore.
We had to evacuate the school building in Bangalore!
earth quake?when it happen(chennai) if it came means it will be afraid for earthquake only not for us:):)…bcoz v r DANGER DIABOLICS