REAL TIME EARTHQUAKE LIST S – WORLD – REGIONS – COUNTRIES – STATES
Felt an earthquake ? Click on I FELT IT below or use the form at the bottom.
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km), Time = UTC – Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Taiwan | Mar 21 23:44 PM | 4.6 | 40 | MAP I Felt It | |
|
|
||||||
| USGS | Taiwan | Mar 21 23:44 PM | 4.6 | 17 | MAP I Felt It | |
| GEOFON | Taiwan | Mar 21 23:44 PM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Greece-turkey Border Region | Mar 21 23:40 PM | 2.5 | 7 | MAP I Felt It | |
| GEONET | Canterbury | Mar 21 23:40 PM | 3.1 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 23:17 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 23:13 PM | 2.5 | 11 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 23:05 PM | 2.6 | 16 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 22:37 PM | 3.3 | 5 | MAP I Felt It | |
| EMSC | New Guinea, Papua New Guinea | Mar 21 22:15 PM | 6.6 | 122 | MAP I Felt It | |
| USGS | New Guinea, Papua New Guinea | Mar 21 22:15 PM | 6.7 | 144 | MAP I Felt It | |
| GEOFON | New Guinea, Papua New Guinea | Mar 21 22:15 PM | 6.6 | 114 | MAP I Felt It | |
| USGS | New Guinea, Papua New Guinea | Mar 21 22:15 PM | 6.6 | 105 | MAP I Felt It | |
|
|
||||||
| EMSC | Western Turkey | Mar 21 22:12 PM | 2.8 | 8 | MAP I Felt It | |
| GEONET | Canterbury | Mar 21 21:52 PM | 3.1 | 8 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | Mar 21 21:44 PM | 4.9 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Mar 21 21:43 PM | 4.9 | 34 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | Mar 21 21:43 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | Mar 21 21:21 PM | 4.5 | 40 | MAP I Felt It | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | Mar 21 21:21 PM | 4.5 | 35 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 21:06 PM | 2.4 | 13 | MAP I Felt It | |
| USGS | Puerto Rico Region | Mar 21 20:16 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Poland | Mar 21 20:07 PM | 3.0 | 2 | MAP I Felt It | |
| GEOFON | Banda Sea | Mar 21 18:54 PM | 4.7 | 167 | MAP I Felt It | |
| EMSC | Kepulauan Barat Daya, Indonesia | Mar 21 18:54 PM | 4.7 | 171 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 18:30 PM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 18:29 PM | 2.5 | 12 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Mar 21 18:05 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Mar 21 18:05 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | Southwestern Siberia, Russia | Mar 21 18:00 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Southwestern Siberia, Russia | Mar 21 18:00 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Mar 21 17:59 PM | 2.5 | 4 | MAP I Felt It | |
| USGS | Kodiak Island Region, Alaska | Mar 21 17:10 PM | 3.3 | 24 | MAP I Felt It | |
| GEOFON | Poland | Mar 21 16:57 PM | 3.1 | 1 | MAP I Felt It | |
| EMSC | Poland | Mar 21 16:57 PM | 3.1 | 2 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Mar 21 16:52 PM | 4.8 | 4 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Mar 21 16:52 PM | 4.8 | 5 | MAP I Felt It | |
| EMSC | Offshore Oaxaca, Mexico | Mar 21 16:41 PM | 4.3 | 10 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 16:41 PM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 16:16 PM | 2.5 | 6 | MAP I Felt It | |
| GEOFON | Oaxaca, Mexico | Mar 21 15:54 PM | 4.2 | 24 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 15:39 PM | 2.5 | 9 | MAP I Felt It | |
| EMSC | Cyprus Region | Mar 21 15:03 PM | 3.1 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 14:42 PM | 3.8 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 14:23 PM | 3.0 | 10 | MAP I Felt It | |
| EMSC | Azores Islands, Portugal | Mar 21 14:13 PM | 3.4 | 15 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 13:34 PM | 2.4 | 22 | MAP I Felt It | |
| EMSC | Romania | Mar 21 12:49 PM | 3.4 | 115 | MAP I Felt It | |
| EMSC | Central Mediterranean Sea | Mar 21 12:23 PM | 2.4 | 3 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Mar 21 12:18 PM | 4.5 | 32 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Mar 21 12:18 PM | 4.5 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Mar 21 12:18 PM | 4.6 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Mar 21 12:01 PM | 4.8 | 34 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Mar 21 12:01 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Mar 21 12:01 PM | 5.1 | 2 | MAP I Felt It | |
| GEOFON | Poland | Mar 21 11:53 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Poland | Mar 21 11:53 AM | 3.2 | 2 | MAP I Felt It | |
| EMSC | Guerrero, Mexico | Mar 21 11:36 AM | 5.0 | 40 | MAP I Felt It | |
| GEOFON | Guerrero, Mexico | Mar 21 11:36 AM | 4.7 | 10 | MAP I Felt It | |
| USGS | Guerrero, Mexico | Mar 21 11:36 AM | 5.0 | 20 | MAP I Felt It | |
| EMSC | Switzerland | Mar 21 11:01 AM | 2.4 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 10:30 AM | 2.5 | 8 | MAP I Felt It | |
| EMSC | Offshore Oaxaca, Mexico | Mar 21 10:28 AM | 4.4 | 16 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 10:28 AM | 4.4 | 16 | MAP I Felt It | |
| GEOFON | Off Coast Of Guerrero, Mexico | Mar 21 10:28 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Central Mediterranean Sea | Mar 21 10:04 AM | 3.2 | 32 | MAP I Felt It | |
| EMSC | Western Turkey | Mar 21 09:55 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Central Iran | Mar 21 09:49 AM | 3.7 | 10 | MAP I Felt It | |
| EMSC | Central Turkey | Mar 21 09:48 AM | 3.0 | 6 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Mar 21 09:26 AM | 2.5 | 80 | MAP I Felt It | |
| EMSC | Eastern Turkey | Mar 21 08:52 AM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | Mar 21 08:32 AM | 4.8 | 34 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | Mar 21 08:32 AM | 4.7 | 37 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | Mar 21 08:32 AM | 4.8 | 25 | MAP I Felt It | |
| USGS | Southern Alaska | Mar 21 07:42 AM | 3.8 | 39 | MAP I Felt It | |
| USGS | Northern California | Mar 21 06:44 AM | 2.7 | 0 | MAP I Felt It | |
| USGS | Northern California | Mar 21 06:44 AM | 2.7 | 0 | MAP I Felt It | |
| EMSC | Offshore Oaxaca, Mexico | Mar 21 06:44 AM | 4.2 | 15 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 06:44 AM | 4.2 | 14 | MAP I Felt It | |
| USGS | Northern California | Mar 21 06:42 AM | 2.9 | 2 | MAP I Felt It | |
| EMSC | Eastern Iran | Mar 21 06:42 AM | 3.8 | 8 | MAP I Felt It | |
| EMSC | Northern Algeria | Mar 21 06:41 AM | 4.2 | 30 | MAP I Felt It | |
|
|
||||||
| GEOFON | Northern Algeria | Mar 21 06:41 AM | 4.2 | 2 | MAP I Felt It | |
| EMSC | Greece | Mar 21 06:16 AM | 2.8 | 6 | MAP I Felt It | |
| EMSC | Offshore Oaxaca, Mexico | Mar 21 06:04 AM | 4.2 | 10 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 06:04 AM | 4.2 | 10 | MAP I Felt It | |
| EMSC | Offshore Oaxaca, Mexico | Mar 21 05:58 AM | 4.2 | 10 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 05:58 AM | 4.2 | 10 | MAP I Felt It | |
| GEOFON | Greece | Mar 21 05:50 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Greece | Mar 21 05:50 AM | 4.0 | 10 | MAP I Felt It | |
| EMSC | Andreanof Islands, Aleutian Is. | Mar 21 04:50 AM | 4.6 | 59 | MAP I Felt It | |
|
|
||||||
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Mar 21 04:50 AM | 4.6 | 58 | MAP I Felt It | |
| USGS | Baja California, Mexico | Mar 21 04:43 AM | 2.7 | 12 | MAP I Felt It | |
| USGS | Oaxaca, Mexico | Mar 21 04:02 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Oaxaca, Mexico | Mar 21 04:02 AM | 4.6 | 11 | MAP I Felt It | |
| EMSC | Sicily, Italy | Mar 21 03:46 AM | 2.5 | 10 | MAP I Felt It | |
| EMSC | Poland | Mar 21 03:31 AM | 2.5 | 2 | MAP I Felt It | |
|
|
||||||
| EMSC | Western Turkey | Mar 21 03:26 AM | 2.8 | 5 | MAP I Felt It | |
| EMSC | Guerrero, Mexico | Mar 21 02:54 AM | 5.0 | 60 | MAP I Felt It | |
| GEOFON | Near Coast Of Guerrero, Mexico | Mar 21 02:54 AM | 5.0 | 29 | MAP I Felt It | |
| USGS | Guerrero, Mexico | Mar 21 02:54 AM | 5.0 | 20 | MAP I Felt It | |
| GEONET | Canterbury | Mar 21 02:35 AM | 2.9 | 7 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | Mar 21 02:34 AM | 4.5 | 40 | MAP I Felt It | |
| USGS | New Britain Region, Papua New Guinea | Mar 21 02:34 AM | 4.5 | 36 | MAP I Felt It | |
| EMSC | Guerrero, Mexico | Mar 21 02:25 AM | 4.9 | 80 | MAP I Felt It | |
| GEOFON | Near Coast Of Guerrero, Mexico | Mar 21 02:25 AM | 4.7 | 10 | MAP I Felt It | |
| USGS | Oaxaca, Mexico | Mar 21 02:25 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Oaxaca, Mexico | Mar 21 02:07 AM | 4.6 | 2 | MAP I Felt It | |
| USGS | Offshore Oaxaca, Mexico | Mar 21 02:07 AM | 4.5 | 10 | MAP I Felt It | |
| USGS | Oaxaca, Mexico | Mar 21 00:27 AM | 4.3 | 20 | MAP I Felt It | |
| EMSC | Oaxaca, Mexico | Mar 21 00:27 AM | 4.3 | 20 | MAP I Felt It | |
| EMSC | Potosi, Bolivia | Mar 21 00:06 AM | 4.3 | 176 | MAP I Felt It | |
| USGS | Potosi, Bolivia | Mar 21 00:06 AM | 4.3 | 176 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
QuakeSOS+ and QuakeSOS free are iPhone applications developed by Armand Vervaeck, the founder of Earthquake Report. The Application simplifies immediate group communication to friends and family members (with your exact GPS location) and is feeding the users with Earthquake Report news. The 0.99 US$ QuakeSOS+ version will support the activities of SOS Earthquakes.
a
Earthquake-Report.com headlines on twitter
@OnlyQuakeNews : Get all the headlines of our earthquake-report.com articles + regular updates on ongoing events
@QuakeSOS : earthquake-report.com news + automatic earthquake notifications of USGS earthquakes of M 4.0 or higher with emphasis to earthquakes in the America’s and the Pacific Ocean sphere (4 and up) and a lot of the rest of the world (5 and up). This account was created for our QuakeSOS and QuakeSOS+ iPhone applications
@ShakingEarth : earthquake-report.com news + automatic earthquake notifications of EMSC earthquakes of M 4.0 or higher with emphasis to earthquakes in European and Asian / Middle East sphere (4 and up) and a lot of the rest of the world (5 and up). This account was originally created to stimulate our Facebook account
@QuakeMaps : earthquake-report.com news with mapping notifications of ALL earthquakes M 3.0 and higher from all over the world via EMSC and USGS. This account was created for our http://www.quake-maps.com website
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه





