Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in the Continental USA
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of " delivery frequency" and "Magnitude". Click here for more information.
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
USGS | 58 Km S Of Whites City, New Mexico | Oct 28 00:23 | 2.5 | 5 | MAP | |
USGS | Lone Pine, Ca | Oct 27 23:18 | 2.8 | 6 | MAP I Felt It INFO | |
USGS | 50 Km W Of Mentone, Texas | Oct 27 20:48 | 2.7 | 11 | MAP I Felt It INFO | |
USGS | Bombay Beach, Ca | Oct 27 19:42 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Pinnacles, Ca | Oct 27 19:22 | 3.3 | 12 | MAP | |
EMSC | Central California | Oct 27 19:22 | 3.3 | 13 | MAP I Felt It INFO | |
USGS | 6 Km S Of Burns, Kansas | Oct 27 15:23 | 2.6 | 5 | MAP | |
USGS | Searles Valley, Ca | Oct 27 13:31 | 2.5 | 6 | MAP | |
USGS | 31 Km Se Of Mina, Nevada | Oct 27 05:46 | 3.1 | 9 | MAP | |
EMSC | Nevada | Oct 27 05:45 | 2.9 | 5 | MAP I Felt It INFO | |
USGS | Ludlow, Ca | Oct 27 01:26 | 3.3 | 1 | MAP | |
EMSC | Southern California | Oct 27 01:26 | 3.1 | 2 | MAP I Felt It INFO | |
|
||||||
USGS | 46 Km Nnw Of Beatty, Nevada | Oct 26 17:23 | 2.6 | 10 | MAP | |
USGS | 31 Km S Of Mina, Nevada | Oct 26 17:04 | 2.6 | 1 | MAP | |
USGS | Angwin, Ca | Oct 26 13:38 | 3.5 | 9 | MAP I Felt It INFO | |
EMSC | Northern California | Oct 26 13:38 | 3.6 | 7 | MAP | |
USGS | 32 Km Se Of Mina, Nevada | Oct 26 10:41 | 2.7 | 8 | MAP I Felt It INFO | |
EMSC | Washington | Oct 26 09:30 | 3.0 | 1 | MAP | |
USGS | 43 Km Nw Of Stanley, Idaho | Oct 26 09:28 | 3.1 | 11 | MAP I Felt It INFO | |
USGS | Ludlow, Ca | Oct 26 07:24 | 2.6 | 5 | MAP | |
USGS | 6 Km Nne Of Hope, Kansas | Oct 26 06:08 | 3.0 | 5 | MAP I Felt It INFO | |
EMSC | Kansas | Oct 25 21:44 | 2.9 | 12 | MAP | |
USGS | 7 Km Se Of Chapman, Kansas | Oct 25 21:44 | 2.9 | 11 | MAP I Felt It INFO | |
USGS | 29 Km Sse Of Mina, Nevada | Oct 25 13:13 | 2.7 | 9 | MAP I Felt It INFO | |
USGS | 11 Km Wnw Of Stanley, Idaho | Oct 25 13:10 | 2.5 | 9 | MAP | |
USGS | La Jolla, Ca | Oct 25 12:55 | 2.6 | 20 | MAP | |
USGS | 3 Km E Of Sparta, North Carolina | Oct 25 03:08 | 2.8 | 1 | MAP I Felt It INFO | |
USGS | Ridgecrest, Ca | Oct 25 00:32 | 2.6 | 7 | MAP | |
USGS | Parkfield, Ca | Oct 24 23:06 | 2.6 | 4 | MAP | |
USGS | 24 Km S Of Mina, Nevada | Oct 24 22:44 | 2.7 | 9 | MAP I Felt It INFO | |
USGS | 42 Km Nw Of Stanley, Idaho | Oct 24 20:12 | 2.5 | 16 | MAP | |
EMSC | Southern Idaho | Oct 24 19:37 | 3.4 | 17 | MAP | |
USGS | 20 Km Wnw Of Stanley, Idaho | Oct 24 19:37 | 3.4 | 17 | MAP I Felt It INFO | |
USGS | Delta, B.c., Mx | Oct 24 19:27 | 2.5 | 10 | MAP | |
USGS | Corona, Ca | Oct 24 12:27 | 2.7 | 3 | MAP | |
USGS | Anderson Springs, Ca | Oct 24 10:17 | 2.9 | 2 | MAP I Felt It INFO | |
EMSC | Gulf Of California | Oct 24 10:11 | 4.7 | 40 | MAP I Felt It INFO | |
GEOFON | Gulf Of California | Oct 24 10:11 | 4.4 | 10 | MAP I Felt It INFO | |
USGS | 97 Km E Of Loreto, Mexico | Oct 24 10:11 | 4.7 | 10 | MAP | |
USGS | Willits, Ca | Oct 24 06:53 | 2.7 | 5 | MAP | |
USGS | Nevada | Oct 24 06:13 | 2.9 | 10 | MAP I Felt It INFO | |
USGS | Petrolia, Ca | Oct 24 03:53 | 2.8 | 23 | MAP I Felt It INFO | |
USGS | 87 Km Wsw Of Ferndale, California | Oct 24 03:53 | 2.6 | 10 | MAP | |
USGS | 3 Km Nne Of Hope, Kansas | Oct 24 02:49 | 3.0 | 5 | MAP I Felt It INFO | |
|
||||||
USGS | Ludlow, Ca | Oct 23 15:38 | 2.5 | 5 | MAP | |
USGS | 32 Km E Of Balmorhea, Texas | Oct 23 07:21 | 2.7 | 4 | MAP I Felt It INFO | |
USGS | 16 Km Wnw Of Clayton, Idaho | Oct 23 06:43 | 2.8 | 10 | MAP I Felt It INFO | |
USGS | 16 Km Wnw Of Clayton, Idaho | Oct 23 06:39 | 2.8 | 9 | MAP I Felt It INFO | |
USGS | 16 Km Wnw Of Clayton, Idaho | Oct 23 06:37 | 2.7 | 7 | MAP I Felt It INFO | |
USGS | Niland, Ca | Oct 23 06:32 | 2.9 | 3 | MAP I Felt It INFO | |
EMSC | Southern California | Oct 23 06:32 | 3.0 | 10 | MAP | |
USGS | 23 Km Nne Of Golconda, Nevada | Oct 23 06:11 | 2.7 | 0 | MAP | |
USGS | 6 Km N Of Nardin, Oklahoma | Oct 23 04:08 | 3.3 | 7 | MAP I Felt It INFO | |
USGS | 9 Km Wsw Of Braman, Oklahoma | Oct 23 01:17 | 3.2 | 7 | MAP I Felt It INFO | |
EMSC | Oklahoma | Oct 23 01:17 | 3.3 | 1 | MAP | |
USGS | Ludlow, Ca | Oct 22 23:03 | 3.0 | 5 | MAP | |
EMSC | Southern California | Oct 22 23:03 | 2.9 | 4 | MAP I Felt It INFO | |
USGS | Niland, Ca | Oct 22 21:22 | 2.8 | 2 | MAP I Felt It INFO | |
USGS | Niland, Ca | Oct 22 21:07 | 2.5 | 3 | MAP | |
USGS | Calipatria, Ca | Oct 22 21:02 | 2.7 | 2 | MAP | |
EMSC | Southern California | Oct 22 21:02 | 3.3 | 8 | MAP | |
USGS | Calipatria, Ca | Oct 22 21:01 | 2.7 | 2 | MAP | |
USGS | Niland, Ca | Oct 22 20:59 | 3.9 | 3 | MAP | |
EMSC | Southern California | Oct 22 20:59 | 4.0 | 7 | MAP I Felt It INFO | |
USGS | Niland, Ca | Oct 22 20:45 | 2.5 | 3 | MAP | |
USGS | Ocotillo Wells, Ca | Oct 22 20:31 | 2.6 | 0 | MAP | |
USGS | Ludlow, Ca | Oct 22 18:17 | 2.6 | 3 | MAP | |
USGS | Round Valley, Ca | Oct 22 18:08 | 2.7 | 7 | MAP | |
USGS | 8 Km N Of Nardin, Oklahoma | Oct 22 16:55 | 2.7 | 5 | MAP I Felt It INFO | |
USGS | Santa Cruz Is. (e End), Ca | Oct 22 13:01 | 2.5 | 4 | MAP | |
EMSC | Oklahoma | Oct 22 12:58 | 2.9 | 0 | MAP | |
USGS | 9 Km Nnw Of Perry, Oklahoma | Oct 22 12:58 | 2.6 | 5 | MAP | |
USGS | Willits, Ca | Oct 22 12:53 | 2.9 | 6 | MAP | |
EMSC | Northern California | Oct 22 12:53 | 2.9 | 6 | MAP I Felt It INFO | |
USGS | Delta, B.c., Mx | Oct 22 12:11 | 2.6 | 13 | MAP I Felt It INFO | |
USGS | Ludlow, Ca | Oct 22 09:19 | 3.3 | 5 | MAP | |
EMSC | Southern California | Oct 22 09:19 | 3.2 | 4 | MAP I Felt It INFO | |
USGS | 63 Km E Of Big Pine, California | Oct 22 08:23 | 2.5 | 8 | MAP | |
USGS | 33 Km Se Of Mina, Nevada | Oct 22 06:49 | 2.7 | 9 | MAP I Felt It INFO | |
USGS | Bodfish, Ca | Oct 22 06:10 | 3.3 | 2 | MAP I Felt It INFO | |
EMSC | Central California | Oct 22 06:10 | 3.0 | 6 | MAP | |
USGS | 9 Km Nw Of Perry, Oklahoma | Oct 22 04:37 | 3.1 | 6 | MAP | |
EMSC | Oklahoma | Oct 22 04:37 | 3.2 | 2 | MAP I Felt It INFO | |
USGS | 23 Km Wnw Of Stanley, Idaho | Oct 21 20:59 | 3.3 | 8 | MAP I Felt It INFO | |
EMSC | Southern Idaho | Oct 21 20:59 | 3.3 | 8 | MAP | |
USGS | 20 Km Wnw Of Stanley, Idaho | Oct 21 19:22 | 3.0 | 10 | MAP | |
EMSC | Southern Idaho | Oct 21 19:22 | 3.0 | 10 | MAP I Felt It INFO | |
USGS | 24 Km Nw Of Stanley, Idaho | Oct 21 14:57 | 3.0 | 8 | MAP I Felt It INFO | |
|
||||||
EMSC | Southern Idaho | Oct 21 14:57 | 3.0 | 9 | MAP | |
USGS | 4 Km Wnw Of Lucien, Oklahoma | Oct 21 14:33 | 3.2 | 7 | MAP | |
EMSC | Oklahoma | Oct 21 14:33 | 3.4 | 5 | MAP I Felt It INFO | |
USGS | 41 Km Sw Of Supai, Arizona | Oct 21 11:59 | 2.6 | 5 | MAP | |
USGS | 42 Km Nw Of Toyah, Texas | Oct 21 09:58 | 3.0 | 5 | MAP I Felt It INFO | |
EMSC | Gulf Of California | Oct 21 00:16 | 4.0 | 16 | MAP I Felt It INFO | |
USGS | 15 Km Ene Of Prescott, Oregon | Oct 20 21:36 | 2.5 | 13 | MAP | |
USGS | 6 Km W Of Freeport, Kansas | Oct 20 19:44 | 2.8 | 4 | MAP I Felt It INFO | |
USGS | 7 Km Nne Of Loyal, Oklahoma | Oct 20 14:58 | 2.6 | 2 | MAP | |
USGS | 38 Km Ese Of Mina, Nevada | Oct 20 11:51 | 3.3 | 9 | MAP | |
EMSC | Nevada | Oct 20 11:51 | 3.2 | 9 | MAP I Felt It INFO | |
|
||||||
EMSC | Southern California | Oct 20 10:30 | 3.4 | 7 | MAP |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Felt the quake here in NW Iowa...things hanging in house swayed...shade handles swaying, a wind chime inside house swayed for 15 minutes after initial quake. Haven't felt anything like this since the major Alaska quake in the '60's. This was strange...
@ 11:26 A.M. I felt my bedroom on the 2nd floor shake, seemingly from side to side for a few seconds.
I can't say I felt this quake. I I've in Milo MAINE, at precisely the same exact time I got woken up out of a dead sleep and thought my roof was caving in. My boys were still awake and it jumped them as well. I don't know where to go to report something I felt that's not on the charts, when I came here I seen this quake was 3 minutes before what I felt. Maybe I can be directed into the right direction as to where I go to report such an event. It lasted maybe 4-5 seconds after I awoke.. I was worried it was something else but after investigating my whole house, inside and out, I was determined it had to have been a quake. I have felt then in the past and my experience was about the same.
Alan Willis, Milo MAINE 04463
a little rumble then loud bang.
Kalamazoo--- Our entire neighborhood shook. We thought a plane was crashing into our house. Our house shook for close to a minute, After the quake our walls reverberated for a minute. My son in law was sleeping in the basement and he thought that we were about to die. That was something I would rather not do again.. lol
Loud, rumbling noise. Felt a rolling vibration.
At 1:13AM 1/25/2013 felt shaking and everything on my walls rattled. Windows shook, and there was a slight sway of my building.