Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in the Central America – Versión en español (traducción Google)
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time
| SRC | Location | UTC Date/time | M | D | INFO | |
| USGS | Near The Coast Of Nicaragua | Jun 17 15:12 | 5.0 | 71 | MAP I Felt It | |
|
|
||||||
| EMSC | Near Coast Of Nicaragua | Jun 17 15:12 | 5.2 | 69 | MAP I Felt It | |
| GEOFON | Near Coast Of Nicaragua | Jun 17 15:12 | 5.2 | 58 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 17 10:07 | 4.3 | 10 | MAP I Felt It | |
| GEOFON | Off Coast Of Chiapas, Mexico | Jun 17 10:07 | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 16 13:28 | 4.2 | 47 | MAP I Felt It | |
| USGS | Offshore Guatemala | Jun 16 13:28 | 4.2 | 47 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 16 08:23 | 4.1 | 35 | MAP I Felt It | |
| USGS | Offshore Guatemala | Jun 16 08:23 | 4.1 | 35 | MAP I Felt It INFO | |
| EMSC | Near Coast Of Nicaragua | Jun 16 01:04 | 4.5 | 60 | MAP I Felt It | |
|
|
||||||
| USGS | Near The Coast Of Nicaragua | Jun 16 01:04 | 4.6 | 41 | MAP I Felt It INFO | |
| GEOFON | Near Coast Of Nicaragua | Jun 16 01:03 | 4.7 | 60 | MAP I Felt It INFO | |
| EMSC | Near Coast Of Nicaragua | Jun 15 18:50 | 4.5 | 60 | MAP I Felt It | |
| GEOFON | Near Coast Of Nicaragua | Jun 15 18:50 | 4.5 | 45 | MAP I Felt It INFO | |
| USGS | Near The Coast Of Nicaragua | Jun 15 18:50 | 4.5 | 46 | MAP I Felt It INFO | |
| GEOFON | Nicaragua | Jun 15 18:10 | 5.1 | 57 | MAP I Felt It | |
| EMSC | Near Coast Of Nicaragua | Jun 15 18:10 | 5.1 | 60 | MAP I Felt It | |
| USGS | Near The Coast Of Nicaragua | Jun 15 18:10 | 5.1 | 40 | MAP I Felt It | |
| EMSC | Near Coast Of Nicaragua | Jun 15 17:59 | 4.9 | 37 | MAP I Felt It | |
| GEOFON | Near Coast Of Nicaragua | Jun 15 17:59 | 5.0 | 55 | MAP I Felt It | |
| USGS | Near The Coast Of Nicaragua | Jun 15 17:59 | 4.9 | 38 | MAP I Felt It | |
| PTWC | Near The Coast Of Nicaragua | Jun 15 17:39 | 6.6 | 10 | MAP I Felt It INFO | |
|
|
||||||
| WCATWC | Near Coast Of Nicaragua | Jun 15 17:35 | 6.6 | 9 | MAP I Felt It | |
| GEOFON | Near Coast Of Nicaragua | Jun 15 17:34 | 6.4 | 49 | MAP I Felt It | |
| EMSC | Near Coast Of Nicaragua | Jun 15 17:34 | 6.5 | 52 | MAP I Felt It | |
| USGS | Near The Coast Of Nicaragua | Jun 15 17:34 | 6.5 | 35 | MAP I Felt It | |
| USGS | Near The Coast Of Nicaragua | Jun 15 17:34 | 6.6 | 10 | MAP I Felt It | |
| USGS | Offshore Guatemala | Jun 15 14:00 | 4.6 | 51 | MAP I Felt It | |
| GEOFON | Near Coast Of Guatemala | Jun 15 14:00 | 4.7 | 10 | MAP I Felt It | |
| EMSC | Offshore Guatemala | Jun 15 14:00 | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 15 13:58 | 4.3 | 52 | MAP I Felt It | |
| USGS | Offshore Guatemala | Jun 15 13:58 | 4.3 | 51 | MAP I Felt It | |
| GEOFON | El Salvador | Jun 15 13:08 | 4.6 | 75 | MAP I Felt It INFO | |
| EMSC | Offshore El Salvador | Jun 15 13:08 | 4.5 | 80 | MAP I Felt It | |
| USGS | Offshore El Salvador | Jun 15 13:08 | 4.4 | 86 | MAP I Felt It INFO | |
| GEOFON | Mexico-guatemala Border Region | Jun 15 04:21 | 4.6 | 157 | MAP I Felt It INFO | |
| EMSC | Guatemala | Jun 15 04:21 | 4.5 | 151 | MAP I Felt It | |
|
|
||||||
| USGS | Guatemala | Jun 15 04:21 | 4.6 | 140 | MAP I Felt It INFO | |
| USGS | Guatemala | Jun 12 07:54 | 4.6 | 90 | MAP I Felt It | |
| EMSC | Guatemala | Jun 12 07:54 | 4.6 | 70 | MAP I Felt It | |
| GEOFON | Guatemala | Jun 12 07:54 | 4.7 | 68 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Off Coast Of Central America | Jun 10 18:56 | 4.3 | 44 | MAP I Felt It INFO | |
| EMSC | Off The Coast Of El Salvador | Jun 10 18:56 | 4.4 | 44 | MAP I Felt It INFO | |
| GEOFON | Panama-costa Rica Border Region | Jun 10 00:57 | 4.2 | 50 | MAP I Felt It INFO | |
| EMSC | Panama-costa Rica Border Region | Jun 10 00:57 | 4.2 | 50 | MAP I Felt It INFO | |
| GEOFON | Costa Rica | Jun 08 23:58 | 4.6 | 56 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Off Coast Of Costa Rica | Jun 08 23:58 | 4.7 | 80 | MAP I Felt It | |
| USGS | Off The Coast Of Costa Rica | Jun 08 23:58 | 4.7 | 35 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Costa Rica | Jun 08 07:50 | 3.5 | 11 | MAP I Felt It INFO | |
| USGS | Guatemala | Jun 08 04:20 | 4.3 | 110 | MAP I Felt It INFO | |
| EMSC | Guatemala | Jun 08 04:19 | 4.3 | 110 | MAP I Felt It INFO | |
| GEOFON | Guatemala | Jun 08 04:19 | 4.4 | 78 | MAP I Felt It INFO | |
| EMSC | Offshore El Salvador | Jun 07 02:24 | 4.3 | 10 | MAP I Felt It | |
| USGS | Offshore El Salvador | Jun 07 02:24 | 4.3 | 10 | MAP I Felt It INFO | |
| USGS | Offshore Guatemala | Jun 04 14:58 | 4.4 | 59 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 04 14:58 | 4.4 | 60 | MAP I Felt It INFO | |
| GEOFON | North Of Honduras | Jun 02 08:33 | 4.6 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Offshore Honduras | Jun 02 08:33 | 4.6 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Off Coast Of Chiapas, Mexico | Jun 02 08:32 | 4.4 | 56 | MAP I Felt It | |
| USGS | Offshore Guatemala | Jun 02 08:32 | 4.5 | 35 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET





