Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Rwanda
In depth articles on Rwanda earthquakes written by Earthquake-Report.com
- soon to come
No listed earthquakes means that there were NO earthquakes noticed by our data providers
Label info : M = magnitude, D = depth (km), Time = UTC – Rwanda time = UTC +2
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Label info : M = magnitude, D = depth (km), Time = UTC – Rwanda time = UTC +2
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Rwanda | Nov 20 16:23 PM | 4.9 | 15 | MAP I Felt It | |
|
|
||||||
| James Daniell CATDAT | Democratic Republic Of Congo | Feb 03 08:00 AM | 5.9 | 10 | MAP I Felt It | |
| James Daniell CATDAT | Democratic Republic Of Congo | Oct 24 07:00 AM | 6.2 | 11 | MAP I Felt It | |
| USGS | Dr Congo (lake Tanganyika) | Oct 24 06:08 AM | 6.2 | 10 | MAP I Felt It INFO | |
| James Daniell CATDAT | Democratic Republic Of Congo | Apr 25 08:00 AM | 6.1 | 13 | MAP I Felt It | |
| James Daniell CATDAT | Rwanda | Mar 08 08:00 AM | 6.1 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US






