Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Burundi
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
In depth articles on Burundi earthquakes written by Earthquake-Report.com
- soon to come
Label info : M = magnitude, D = depth (km), Time = UTC – Burundi time = UTC +2
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| GEOFON | Lake Tanganyika Region | Mar 10 03:00 AM | 4.7 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Lake Tanganyika Region | Mar 10 03:00 AM | 4.4 | 10 | MAP I Felt It INFO | |
| EMSC | Lake Tanganyika Region | Mar 10 03:00 AM | 4.6 | 10 | MAP I Felt It INFO | |
| James Daniell CATDAT | Democratic Republic Of Congo | Apr 25 08:00 AM | 6.1 | 13 | MAP I Felt It | |
| James Daniell CATDAT | Democratic Republic Of Congo | Sep 22 07:00 AM | 6.6 | 28 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET





