Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Kenya
In depth articles on Kenya earthquakes written by Earthquake-Report.com
- soon to come
Label info : M = magnitude, D = depth (km), Time = UTC – Kenya time = UTC +3
Data sources courtesy : USGS – EMSC – GFZ – GEONET
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| GEOFON | Tanzania | Oct 14 19:11 PM | 4.2 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Tanzania | Oct 02 09:32 AM | 4.8 | 2 | MAP I Felt It | |
| GEOFON | Tanzania | Oct 02 09:32 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Kenya | Apr 17 02:01 AM | 4.6 | 10 | MAP I Felt It | |
|
|
||||||
| USGS | Kenya | Apr 17 02:01 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Lake Rudolf Region, Kenya | Jan 22 21:03 PM | 5.2 | 40 | MAP I Felt It | |
| GEOFON | Kenya | Jan 22 21:03 PM | 5.1 | 14 | MAP I Felt It | |
| USGS | Lake Rudolf Region, Kenya | Jan 22 21:03 PM | 5.2 | 15 | MAP I Felt It | |
| James Daniell CATDAT | United Republic Of Tanzania, Kenya | May 07 07:00 AM | 6.3 | 32 | MAP I Felt It | |
| James Daniell CATDAT | Kenya | Jan 10 08:00 AM | 6.0 | 10 | MAP I Felt It | |
| James Daniell CATDAT | Kenya | Jan 06 08:00 AM | 6.9 | 15 | MAP I Felt It | |
| James Daniell CATDAT | Kenya, Uganda | Jul 01 08:00 AM | 5.6 | 10 | MAP I Felt It | |
| James Daniell CATDAT | United Republic Of Tanzania | Jul 04 07:00 AM | 5.9 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US





