Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Taiwan
In depth articles on Taiwan earthquakes written by Earthquake-Report.com
- soon to come
Label info : M = magnitude, D = depth (km), Time = UTC – Taiwan time = UTC +8
Data sources courtesy : USGS – EMSC – GFZ – GEONET
| SRC | Location | UTC Date/time | M | D | INFO | |
| EMSC | Taiwan | Jun 20 05:18 | 3.9 | 21 | MAP I Felt It INFO | |
| EMSC | Taiwan | Jun 07 18:22 | 3.7 | 24 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Taiwan Region | Jun 07 16:38 | 5.9 | 38 | MAP I Felt It | |
| GEOFON | Taiwan Region | Jun 07 16:38 | 5.7 | 10 | MAP I Felt It | |
| EMSC | Taiwan Region | Jun 07 16:38 | 5.8 | 40 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Taiwan | Jun 02 10:16 | 4.6 | 10 | MAP I Felt It INFO | |
| PTWC | Taiwan | Jun 02 05:52 | 6.5 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Taiwan | Jun 02 05:43 | 6.2 | 10 | MAP I Felt It | |
| EMSC | Taiwan | Jun 02 05:43 | 6.2 | 20 | MAP I Felt It INFO | |
| USGS | Taiwan | Jun 02 05:43 | 6.2 | 20 | MAP I Felt It | |
| WCATWC | Taiwan | Jun 02 05:43 | 6.5 | 9 | MAP I Felt It | |
| USGS | Taiwan Region | Jun 01 20:32 | 4.6 | 35 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Jun 01 20:32 | 4.7 | 40 | MAP I Felt It | |
| GEOFON | Taiwan Region | Jun 01 20:32 | 4.8 | 33 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 30 03:14 | 4.6 | 42 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Taiwan Region | May 29 01:33 | 4.7 | 20 | MAP I Felt It | |
| GEOFON | Taiwan Region | May 29 01:33 | 4.6 | 17 | MAP I Felt It INFO | |
| USGS | Taiwan Region | May 29 01:33 | 4.8 | 21 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Taiwan | May 27 07:58 | 3.5 | 9 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 25 06:08 | 4.0 | 66 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 23 06:27 | 4.0 | 24 | MAP I Felt It INFO | |
| USGS | Northeast Of Taiwan | May 23 01:30 | 4.9 | 113 | MAP I Felt It | |
| EMSC | Northeast Of Taiwan | May 23 01:30 | 4.8 | 124 | MAP I Felt It | |
| GEOFON | Northeast Of Taiwan | May 23 01:30 | 4.7 | 102 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 10:20 | 3.8 | 14 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 07:40 | 4.1 | 15 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 05:16 | 4.0 | 14 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 04:59 | 4.3 | 18 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:40 | 3.9 | 14 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:25 | 4.8 | 14 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:21 | 4.2 | 15 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Taiwan | May 20 12:24 | 3.6 | 23 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 19 00:20 | 4.5 | 56 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 18 09:50 | 3.8 | 17 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 17 05:44 | 4.6 | 16 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 16 21:15 | 4.1 | 13 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 15 23:46 | 4.3 | 5 | MAP I Felt It INFO | |
| USGS | Northeast Of Taiwan | May 04 18:25 | 4.6 | 198 | MAP I Felt It | |
| GEOFON | Northeast Of Taiwan | May 04 18:25 | 4.6 | 190 | MAP I Felt It | |
| EMSC | Northeast Of Taiwan | May 04 18:25 | 4.6 | 203 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 03 12:34 | 3.7 | 8 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 29 20:00 | 4.7 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Northeast Of Taiwan | Apr 29 20:00 | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Northeast Of Taiwan | Apr 29 19:02 | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Northeast Of Taiwan | Apr 29 19:02 | 4.7 | 10 | MAP I Felt It | |
| USGS | Taiwan Region | Apr 21 03:07 | 4.5 | 67 | MAP I Felt It | |
|
|
||||||
| EMSC | Taiwan Region | Apr 21 03:07 | 4.5 | 72 | MAP I Felt It INFO | |
| GEOFON | Taiwan Region | Apr 21 03:07 | 4.6 | 63 | MAP I Felt It INFO | |
| GEOFON | Taiwan Region | Apr 20 23:09 | 4.4 | 10 | MAP I Felt It INFO | |
| USGS | Taiwan Region | Apr 20 23:09 | 4.4 | 9 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 20 23:09 | 4.4 | 5 | MAP I Felt It INFO | |
| USGS | Taiwan Region | Apr 20 04:36 | 4.5 | 125 | MAP I Felt It | |
|
|
||||||
| EMSC | Taiwan Region | Apr 20 04:36 | 4.5 | 122 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 19 04:04 | 4.6 | 2 | MAP I Felt It | |
| GEOFON | Taiwan Region | Apr 19 04:04 | 4.4 | 10 | MAP I Felt It INFO | |
| EMSC | Northeast Of Taiwan | Apr 18 08:19 | 4.5 | 2 | MAP I Felt It | |
| EMSC | Taiwan Region | Apr 18 04:18 | 4.6 | 2 | MAP I Felt It | |
| GEOFON | Taiwan Region | Apr 18 04:18 | 4.6 | 10 | MAP I Felt It INFO | |
| USGS | Taiwan Region | Apr 18 04:18 | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 17 20:22 | 4.6 | 10 | MAP I Felt It | |
| GEOFON | Taiwan Region | Apr 17 20:22 | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 17 18:26 | 4.5 | 5 | MAP I Felt It | |
| GEOFON | Taiwan Region | Apr 17 18:26 | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | Taiwan Region | Apr 17 15:00 | 4.3 | 26 | MAP I Felt It INFO | |
| EMSC | Taiwan Region | Apr 17 08:23 | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Taiwan Region | Apr 17 08:23 | 4.9 | 10 | MAP I Felt It | |
| USGS | Taiwan Region | Apr 17 07:26 | 4.9 | 9 | MAP I Felt It INFO | |
| GEOFON | Taiwan Region | Apr 17 06:25 | 4.7 | 10 | MAP I Felt It | |
| EMSC | Taiwan Region | Apr 17 06:25 | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Northeast Of Taiwan | Apr 17 05:58 | 4.9 | 25 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US





