Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Taiwan
In depth articles on Taiwan earthquakes written by Earthquake-Report.com
- soon to come
Label info : M = magnitude, D = depth (km), Time = UTC – Taiwan time = UTC +8
Data sources courtesy : USGS – EMSC – GFZ – GEONET
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| CWA | Yilan County, Taiwan | May 12 09:29 AM | 2.9 | 11.0 | MAP | I Felt It |
| EMSC | Taiwan | May 09 00:21 AM | 4.1 | 16.0 | MAP | I Felt It |
| EMSC | Taiwan | May 01 12:36 PM | 4.1 | 54.0 | MAP | I Felt It |
| EMSC | Taiwan | Apr 27 21:08 PM | 4.2 | 7.0 | MAP | I Felt It |
| USGS | Taiwan | Apr 27 14:48 PM | 4.4 | 46.9 | MAP | I Felt It |
| GEOFON | Taiwan | Apr 27 14:48 PM | 4.3 | 20.0 | MAP | I Felt It |
| EMSC | Taiwan | Apr 27 14:48 PM | 4.4 | 43.0 | MAP | I Felt It |
| GEOFON | Taiwan | Apr 19 01:58 AM | 5.1 | 17.0 | MAP | I Felt It |
| USGS | Taiwan | Apr 19 01:58 AM | 5.1 | 18.8 | MAP | I Felt It |
| USGS | Taiwan Region | Apr 08 21:43 PM | 5.4 | 25.5 | MAP | I Felt It |
|
|
||||||
| GEOFON | Taiwan Region | Apr 08 21:43 PM | 5.4 | 30.0 | MAP | I Felt It |
| EMSC | Taiwan Region | Apr 08 21:43 PM | 5.4 | 1.0 | MAP | I Felt It |
| EMSC | Taiwan | Mar 21 23:44 PM | 4.6 | 40.0 | MAP | I Felt It |
|
|
||||||
| USGS | Taiwan | Mar 21 23:44 PM | 4.6 | 17.6 | MAP | I Felt It |
| GEOFON | Taiwan | Mar 21 23:44 PM | 4.7 | 10.0 | MAP | I Felt It |
| GEOFON | Taiwan Region | Mar 04 17:52 PM | 4.5 | 39.0 | MAP | I Felt It |
| GEOFON | Taiwan | Feb 26 02:35 AM | 5.8 | 33.0 | MAP | I Felt It |
|
|
||||||
| USGS | Taiwan | Feb 26 02:34 AM | 5.9 | 22.4 | MAP | I Felt It |
| EMSC | Taiwan | Feb 26 02:34 AM | 5.9 | 3.0 | MAP | I Felt It |
|
|
||||||
| GEOFON | Taiwan Region | Feb 05 16:25 PM | 4.8 | 10.0 | MAP | I Felt It |
| EMSC | Taiwan Region | Feb 05 16:25 PM | 4.5 | 6.0 | MAP | I Felt It |
| USGS | Taiwan Region | Feb 05 16:25 PM | 4.5 | 6.4 | MAP | I Felt It |
| EMSC | Taiwan Region | Feb 04 02:54 AM | 5.1 | 134.0 | MAP | I Felt It |
| USGS | Taiwan Region | Feb 04 02:54 AM | 5.1 | 120.6 | MAP | I Felt It |
| GEOFON | Taiwan Region | Feb 04 02:54 AM | 5.2 | 109.0 | MAP | I Felt It |
| EMSC | Taiwan Region | Jan 29 08:07 AM | 4.7 | 278.0 | MAP | I Felt It |
| GEOFON | Taiwan Region | Jan 29 08:07 AM | 4.9 | 254.0 | MAP | I Felt It |
| USGS | Taiwan Region | Jan 29 08:07 AM | 4.7 | 261.5 | MAP | I Felt It |
| USGS | Taiwan Region | Jan 21 00:50 AM | 4.6 | 27.0 | MAP | I Felt It |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Have you felt an earthquake ? Please fill in the form below
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US









