Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Algeria
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
In depth articles on Algeria earthquakes written by Earthquake-Report.com
- soon to come
| SRC | Location | UTC Date/time | M | D | INFO | |
| EMSC | Northern Algeria | May 26 16:00 | 5.0 | 12 | MAP I Felt It | |
|
|
||||||
| GEOFON | Northern Algeria | May 26 16:00 | 5.0 | 8 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Algeria | May 26 16:00 | 5.0 | 12 | MAP I Felt It | |
| USGS | Northern Algeria | May 26 16:00 | 5.0 | 14 | MAP I Felt It | |
| EMSC | Northern Algeria | May 23 20:03 | 4.6 | 60 | MAP I Felt It | |
|
|
||||||
| GEOFON | Northern Algeria | May 23 20:03 | 4.4 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Northern Algeria | May 19 09:07 | 5.1 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Northern Algeria | May 19 09:07 | 4.9 | 12 | MAP I Felt It | |
|
|
||||||
| EMSC | Northern Algeria | May 04 02:36 | 2.5 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | May 02 18:55 | 4.2 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Algeria | May 02 18:55 | 4.3 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | May 02 18:55 | 4.1 | 13 | MAP I Felt It INFO | |
| GEOFON | Northern Algeria | Apr 30 17:53 | 4.2 | 42 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Apr 30 17:53 | 4.0 | 51 | MAP I Felt It INFO | |
| USGS | Northern Algeria | Apr 30 17:53 | 4.0 | 22 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Apr 04 18:58 | 4.2 | 100 | MAP I Felt It | |
| GEOFON | Northern Algeria | Apr 04 18:58 | 4.2 | 10 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Mar 16 09:49 | 4.7 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | Mar 16 09:49 | 4.4 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | Mar 16 09:49 | 4.3 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Algeria | Mar 14 16:58 | 2.9 | 10 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Feb 22 12:30 | 4.5 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | Feb 22 12:30 | 4.5 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Northern Algeria | Feb 22 12:30 | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Feb 16 10:48 | 3.3 | 1 | MAP I Felt It | |
| EMSC | Southern Algeria | Feb 14 16:56 | 4.3 | 2 | MAP I Felt It INFO | |
| GEOFON | Southern Algeria | Feb 14 16:56 | 4.4 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Southern Algeria | Feb 14 16:56 | 4.3 | 13 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Feb 10 00:49 | 3.3 | 1 | MAP I Felt It | |
| EMSC | Northern Algeria | Feb 05 15:50 | 3.5 | 15 | MAP I Felt It INFO | |
| EMSC | Northern Algeria | Jan 24 13:32 | 2.5 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Jan 17 14:18 | 2.9 | 17 | MAP I Felt It | |
| EMSC | Northern Algeria | Jan 17 13:45 | 2.8 | 20 | MAP I Felt It | |
| EMSC | Northern Algeria | Jan 03 16:35 | 2.8 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Dec 27 00:18 | 3.6 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Dec 19 20:26 | 4.0 | 18 | MAP I Felt It | |
| EMSC | Northern Algeria | Dec 04 14:23 | 3.1 | 1 | MAP I Felt It | |
| GEOFON | Northern Algeria | Nov 28 23:50 | 4.5 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | Nov 28 23:50 | 4.4 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Nov 28 23:15 | 5.0 | 15 | MAP I Felt It | |
|
|
||||||
| EMSC | Northern Algeria | Nov 28 23:15 | 4.9 | 15 | MAP I Felt It | |
| GEOFON | Northern Algeria | Nov 28 23:15 | 5.0 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | Nov 28 23:15 | 5.0 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Nov 08 19:08 | 3.3 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | Oct 10 06:14 | 4.2 | 47 | MAP I Felt It | |
| EMSC | Northern Algeria | Oct 10 06:14 | 4.5 | 15 | MAP I Felt It | |
| USGS | Northern Algeria | Oct 10 06:14 | 4.5 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Oct 09 00:37 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Sep 25 07:12 | 3.7 | 1 | MAP I Felt It | |
| EMSC | Northern Algeria | Sep 01 21:59 | 3.6 | 30 | MAP I Felt It | |
| EMSC | Northern Algeria | Aug 24 23:41 | 4.1 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Jul 15 02:05 | 4.6 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Jun 10 23:50 | 3.7 | 40 | MAP I Felt It | |
| EMSC | Northern Algeria | Jun 08 21:05 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Jun 07 12:07 | 3.4 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | Jun 03 14:57 | 4.0 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | May 22 13:09 | 3.8 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | May 18 13:12 | 4.4 | 10 | MAP I Felt It | |
| EMSC | Northern Algeria | May 18 13:12 | 4.7 | 10 | MAP I Felt It | |
| USGS | Northern Algeria | Apr 25 03:18 | 4.7 | 9 | MAP I Felt It | |
|
|
||||||
Data sources courtesy : USGS – EMSC – GFZ – GEONET





