Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in India
नीचे दी गई सूची से भारत में पिछले भूकंप कि पता चलता है
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
In depth articles on India earthquakes written by Earthquake-Report.com
Moderate earthquake in Northern India (greater New Delhi area) (March 5, 2012)
Very strong damaging earthquake in the Nepal / Sikkim (India) border area (Sept. 18, 2011)
Understanding the very strong damaging Nepal/Sikkim earthquake (Sept. 18, 2011)
Nepal / Sikkim experiences – 3 countries, 3 different stories (Sept. 18, 2011)
The most impressive Image series of the Nepal / Sikkim Himalaya earthquake (Sept. 18, 2011)
More articles : see below
लेबल जानकारी : M = परिमाण, D = गहराई (मी), समय = यूटीसी भारत समय = यूटीसी +5:30
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| USGS | North Indian Ocean | May 15 05:19 AM | 5.1 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 15 05:19 AM | 5.1 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 15 00:25 AM | 4.6 | 15.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 15 00:25 AM | 4.7 | 2.0 | MAP | I Felt It |
| USGS | South Indian Ocean | May 13 01:19 AM | 5.4 | 10.0 | MAP | I Felt It |
| EMSC | South Indian Ocean | May 13 01:19 AM | 5.4 | 10.0 | MAP | I Felt It |
| USGS | Assam, India | May 11 12:41 PM | 5.3 | 11.5 | MAP | I Felt It |
|
|
||||||
| EMSC | Assam, India | May 11 12:41 PM | 5.4 | 10.0 | MAP | I Felt It |
| USGS | Indiana | May 10 22:54 PM | 3.1 | 9.1 | MAP | I Felt It |
|
|
||||||
| USGS | Indiana | May 10 22:54 PM | 3.1 | 11.0 | MAP | I Felt It |
| USGS | Indiana | May 10 22:07 PM | 2.7 | 8.8 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 09 14:27 PM | 4.8 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 09 14:27 PM | 4.7 | 14.9 | MAP | I Felt It |
| USGS | North Indian Ocean | May 09 12:42 PM | 4.3 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 09 12:42 PM | 4.3 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 09 07:30 AM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 09 07:30 AM | 4.8 | 2.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 07 21:31 PM | 4.6 | 14.3 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 07 21:31 PM | 4.8 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 05 12:08 PM | 4.9 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 05 12:08 PM | 4.9 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 05 12:08 PM | 4.8 | 10.2 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 05 03:34 AM | 4.8 | 1.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 05 03:34 AM | 4.7 | 12.7 | MAP | I Felt It |
| USGS | Arunachal Pradesh-assam Region, India | May 04 20:09 PM | 4.4 | 13.8 | MAP | I Felt It |
| EMSC | Arunachal Pradesh-assam, India | May 04 20:09 PM | 4.4 | 14.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 04 16:23 PM | 5.1 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | May 04 16:23 PM | 5.0 | 14.5 | MAP | I Felt It |
| EMSC | North Indian Ocean | May 03 18:41 PM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | May 03 05:00 AM | 4.8 | 10.0 | MAP | I Felt It |
| EMSC | Andaman Islands, India Region | May 03 01:18 AM | 4.8 | 80.0 | MAP | I Felt It |
| USGS | Andaman Islands, India Region | May 03 01:18 AM | 4.9 | 79.4 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | May 02 09:57 AM | 5.0 | 25.4 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | May 02 09:57 AM | 5.0 | 10.0 | MAP | I Felt It |
| USGS | Andaman Islands, India Region | May 01 14:30 PM | 4.7 | 29.3 | MAP | I Felt It |
| EMSC | Andaman Islands, India Region | May 01 14:30 PM | 4.7 | 29.0 | MAP | I Felt It |
| USGS | Andaman Islands, India Region | Apr 30 13:06 PM | 5.4 | 35.7 | MAP | I Felt It |
| EMSC | Andaman Islands, India Region | Apr 30 13:06 PM | 5.3 | 40.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 30 08:00 AM | 5.7 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 30 08:00 AM | 5.7 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 29 11:34 AM | 4.3 | 0.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 29 02:13 AM | 5.0 | 0.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 29 02:13 AM | 4.6 | 14.9 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 27 01:41 AM | 4.8 | 60.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 27 01:40 AM | 4.8 | 15.6 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 27 01:40 AM | 5.1 | 10.0 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 25 18:42 PM | 4.3 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 25 16:31 PM | 5.1 | 2.0 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 25 16:31 PM | 4.8 | 10.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 25 16:30 PM | 5.1 | 22.7 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 25 11:30 AM | 4.5 | 9.7 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 25 11:30 AM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 25 07:53 AM | 5.2 | 50.0 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 25 07:53 AM | 5.1 | 10.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 25 07:53 AM | 5.2 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 25 07:42 AM | 5.7 | 10.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 25 07:42 AM | 5.7 | 13.8 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 25 07:42 AM | 5.8 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 25 03:45 AM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 24 19:43 PM | 5.0 | 2.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 24 19:43 PM | 5.0 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 24 19:43 PM | 5.0 | 14.1 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 24 19:14 PM | 4.6 | 22.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 24 19:14 PM | 4.8 | 14.8 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 24 19:14 PM | 4.8 | 30.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 24 15:21 PM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 24 15:21 PM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 24 14:57 PM | 5.5 | 20.0 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 24 14:57 PM | 5.6 | 27.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 24 14:57 PM | 5.5 | 12.7 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 23 00:12 AM | 4.5 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 23 00:12 AM | 4.5 | 9.8 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 23 00:12 AM | 4.5 | 10.0 | MAP | I Felt It |
| USGS | Nicobar Islands, India Region | Apr 22 23:05 PM | 4.8 | 39.5 | MAP | I Felt It |
| EMSC | Nicobar Islands, India Region | Apr 22 23:05 PM | 4.9 | 40.0 | MAP | I Felt It |
| GEOFON | Nicobar Islands, India Region | Apr 22 23:05 PM | 4.8 | 26.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 22 13:50 PM | 4.8 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 22 13:50 PM | 4.8 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 22 03:17 AM | 5.0 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 22 03:17 AM | 4.9 | 2.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 22 03:17 AM | 4.9 | 11.6 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 21 13:01 PM | 4.5 | 14.2 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 19 18:07 PM | 4.7 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 19 18:07 PM | 4.7 | 50.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 19 06:52 AM | 4.5 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 19 06:30 AM | 4.8 | 14.8 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 19 06:30 AM | 4.7 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 18 22:53 PM | 4.6 | 15.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 17 13:27 PM | 4.2 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 17 05:58 AM | 4.6 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 17 03:57 AM | 4.6 | 10.0 | MAP | I Felt It |
| EMSC | Mid-indian Ridge | Apr 17 01:41 AM | 4.8 | 33.0 | MAP | I Felt It |
| GEOFON | Mid Indian Ridge | Apr 17 01:41 AM | 4.8 | 10.0 | MAP | I Felt It |
| USGS | Mid-indian Ridge | Apr 17 01:41 AM | 4.9 | 10.2 | MAP | I Felt It |
|
|
||||||
| GEOFON | Mid Indian Ridge | Apr 16 23:53 PM | 4.9 | 10.0 | MAP | I Felt It |
| USGS | Mid-indian Ridge | Apr 16 23:53 PM | 4.9 | 9.6 | MAP | I Felt It |
| EMSC | Mid-indian Ridge | Apr 16 23:53 PM | 4.9 | 10.0 | MAP | I Felt It |
| GEOFON | Mid Indian Ridge | Apr 16 23:42 PM | 4.7 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 16 21:44 PM | 4.4 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 16 02:31 AM | 4.3 | 10.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 16 01:05 AM | 4.1 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 15 13:57 PM | 4.9 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 15 12:30 PM | 4.5 | 15.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 15 12:30 PM | 4.5 | 14.7 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 15 12:30 PM | 4.6 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 15 10:20 AM | 4.5 | 15.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 15 10:20 AM | 4.5 | 15.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 15 09:50 AM | 4.9 | 14.4 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 15 09:50 AM | 5.0 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 14 10:08 AM | 4.6 | 9.8 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 14 10:08 AM | 4.4 | 2.0 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 14 07:33 AM | 4.3 | 10.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 14 07:33 AM | 4.3 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 14 07:33 AM | 4.3 | 10.0 | MAP | I Felt It |
| USGS | Maharashtra, India | Apr 14 05:27 AM | 4.3 | 11.1 | MAP | I Felt It |
| EMSC | Maharashtra, India | Apr 14 05:27 AM | 4.3 | 11.0 | MAP | I Felt It |
|
|
||||||
| USGS | North Indian Ocean | Apr 13 19:52 PM | 4.7 | 16.8 | MAP | I Felt It |
| GEOFON | North Indian Ocean | Apr 13 19:52 PM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | North Indian Ocean | Apr 13 19:52 PM | 4.8 | 12.0 | MAP | I Felt It |
| USGS | North Indian Ocean | Apr 13 15:33 PM | 4.4 | 14.8 | MAP | I Felt It |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
डाटा स्रोत: USGS – EMSC – GFZ – GEONET
Translation : Google translation (please help us with a better translation – use the comment box below)
In depth articles on India earthquakes written by Earthquake-Report.com (continued)
Earthquake in the Nepal / Sikkim (India) border area“I Have Felt It” reports (Sept. 18, 2011)
Deadly earthquake Himalaya : 20 minutes news compilation video (Sept. 18, 2011)
4.2 magnitude earthquake in the New Delhi, India (Sept. 7, 2011)
Earthquake Chamoli district India : slight shaking felt until New Delhi (June 20, 2011)
Strong earthquake in the Nepal-India border region (Apr. 4, 2011)
Dangerous earthquake near the Myanmar / India border (Febr. 4, 2011)
Killer earthquakes in India









