Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Afghanistan
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
In depth articles on Afghanistan earthquakes written by Earthquake-Report.com
- soon to come
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| USGS | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 5.0 | 207 | MAP I Felt It | |
|
|
||||||
| GEOFON | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.9 | 193 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.8 | 200 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | May 14 15:04 PM | 4.0 | 140 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Hindu Kush Region, Afghanistan | May 14 15:04 PM | 4.0 | 140 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | May 11 14:34 PM | 4.4 | 100 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | May 11 14:34 PM | 4.6 | 87 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | May 11 14:34 PM | 4.4 | 103 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 30 23:30 PM | 4.2 | 112 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 30 23:30 PM | 4.2 | 111 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Apr 30 17:32 PM | 4.2 | 51 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 30 17:32 PM | 4.1 | 80 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 30 17:32 PM | 4.1 | 88 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 30 15:44 PM | 4.2 | 149 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 30 15:44 PM | 4.2 | 149 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Apr 27 02:25 AM | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 27 02:25 AM | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 24 09:25 AM | 5.6 | 62 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 24 09:25 AM | 5.5 | 60 | MAP I Felt It | |
|
|
||||||
| GEOFON | Southeastern Afghanistan | Apr 24 09:25 AM | 5.5 | 67 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Western Afghanistan | Apr 17 20:52 PM | 4.7 | 40 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 17 14:01 PM | 4.2 | 112 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Apr 17 14:01 PM | 4.3 | 97 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Apr 11 03:04 AM | 4.3 | 190 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 11 03:04 AM | 3.7 | 227 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Hindu Kush Region, Afghanistan | Apr 10 23:04 PM | 3.8 | 112 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Apr 10 23:04 PM | 4.3 | 83 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Apr 05 22:55 PM | 5.4 | 103 | MAP I Felt It | |
| GEOFON | Afghanistan-tajikistan Border Region | Apr 05 22:55 PM | 5.3 | 82 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 05 22:55 PM | 5.3 | 93 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Hindu Kush Region, Afghanistan | Apr 04 08:34 AM | 4.2 | 161 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 04 08:34 AM | 4.2 | 161 | MAP I Felt It | |
| USGS | Hindu Kush Region, Afghanistan | Apr 04 08:34 AM | 4.1 | 213 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Hindu Kush Region, Afghanistan | Apr 04 06:31 AM | 5.4 | 240 | MAP I Felt It | |
|
|
||||||
| GEOFON | Afghanistan-tajikistan Border Region | Apr 04 06:31 AM | 5.4 | 228 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Apr 04 06:31 AM | 5.4 | 241 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Mar 31 11:44 AM | 4.2 | 24 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 31 11:44 AM | 4.1 | 30 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Mar 26 08:54 AM | 4.6 | 25 | MAP I Felt It | |
|
|
||||||
| GEOFON | Afghanistan-tajikistan Border Region | Mar 22 19:30 PM | 3.9 | 107 | MAP I Felt It INFO | |
| EMSC | Western Afghanistan | Mar 21 06:01 AM | 3.5 | 18 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 18 01:19 AM | 4.3 | 137 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Mar 18 01:19 AM | 4.2 | 135 | MAP I Felt It | |
|
|
||||||
| EMSC | Hindu Kush Region, Afghanistan | Mar 18 01:19 AM | 4.1 | 137 | MAP I Felt It | |
| USGS | Hindu Kush Region, Afghanistan | Mar 18 01:07 AM | 4.6 | 216 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 18 01:07 AM | 4.7 | 223 | MAP I Felt It | |
|
|
||||||
| EMSC | Hindu Kush Region, Afghanistan | Mar 18 01:07 AM | 4.7 | 211 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Hindu Kush Region, Afghanistan | Mar 16 23:49 PM | 4.5 | 180 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 16 23:49 PM | 4.3 | 168 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 16 23:49 PM | 4.5 | 180 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 06 05:13 AM | 4.2 | 180 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 06 05:13 AM | 4.2 | 173 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 05 17:59 PM | 3.8 | 111 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 05 17:59 PM | 4.0 | 120 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Mar 05 17:59 PM | 4.0 | 120 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 05 11:57 AM | 4.3 | 104 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Mar 05 11:57 AM | 4.3 | 106 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Mar 04 05:35 AM | 4.3 | 193 | MAP I Felt It INFO | |
| GEOFON | Hindu Kush Region, Afghanistan | Mar 04 05:34 AM | 4.2 | 189 | MAP I Felt It INFO | |
| EMSC | Hindu Kush Region, Afghanistan | Mar 04 05:34 AM | 4.3 | 200 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






