Back to the Region / Country OVERVIEW page
The list below shows the last earthquakes in Papua New Guinea
In depth articles on Papua New Guinean earthquakes written by Earthquake-Report.com
- Strong shallow earthquake below the rain-forest of Eastern Papua New Guinea (Febr. 16, 2012)
- Massive but deep earthquake below Eastern Papua New Guinea (Dec. 14, 2011)
- Shallow M6.0 in Papua New Guinea (Oct. 18,2011)
- Very strong earthquake almost below Papua New Guinea Finschhafen (Oct. 14, 2011)
- Strong earthquake near Wewak, Papua New Guinea (Sept. 13, 2011)
See other articles below
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| GEOFON | New Ireland Region, P.n.g. | Jun 09 13:29 PM | 4.6 | 59 | MAP I Felt It | |
| EMSC | New Ireland Region, P.n.g. | Jun 09 13:29 PM | 4.7 | 51 | MAP I Felt It INFO | |
| USGS | New Ireland Region, Papua New Guinea | Jun 09 13:29 PM | 4.9 | 53 | MAP I Felt It INFO | |
| EMSC | New Britain Region, P.n.g. | Jun 06 14:33 PM | 4.6 | 47 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | Jun 06 14:33 PM | 4.7 | 61 | MAP I Felt It INFO | |
| USGS | New Britain Region, Papua New Guinea | Jun 06 14:33 PM | 4.6 | 35 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | Jun 04 22:55 PM | 5.2 | 73 | MAP I Felt It INFO | |
| EMSC | New Ireland Region, P.n.g. | Jun 04 22:55 PM | 5.2 | 71 | MAP I Felt It | |
| USGS | New Britain Region, Papua New Guinea | Jun 04 22:55 PM | 5.1 | 66 | MAP I Felt It | |
| GEOFON | New Guinea, Papua New Guinea | Jun 03 10:36 AM | 4.7 | 55 | MAP I Felt It INFO | |
| EMSC | New Guinea, Papua New Guinea | Jun 03 10:36 AM | 4.7 | 60 | MAP I Felt It | |
| GEOFON | Solomon Islands | Jun 03 08:03 AM | 4.6 | 49 | MAP I Felt It INFO | |
| EMSC | Bougainville Region, P.n.g. | Jun 03 08:03 AM | 4.7 | 20 | MAP I Felt It | |
| USGS | Bougainville Region, Papua New Guinea | Jun 03 08:03 AM | 4.7 | 24 | MAP I Felt It INFO | |
| EMSC | Bougainville Region, P.n.g. | Jun 02 17:03 PM | 4.8 | 43 | MAP I Felt It | |
|
|
||||||
| GEOFON | Solomon Islands | Jun 02 17:03 PM | 4.8 | 43 | MAP I Felt It | |
| USGS | Bougainville Region, Papua New Guinea | Jun 02 16:39 PM | 5.0 | 50 | MAP I Felt It | |
| GEOFON | Solomon Islands | Jun 02 16:39 PM | 5.1 | 44 | MAP I Felt It INFO | |
| EMSC | Bougainville Region, P.n.g. | Jun 02 16:39 PM | 5.1 | 45 | MAP I Felt It | |
| USGS | Eastern New Guinea Region, Papua New Guinea | Jun 02 08:08 AM | 5.1 | 71 | MAP I Felt It | |
|
|
||||||
| EMSC | Eastern New Guinea Reg., P.n.g. | Jun 02 08:08 AM | 5.3 | 80 | MAP I Felt It INFO | |
| GEOFON | Eastern New Guinea Reg., P.n.g. | Jun 02 08:08 AM | 5.3 | 75 | MAP I Felt It | |
| EMSC | New Guinea, Papua New Guinea | Jun 01 00:42 AM | 4.5 | 132 | MAP I Felt It INFO | |
| GEOFON | New Guinea, Papua New Guinea | Jun 01 00:42 AM | 4.5 | 132 | MAP I Felt It INFO | |
| EMSC | New Ireland Region, P.n.g. | May 27 11:29 AM | 5.3 | 475 | MAP I Felt It | |
| GEOFON | New Ireland Region, P.n.g. | May 27 11:29 AM | 5.2 | 475 | MAP I Felt It INFO | |
| USGS | New Ireland Region, Papua New Guinea | May 27 11:29 AM | 5.2 | 466 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | May 25 09:44 AM | 4.5 | 57 | MAP I Felt It | |
|
|
||||||
| USGS | New Britain Region, Papua New Guinea | May 25 09:44 AM | 4.5 | 56 | MAP I Felt It INFO | |
| USGS | New Britain Region, Papua New Guinea | May 23 23:33 PM | 5.0 | 55 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | May 23 23:33 PM | 5.1 | 46 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | May 23 23:33 PM | 5.1 | 10 | MAP I Felt It INFO | |
| USGS | New Britain Region, Papua New Guinea | May 17 21:23 PM | 4.8 | 65 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | May 17 21:23 PM | 5.2 | 68 | MAP I Felt It INFO | |
| EMSC | New Britain Region, P.n.g. | May 17 21:23 PM | 4.8 | 61 | MAP I Felt It | |
| USGS | Near The North Coast Of New Guinea, Papua New | May 15 23:16 PM | 5.2 | 68 | MAP I Felt It | |
| EMSC | New Guinea, Papua New Guinea | May 15 23:16 PM | 5.2 | 80 | MAP I Felt It INFO | |
| GEOFON | New Guinea, Papua New Guinea | May 15 23:16 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | New Ireland Region, P.n.g. | May 15 10:58 AM | 4.9 | 75 | MAP I Felt It | |
| GEOFON | New Ireland Region, P.n.g. | May 15 10:58 AM | 5.0 | 65 | MAP I Felt It INFO | |
| USGS | New Ireland Region, Papua New Guinea | May 15 10:58 AM | 5.0 | 67 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | May 15 03:36 AM | 5.8 | 70 | MAP I Felt It | |
|
|
||||||
| USGS | New Britain Region, Papua New Guinea | May 15 03:36 AM | 5.7 | 69 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | May 15 03:35 AM | 5.6 | 70 | MAP I Felt It INFO | |
| EMSC | New Britain Region, P.n.g. | May 15 01:21 AM | 4.9 | 42 | MAP I Felt It | |
| USGS | New Britain Region, Papua New Guinea | May 15 01:21 AM | 4.9 | 41 | MAP I Felt It INFO | |
| GEOFON | New Britain Region, P.n.g. | May 15 01:21 AM | 4.8 | 34 | MAP I Felt It INFO | |
| EMSC | Eastern New Guinea Reg., P.n.g. | May 13 15:37 PM | 4.5 | 113 | MAP I Felt It | |
| GEOFON | Eastern New Guinea Reg., P.n.g. | May 13 15:37 PM | 4.5 | 113 | MAP I Felt It INFO | |
| USGS | Bougainville Region, Papua New Guinea | May 12 09:07 AM | 4.8 | 48 | MAP I Felt It | |
| EMSC | Bougainville Region, P.n.g. | May 12 09:07 AM | 4.8 | 40 | MAP I Felt It | |
| GEOFON | Solomon Islands | May 12 09:07 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Bougainville Region, Papua New Guinea | May 12 08:48 AM | 4.8 | 45 | MAP I Felt It | |
| EMSC | Bougainville Region, P.n.g. | May 12 08:48 AM | 4.8 | 37 | MAP I Felt It INFO | |
| GEOFON | Solomon Islands | May 12 08:48 AM | 5.1 | 49 | MAP I Felt It | |
| GEOFON | Solomon Islands | May 10 22:52 PM | 5.4 | 63 | MAP I Felt It INFO | |
| USGS | New Ireland Region, Papua New Guinea | May 09 09:36 AM | 4.6 | 64 | MAP I Felt It | |
| EMSC | New Ireland Region, P.n.g. | May 09 09:36 AM | 4.6 | 60 | MAP I Felt It INFO | |
| GEOFON | New Ireland Region, P.n.g. | May 09 09:36 AM | 5.0 | 10 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | May 07 14:13 PM | 4.6 | 253 | MAP I Felt It | |
| EMSC | New Britain Region, P.n.g. | May 07 14:13 PM | 4.6 | 255 | MAP I Felt It INFO | |
| USGS | New Britain Region, Papua New Guinea | May 07 14:13 PM | 4.6 | 255 | MAP I Felt It INFO | |
| GEOFON | Near N. Coast Of New Guinea, Png. | May 06 02:15 AM | 4.8 | 60 | MAP I Felt It INFO | |
| EMSC | Near N Coast Of New Guinea, Png. | May 06 02:15 AM | 4.8 | 60 | MAP I Felt It | |
| USGS | Near The North Coast Of New Guinea, Papua New | May 06 02:15 AM | 4.6 | 50 | MAP I Felt It INFO | |
| EMSC | Near N Coast Of New Guinea, Png. | May 05 13:19 PM | 4.2 | 65 | MAP I Felt It INFO | |
| USGS | Near The North Coast Of New Guinea, Papua New | May 05 13:19 PM | 4.2 | 64 | MAP I Felt It INFO | |
| GEOFON | New Ireland Region, P.n.g. | Apr 27 22:05 PM | 4.7 | 63 | MAP I Felt It INFO | |
| EMSC | New Ireland Region, P.n.g. | Apr 27 22:05 PM | 4.6 | 60 | MAP I Felt It | |
| USGS | New Ireland Region, Papua New Guinea | Apr 27 22:05 PM | 4.6 | 67 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
- Happy-end for the people from Bam (Biem) volcano island after M 6.8 earthquake (Aug.1, 2011)
- Papua New Guinea, New Britain earthquake : many damaging earthquakes in the same area since 1900 (Jun. 16, 2011)
- Strong earthquake below Papua New Guinea (May 21, 2011)
- Strong Magnitude 6.6 earthquake hits Papua New Guinea (May 16, 2011)
- Very dangerous and strong earthquake close to Kandrian, New Britain, Papua New Guinea (March 10, 2011)
- Strong coastal earthquake below New Britain Island, Papua New Guinea (Nov. 23, 2010)
- Powerful earthquake under New Britain (Papua New Guinea) (Nov. 2, 2010)
- Powerful earthquake near coastal villages in Papua New Guinea (Nov. 1, 2010)
- Papua New Guinea “ 2 earthquakes strike near New Britain’s Kimbe (Aug. 30, 2010)
- Papua New Guinea “ M 6.4 “ Heavy earthquake in the Solomon Sea, 70 km from Bougainville Island (Aug. 20, 2010)
- Papua New Guinea “ M 6.3 “ Heavy but deep earthquake in Papua New Guinea’s New Britain (Aug. 16, 2010)
- Papua New Guinea “ M 7.0 “ Heavy earthquake under New Britain Island (Aug. 5, 2010)
- Papua New Guinea “ M 6.4 “ Heavy but deep earthquake near the coast of Long Island (Aug. 4, 2010)
- Papua New Guinea “ M 5.2 “ Moderate aftershock on the coast of New Britain (Aug. 1, 2010)
- Tectonic plates near Papua New Guinea





