Back to the Region / Country OVERVIEW page
The list below shows the last Japanese earthquakes
In depth articles on Japanese earthquakes written by Earthquake-Report.com
- soon to come
Label info : M = magnitude, D = depth (km), Time = UTC – Japan time = UTC +9
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Southwestern Ryukyu Isl., Japan | May 25 21:17 PM | 4.7 | 40 | MAP I Felt It | |
|
|
||||||
| USGS | Southwestern Ryukyu Islands, Japan | May 25 21:17 PM | 4.7 | 23 | MAP I Felt It | |
| GEOFON | Southwestern Ryukyu Islands, Japan | May 25 21:17 PM | 4.7 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Near East Coast Of Honshu, Japan | May 25 02:11 AM | 4.3 | 64 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 25 02:11 AM | 4.3 | 61 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Honshu, Japan | May 25 02:11 AM | 4.4 | 62 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 24 08:33 AM | 5.0 | 54 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 24 08:33 AM | 4.9 | 35 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | May 24 08:33 AM | 5.2 | 50 | MAP I Felt It | |
| USGS | Bonin Islands, Japan Region | May 23 22:12 PM | 4.2 | 458 | MAP I Felt It | |
| EMSC | Bonin Islands, Japan Region | May 23 22:12 PM | 4.1 | 459 | MAP I Felt It INFO | |
| EMSC | Eastern Honshu, Japan | May 23 10:47 AM | 4.5 | 80 | MAP I Felt It | |
|
|
||||||
| USGS | Eastern Honshu, Japan | May 23 10:47 AM | 4.4 | 92 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Honshu, Japan | May 23 10:47 AM | 4.6 | 50 | MAP I Felt It INFO | |
| GEOFON | Eastern Honshu, Japan | May 22 11:00 AM | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | Eastern Honshu, Japan | May 22 11:00 AM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | May 22 11:00 AM | 4.4 | 10 | MAP I Felt It INFO | |
| EMSC | Hokkaido, Japan Region | May 21 14:51 PM | 5.2 | 260 | MAP I Felt It | |
| GEOFON | Hokkaido, Japan Region | May 21 14:51 PM | 5.2 | 259 | MAP I Felt It INFO | |
| USGS | Hokkaido, Japan Region | May 21 14:51 PM | 5.1 | 271 | MAP I Felt It | |
| GEOFON | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 9 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 2 | MAP I Felt It INFO | |
| USGS | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.6 | 13 | MAP I Felt It | |
| EMSC | Southwestern Ryukyu Isl., Japan | May 21 08:25 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.4 | 10 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of Honshu, Japan | May 21 01:04 AM | 4.9 | 31 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | May 21 01:04 AM | 5.0 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 21 01:04 AM | 5.0 | 25 | MAP I Felt It | |
| EMSC | Near East Coast Of Honshu, Japan | May 20 18:48 PM | 4.4 | 20 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 20 18:48 PM | 4.4 | 37 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 19 09:37 AM | 4.5 | 2 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 19 09:37 AM | 4.5 | 35 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 19 06:24 AM | 4.9 | 10 | MAP I Felt It | |
|
|
||||||
| USGS | Off The East Coast Of Honshu, Japan | May 19 06:24 AM | 4.9 | 11 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | May 19 06:24 AM | 5.0 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 19 03:57 AM | 4.3 | 39 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 19 03:57 AM | 4.3 | 38 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 18 15:51 PM | 4.2 | 64 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.8 | 17 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.7 | 41 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 18 09:09 AM | 4.5 | 29 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 18 05:48 AM | 6.0 | 34 | MAP I Felt It | |
|
|
||||||
| EMSC | Near East Coast Of Honshu, Japan | May 18 05:48 AM | 6.0 | 52 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | May 18 05:47 AM | 6.0 | 48 | MAP I Felt It INFO | |
| EMSC | Hokkaido, Japan Region | May 16 19:20 PM | 4.6 | 80 | MAP I Felt It | |
| GEOFON | Hokkaido, Japan Region | May 16 19:20 PM | 4.6 | 49 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 16 08:03 AM | 4.6 | 5 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 16 08:03 AM | 4.5 | 35 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 16 08:03 AM | 4.7 | 17 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | May 16 07:39 AM | 4.7 | 52 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 16 07:39 AM | 4.6 | 53 | MAP I Felt It | |
| USGS | Near The East Coast Of Honshu, Japan | May 16 07:39 AM | 4.5 | 35 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 16 07:12 AM | 4.4 | 48 | MAP I Felt It | |
| USGS | Near The East Coast Of Honshu, Japan | May 16 07:12 AM | 4.4 | 35 | MAP I Felt It INFO | |
| EMSC | Bonin Islands, Japan Region | May 16 05:18 AM | 4.7 | 10 | MAP I Felt It INFO | |
| USGS | Bonin Islands, Japan Region | May 16 05:18 AM | 4.7 | 17 | MAP I Felt It INFO | |
| GEOFON | Bonin Islands, Japan Region | May 16 05:18 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 15 23:46 PM | 5.1 | 25 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 15 23:46 PM | 4.9 | 25 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Honshu, Japan | May 15 23:46 PM | 5.2 | 14 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Near East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 10 | MAP I Felt It | |
| USGS | Near The East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 8 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 13 13:59 PM | 4.6 | 29 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Honshu, Japan | May 13 13:59 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 13 13:59 PM | 4.6 | 12 | MAP I Felt It INFO | |
| EMSC | Volcano Islands, Japan Region | May 12 23:05 PM | 5.1 | 153 | MAP I Felt It | |
| USGS | Southwestern Ryukyu Islands, Japan | May 11 19:31 PM | 4.5 | 28 | MAP I Felt It INFO | |
| GEOFON | Southwestern Ryukyu Islands, Japan | May 11 19:31 PM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Southwestern Ryukyu Isl., Japan | May 11 19:31 PM | 4.5 | 15 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 11 12:15 PM | 4.5 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 11 12:15 PM | 4.5 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 11 12:15 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Hokkaido, Japan Region | May 09 01:14 AM | 4.2 | 133 | MAP I Felt It INFO | |
| GEOFON | Hokkaido, Japan Region | May 09 01:14 AM | 4.6 | 69 | MAP I Felt It INFO | |
| EMSC | Volcano Islands, Japan Region | May 08 22:53 PM | 4.3 | 148 | MAP I Felt It INFO | |
| GEOFON | Volcano Islands, Japan Region | May 08 22:53 PM | 4.3 | 148 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Honshu, Japan | May 08 11:18 AM | 4.6 | 57 | MAP I Felt It | |
| EMSC | Near East Coast Of Honshu, Japan | May 08 11:18 AM | 4.5 | 56 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET







hey big earthquake – hokkaido too!
I was in the hotel 9th floor was preparing to go to bed when i feeled it!is not my first one but unconfortable and scary!!