Back to the Region / Country OVERVIEW page
The list below shows the last 40 Turkish earthquakes
Aşağıdaki liste, son 40 Türk depremler
Lütfen bu Türkçe metin geliştirmek
In depth articles on Turkey earthquakes written by Earthquake-Report.com
- soon to come
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Eastern Turkey | May 21 10:44 AM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 10:05 AM | 3.2 | 11 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 09:12 AM | 2.1 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 09:03 AM | 2.2 | 13 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 08:15 AM | 2.6 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 08:15 AM | 2.5 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 06:36 AM | 3.0 | 6 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 05:59 AM | 2.8 | 1 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 04:25 AM | 2.2 | 6 | MAP I Felt It | |
| EMSC | Crete, Greece | May 21 04:07 AM | 2.5 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 04:01 AM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 03:02 AM | 2.7 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 02:41 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 02:18 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 01:35 AM | 1.7 | 23 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 01:15 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 21 01:08 AM | 2.8 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 01:03 AM | 2.0 | 7 | MAP I Felt It | |
| EMSC | Aegean Sea | May 21 00:58 AM | 2.0 | 6 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 00:50 AM | 2.4 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 00:43 AM | 2.2 | 14 | MAP I Felt It | |
| EMSC | Aegean Sea | May 21 00:16 AM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 00:13 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:48 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:25 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:21 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Aegean Sea | May 20 22:58 PM | 2.2 | 4 | MAP I Felt It | |
| USGS | Crete, Greece | May 20 22:48 PM | 4.0 | 26 | MAP I Felt It | |
| GEOFON | Crete, Greece | May 20 22:48 PM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | May 20 22:48 PM | 4.2 | 2 | MAP I Felt It | |
| EMSC | Eastern Mediterranean Sea | May 20 22:44 PM | 2.6 | 7 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 21:56 PM | 1.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 20:54 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 19:29 PM | 2.4 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 18:56 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 20 18:05 PM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 16:42 PM | 2.0 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 16:14 PM | 1.9 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:56 PM | 2.3 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:05 PM | 2.6 | 26 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:00 PM | 2.0 | 4 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 12:40 PM | 2.7 | 18 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 11:25 AM | 1.8 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 11:14 AM | 2.3 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 09:45 AM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 09:25 AM | 2.6 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 09:25 AM | 1.9 | 4 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 09:23 AM | 2.0 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 08:49 AM | 2.3 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 08:37 AM | 2.2 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 07:34 AM | 2.0 | 18 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 07:21 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 06:20 AM | 2.3 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 05:14 AM | 2.3 | 14 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 04:48 AM | 1.8 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 04:08 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 03:15 AM | 2.9 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 03:11 AM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 01:51 AM | 3.2 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 01:48 AM | 2.2 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 01:24 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 00:22 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 23:59 PM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 23:52 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 19 22:12 PM | 2.2 | 17 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 22:02 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 21:50 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 21:22 PM | 2.8 | 2 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 19 21:03 PM | 1.8 | 9 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:29 PM | 1.8 | 16 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:14 PM | 2.9 | 26 | MAP I Felt It | |
| EMSC | Black Sea, Offshore Georgia | May 19 19:45 PM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 19:42 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 17:28 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 17:02 PM | 3.2 | 6 | MAP I Felt It INFO | |
| EMSC | Bulgaria | May 19 16:32 PM | 2.1 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 15:28 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:42 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:32 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 14:13 PM | 2.7 | 7 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 13:43 PM | 2.5 | 19 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:44 PM | 2.6 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:37 PM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 12:06 PM | 1.9 | 25 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 11:55 AM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 10:17 AM | 2.3 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:53 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:36 AM | 2.2 | 23 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:24 AM | 2.0 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:18 AM | 1.9 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:51 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:50 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:10 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 07:36 AM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 06:18 AM | 1.7 | 5 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 06:08 AM | 2.2 | 15 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 06:00 AM | 2.2 | 8 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 05:51 AM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 05:35 AM | 1.7 | 7 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 04:47 AM | 1.8 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 04:34 AM | 1.8 | 2 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 04:15 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 03:54 AM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 03:48 AM | 1.7 | 9 | MAP I Felt It | |
| EMSC | Turkey-iran Border Region | May 19 03:13 AM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 02:54 AM | 2.3 | 20 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 02:43 AM | 1.8 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 02:21 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 01:36 AM | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 01:35 AM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Bulgaria | May 19 01:13 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:58 AM | 2.2 | 2 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 19 00:24 AM | 2.0 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:10 AM | 1.9 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:02 AM | 1.8 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 23:58 PM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 23:14 PM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:51 PM | 1.9 | 4 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 22:38 PM | 1.8 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:37 PM | 3.4 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:32 PM | 3.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:28 PM | 1.7 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:25 PM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 21:49 PM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 21:15 PM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 21:06 PM | 2.9 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 20:40 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 19:57 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 19:50 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 19:30 PM | 2.1 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:54 PM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:43 PM | 2.3 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:31 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 17:41 PM | 2.6 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 17:36 PM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 18 17:05 PM | 1.8 | 8 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 18 17:04 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 18 16:47 PM | 3.0 | 7 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 16:34 PM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 18 16:02 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 15:41 PM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 15:17 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 14:06 PM | 1.8 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 14:04 PM | 2.1 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 13:05 PM | 1.8 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 13:03 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 12:58 PM | 2.0 | 8 | MAP I Felt It | |
| EMSC | Cyprus Region | May 18 12:37 PM | 3.2 | 5 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 12:24 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 12:15 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 11:36 AM | 2.4 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 11:16 AM | 2.4 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:51 AM | 2.5 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:36 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:22 AM | 1.9 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:12 AM | 1.8 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:08 AM | 2.4 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 07:51 AM | 1.7 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 07:14 AM | 2.0 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 07:00 AM | 2.2 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 06:21 AM | 2.0 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 06:06 AM | 2.6 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:49 AM | 2.1 | 8 | MAP I Felt It | |
| EMSC | Aegean Sea | May 18 05:42 AM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:39 AM | 1.9 | 17 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:16 AM | 2.9 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:12 AM | 3.1 | 20 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 04:21 AM | 3.3 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 03:59 AM | 2.1 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 03:44 AM | 1.9 | 8 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 18 01:57 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 01:41 AM | 2.2 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 00:38 AM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 00:30 AM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 00:22 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:26 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:20 PM | 2.0 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:00 PM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 22:50 PM | 2.3 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 22:46 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 22:16 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 21:20 PM | 2.3 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 21:19 PM | 1.9 | 9 | MAP I Felt It | |
| EMSC | Cyprus Region | May 17 20:12 PM | 2.3 | 8 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 18:22 PM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 17:09 PM | 2.1 | 2 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 17 16:18 PM | 2.2 | 13 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 16:08 PM | 2.1 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 15:27 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 17 15:01 PM | 2.2 | 8 | MAP I Felt It | |
| EMSC | Central Turkey | May 17 14:23 PM | 2.0 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 14:20 PM | 2.2 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 14:13 PM | 1.7 | 13 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 13:53 PM | 2.7 | 6 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 17 13:48 PM | 2.0 | 13 | MAP I Felt It | |
| EMSC | Bulgaria | May 17 13:40 PM | 3.5 | 10 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 17 13:29 PM | 1.8 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 13:21 PM | 2.5 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 13:13 PM | 2.6 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 13:11 PM | 2.4 | 3 | MAP I Felt It | |
Let us know if you have felt an earthquake
Bir deprem hissetti varsa bize bildirin
SHARE YOUR EARTHQUAKE EXPERIENCE WITH US





