Back to the Region / Country OVERVIEW page
The list below shows the last Canadian earthquakes
La liste ci-dessous contient les derniers tremblements de terre
Personalized E-mail earthquake alerts for this area. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
-
![]() |
![]() |
| TRY our unique ER Twitter @CAQuake_Tracker and/or @BCQuake_Tracker reporting only earthquakes in Canada and/or British Columbia (including portions of the neighbouring states and the Pacific Ocean). Probably the only one in the world combining earthquakes with I Have Felt It reports coming from our readers. Try us, you will not regret it. Online since December 29, 2012 |
|
In depth articles on Canada earthquakes written by Earthquake-Report.com
- Massive earthquake below British Columbia, Canada (Oct. 27, 2012)
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| USGS | Southern Yukon Territory, Canada | May 18 01:59 AM | 2.6 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | May 17 21:31 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Southern Ontario, Canada | May 17 20:15 PM | 3.1 | 18 | MAP I Felt It INFO | |
| EMSC | Southern Ontario, Canada | May 17 13:53 PM | 3.6 | 5 | MAP I Felt It INFO | |
| USGS | Southern Ontario, Canada | May 17 13:53 PM | 3.6 | 5 | MAP I Felt It INFO | |
| EMSC | Southern Ontario, Canada | May 17 13:43 PM | 4.9 | 2 | MAP I Felt It | |
|
|
||||||
| GEOFON | Southern Ontario, Canada | May 17 13:43 PM | 4.9 | 9 | MAP I Felt It INFO | |
| USGS | Southern Ontario, Canada | May 17 13:43 PM | 4.4 | 9 | MAP I Felt It | |
| USGS | Northern Yukon Territory, Canada | May 15 07:10 AM | 4.3 | 8 | MAP I Felt It | |
| EMSC | Northern Yukon Territory, Canada | May 15 07:10 AM | 4.3 | 10 | MAP I Felt It INFO | |
| GEOFON | Northern Yukon Territory, Canada | May 15 07:10 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | British Columbia, Canada | May 07 23:52 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | May 05 19:26 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Apr 16 14:19 PM | 3.2 | 0 | MAP I Felt It INFO | |
| USGS | British Columbia, Canada | Mar 29 21:29 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Northern Yukon Territory, Canada | Mar 26 10:39 AM | 3.2 | 4 | MAP I Felt It INFO | |
| USGS | British Columbia, Canada | Mar 23 20:15 PM | 2.6 | 0 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Mar 23 08:51 AM | 2.9 | 0 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 20 17:21 PM | 4.1 | 11 | MAP I Felt It INFO | |
| USGS | Southern Yukon Territory, Canada | Mar 19 00:51 AM | 2.6 | 1 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Mar 17 01:16 AM | 3.4 | 7 | MAP I Felt It INFO | |
| USGS | British Columbia, Canada | Mar 16 00:06 AM | 2.5 | 0 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 02:28 AM | 4.4 | 1 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 02:28 AM | 4.5 | 14 | MAP I Felt It | |
|
|
||||||
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 00:55 AM | 4.4 | 3 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 00:46 AM | 4.3 | 9 | MAP I Felt It INFO | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 00:46 AM | 4.3 | 19 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 00:05 AM | 4.6 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 15 00:05 AM | 4.5 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Mar 14 16:18 PM | 3.9 | 17 | MAP I Felt It INFO | |
| USGS | British Columbia, Canada | Mar 06 00:03 AM | 2.5 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | Mar 04 22:32 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Mar 02 21:54 PM | 2.8 | 26 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Feb 25 13:41 PM | 4.4 | 10 | MAP I Felt It INFO | |
| USGS | Queen Charlotte Islands, Canada Region | Feb 25 13:41 PM | 4.6 | 3 | MAP I Felt It | |
|
|
||||||
| USGS | Northern Yukon Territory, Canada | Feb 16 11:59 AM | 3.3 | 25 | MAP I Felt It INFO | |
| USGS | British Columbia, Canada | Feb 13 22:07 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | Feb 10 22:15 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Northwest Territories, Canada | Feb 03 05:01 AM | 4.0 | 10 | MAP I Felt It INFO | |
| USGS | Southern Yukon Territory, Canada | Jan 31 09:12 AM | 3.0 | 10 | MAP I Felt It | |
| USGS | Northwest Territories, Canada | Jan 30 15:05 PM | 4.2 | 5 | MAP I Felt It | |
| USGS | Northwest Territories, Canada | Jan 26 16:25 PM | 3.8 | 10 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Jan 19 21:34 PM | 2.6 | 6 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Jan 19 00:43 AM | 2.5 | 6 | MAP I Felt It | |
|
|
||||||
| USGS | British Columbia, Canada | Jan 11 22:20 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | Jan 08 18:18 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Jan 08 16:55 PM | 2.7 | 5 | MAP I Felt It | |
| GEOFON | Vancouver Island, Canada Region | Jan 07 03:33 AM | 4.5 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Vancouver Island, Canada Region | Jan 07 03:33 AM | 4.5 | 10 | MAP I Felt It | |
| USGS | Vancouver Island, Canada Region | Jan 07 03:33 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | British Columbia, Canada | Jan 01 22:13 PM | 3.1 | 0 | MAP I Felt It | |
| ER | Test2 B.c. Canada Only Quakes | Dec 30 00:02 AM | 2.6 | 0 | MAP I Felt It | |
| ER | Test1 B.c. Canada Only Quakes | Dec 30 00:01 AM | 2.6 | 0 | MAP I Felt It | |
| ER | Canada Only Twitter Test | Dec 28 23:54 PM | 2.6 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada - Washington Border | Dec 27 06:36 AM | 3.9 | 57 | MAP I Felt It | |
|
|
||||||
| USGS | Vancouver Island, Canada Region | Dec 23 19:08 PM | 4.2 | 14 | MAP I Felt It | |
|
|
||||||
| USGS | British Columbia, Canada | Dec 21 22:15 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Dec 18 19:57 PM | 4.3 | 17 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Dec 13 04:56 AM | 2.6 | 0 | MAP I Felt It | |
| USGS | St. Lawrence Valley Region, Quebec, Canada | Dec 12 17:46 PM | 3.9 | 8 | MAP I Felt It | |
| USGS | St. Lawrence Valley Region, Quebec, Canada | Dec 12 17:46 PM | 4.2 | 15 | MAP I Felt It | |
|
|
||||||
| USGS | Southern Yukon Territory, Canada | Dec 12 03:08 AM | 2.9 | 20 | MAP I Felt It | |
| EMSC | Northwest Territories, Canada | Dec 11 05:12 AM | 5.3 | 2 | MAP I Felt It | |
| GEOFON | Northern Yukon Territory, Canada | Dec 11 05:12 AM | 5.3 | 10 | MAP I Felt It | |
| USGS | Northern Yukon Territory, Canada | Dec 11 05:12 AM | 5.1 | 9 | MAP I Felt It | |
| USGS | Northern Yukon Territory, Canada | Dec 11 05:12 AM | 5.2 | 12 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Dec 06 05:28 AM | 4.4 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Dec 06 05:28 AM | 5.0 | 1 | MAP I Felt It | |
|
|
||||||
| EMSC | Southern Yukon Territory, Canada | Dec 05 14:35 PM | 4.7 | 40 | MAP I Felt It | |
| GEOFON | Southern Yukon Territory, Canada | Dec 05 14:35 PM | 4.8 | 10 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Dec 05 14:35 PM | 4.5 | 5 | MAP I Felt It | |
| USGS | Gaspe Peninsula, Quebec, Canada | Nov 27 07:55 AM | 4.2 | 18 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Nov 25 23:12 PM | 2.6 | 0 | MAP I Felt It | |
| USGS | British Columbia, Canada | Nov 24 22:21 PM | 2.5 | 0 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 21 14:46 PM | 4.0 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 14 03:04 AM | 4.7 | 15 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 13 07:34 AM | 4.3 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 13 04:55 AM | 5.1 | 9 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 13 04:55 AM | 5.4 | 19 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 12 07:26 AM | 4.1 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 12 06:50 AM | 4.0 | 10 | MAP I Felt It | |
| USGS | Vancouver Island, Canada Region | Nov 10 06:27 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Vancouver Island, Canada Region | Nov 10 06:27 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Vancouver Island, Canada Region | Nov 08 21:07 PM | 4.5 | 10 | MAP I Felt It | |
| USGS | Vancouver Island, Canada Region | Nov 08 21:07 PM | 4.5 | 10 | MAP I Felt It | |
| USGS | Vancouver Island, Canada Region | Nov 08 02:01 AM | 6.3 | 16 | MAP I Felt It | |
| GEOFON | Vancouver Island, Canada Region | Nov 08 02:01 AM | 6.1 | 19 | MAP I Felt It | |
| USGS | Vancouver Island, Canada Region | Nov 08 02:01 AM | 6.3 | 43 | MAP I Felt It | |
|
|
||||||
| EMSC | Vancouver Island, Canada Region | Nov 08 02:01 AM | 6.2 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 07 15:04 PM | 4.1 | 10 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 06 15:47 PM | 4.0 | 10 | MAP I Felt It | |
| EMSC | Hecate Strait Region, Canada | Nov 06 10:27 AM | 4.6 | 2 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 06 10:27 AM | 4.6 | 10 | MAP I Felt It | |
| NRC | Montreal - Ottawa, Canada | Nov 06 09:05 AM | 4.2 | 17 | MAP I Felt It | |
|
|
||||||
| EMSC | Ontario-quebec Bord Reg., Canada | Nov 06 09:05 AM | 3.7 | 16 | MAP I Felt It | |
| USGS | Ontario-quebec Border Region, Canada | Nov 06 09:05 AM | 3.7 | 15 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | Nov 04 23:07 PM | 2.7 | 34 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 04 18:27 PM | 4.6 | 20 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 04 12:27 PM | 5.2 | 20 | MAP I Felt It | |
| USGS | Queen Charlotte Islands, Canada Region | Nov 04 12:27 PM | 4.9 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Let us know if you have felt an earthquake
Rapportez nous quand vous avez ressenti un tremblement de terre








Morin heights i woke at 4:01 and it Started at 4:02 read somwhere that it was magnitude 7.7 it lased at least 45secs the dog freaked and think a couple of things fell
Queen Charlotte Islands, Canada Region earthquake/ tsunami warning and after shocks started Oct 27 @8pm, the wrong date and times are listed on the website.
No, this is not true. I agree local time was October 27 but we work for the world and use (like all seismological agencies) UTC or Universal Standard time. Thanks for your comment.
House was swaying back and forth. Started slowly rocking and got gradually worse to the curtain rods going back and forth 3 inches anyway.