Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | May 19 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 19 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 18 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 18 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| GEONET | Tokoroa | May 18 19:22 PM | 2.8 | 217 | MAP I Felt It | |
| GEONET | Ohakune | May 18 19:02 PM | 3.0 | 139 | MAP I Felt It INFO | |
| GEONET | White Island | May 18 19:02 PM | 2.7 | 142 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:54 PM | 2.8 | 7 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 18:43 PM | 3.3 | 59 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 18 17:54 PM | 2.8 | 214 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 18 17:43 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 18 17:43 PM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 17:41 PM | 2.6 | 11 | MAP I Felt It | |
| USGS | Southern Alaska | May 18 17:40 PM | 3.3 | 117 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 17:36 PM | 3.1 | 7 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 18 17:21 PM | 2.8 | 121 | MAP I Felt It | |
| USGS | Kermadec Islands Region | May 18 17:19 PM | 5.0 | 609 | MAP I Felt It | |
| EMSC | Kermadec Islands Region | May 18 17:19 PM | 5.0 | 633 | MAP I Felt It | |
| GEOFON | Kermadec Islands Region | May 18 17:19 PM | 4.7 | 620 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 18 17:14 PM | 2.7 | 124 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 16:54 PM | 4.2 | 60 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 16:52 PM | 3.5 | 11 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 16:47 PM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 15:56 PM | 3.6 | 12 | MAP I Felt It | |
| EMSC | Offshore Northern California | May 18 15:54 PM | 3.8 | 23 | MAP I Felt It | |
|
|
||||||
| USGS | Offshore Northern California | May 18 15:54 PM | 3.8 | 22 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 18 15:51 PM | 4.2 | 63 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 18 15:42 PM | 3.3 | 118 | MAP I Felt It INFO | |
| GEOFON | Poland | May 18 15:40 PM | 3.5 | 10 | MAP I Felt It INFO | |
| EMSC | Poland | May 18 15:40 PM | 3.4 | 2 | MAP I Felt It | |
| EMSC | Timor Region | May 18 15:35 PM | 4.7 | 107 | MAP I Felt It | |
| GEOFON | Timor Region | May 18 15:35 PM | 4.6 | 102 | MAP I Felt It INFO | |
| USGS | Kepulauan Alor, Indonesia | May 18 15:35 PM | 4.7 | 94 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 15:10 PM | 4.0 | 5 | MAP I Felt It INFO | |
| EMSC | Northern Iran | May 18 14:48 PM | 3.5 | 16 | MAP I Felt It INFO | |
| USGS | Fox Islands, Aleutian Islands, Alaska | May 18 14:40 PM | 2.9 | 24 | MAP I Felt It | |
| GEONET | Methven | May 18 14:00 PM | 2.6 | 7 | MAP I Felt It | |
| EMSC | Offshore Northern California | May 18 13:46 PM | 4.3 | 20 | MAP I Felt It | |
| USGS | Offshore Northern California | May 18 13:46 PM | 4.3 | 19 | MAP I Felt It INFO | |
| GEOFON | Near Coast Of N. California | May 18 13:46 PM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 13:45 PM | 3.6 | 11 | MAP I Felt It | |
| EMSC | Southeastern Iran | May 18 13:43 PM | 3.6 | 31 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 13:13 PM | 3.3 | 13 | MAP I Felt It INFO | |
| GEONET | Te Kaha | May 18 13:07 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Cyprus Region | May 18 12:37 PM | 3.2 | 5 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 12:36 PM | 3.4 | 52 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 12:24 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 12:15 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 12:09 PM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Southern Iran | May 18 12:09 PM | 4.6 | 10 | MAP I Felt It | |
| USGS | Southern Iran | May 18 12:09 PM | 4.4 | 10 | MAP I Felt It | |
| EMSC | Offshore Bio-bio, Chile | May 18 12:00 PM | 3.3 | 20 | MAP I Felt It INFO | |
| GEOFON | Near S. Coast Of Western Honshu | May 18 11:51 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It INFO | |
| USGS | Loyalty Islands, New Caledonia | May 18 11:43 AM | 4.9 | 24 | MAP I Felt It INFO | |
| EMSC | Loyalty Islands | May 18 11:43 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Pyrenees | May 18 11:38 AM | 2.7 | 10 | MAP I Felt It | |
| GEONET | Christchurch | May 18 11:14 AM | 2.7 | 7 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 10:57 AM | 5.5 | 10 | MAP I Felt It INFO | |
| USGS | Southern Iran | May 18 10:57 AM | 5.5 | 9 | MAP I Felt It | |
| GEOFON | Southern Iran | May 18 10:57 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 10:43 AM | 3.9 | 24 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 10:03 AM | 5.6 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Southern Iran | May 18 10:03 AM | 5.5 | 10 | MAP I Felt It INFO | |
| USGS | Southern Iran | May 18 10:03 AM | 5.6 | 9 | MAP I Felt It | |
| EMSC | Taiwan | May 18 09:50 AM | 3.8 | 17 | MAP I Felt It INFO | |
| USGS | San Pedro Channel, California | May 18 09:41 AM | 3.3 | 0 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 09:24 AM | 3.1 | 13 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.8 | 17 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.7 | 41 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 18 09:09 AM | 4.5 | 29 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 08:36 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Albania | May 18 08:32 AM | 2.6 | 20 | MAP I Felt It | |
| EMSC | South Of Panama | May 18 08:00 AM | 4.6 | 2 | MAP I Felt It | |
| GEOFON | South Of Panama | May 18 08:00 AM | 5.0 | 10 | MAP I Felt It INFO | |
| USGS | South Of Panama | May 18 08:00 AM | 4.6 | 7 | MAP I Felt It | |
| GEONET | Invercargill | May 18 08:00 AM | 3.5 | 6 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 18 07:47 AM | 2.7 | 199 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 07:26 AM | 4.5 | 40 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 18 07:26 AM | 4.4 | 40 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 18 07:26 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 07:11 AM | 4.2 | 51 | MAP I Felt It INFO | |
| USGS | Hawaii Region, Hawaii | May 18 06:29 AM | 2.7 | 9 | MAP I Felt It | |
| GEONET | Te Kaha | May 18 06:27 AM | 3.2 | 172 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 06:06 AM | 2.6 | 4 | MAP I Felt It | |
| GEONET | Te Araroa | May 18 06:02 AM | 2.7 | 131 | MAP I Felt It | |
| GEONET | Invercargill | May 18 05:54 AM | 3.1 | 15 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 18 05:48 AM | 6.0 | 34 | MAP I Felt It | |
|
|
||||||
| EMSC | Near East Coast Of Honshu, Japan | May 18 05:48 AM | 6.0 | 52 | MAP I Felt It | |
| GEOFON | Near East Coast Of Honshu, Japan | May 18 05:47 AM | 6.0 | 48 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 05:44 AM | 3.1 | 72 | MAP I Felt It INFO | |
| EMSC | Aegean Sea | May 18 05:42 AM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Barents Sea | May 18 05:30 AM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Barents Sea | May 18 05:30 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 05:16 AM | 2.9 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:12 AM | 3.1 | 20 | MAP I Felt It INFO | |
| EMSC | Southern Alaska | May 18 05:12 AM | 3.5 | 84 | MAP I Felt It | |
| USGS | Southern Alaska | May 18 05:12 AM | 3.3 | 70 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 18 05:05 AM | 4.0 | 50 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 04:55 AM | 3.4 | 85 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 04:54 AM | 2.8 | 13 | MAP I Felt It | |
| EMSC | West Chile Rise | May 18 04:27 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | West Chile Rise | May 18 04:27 AM | 4.9 | 10 | MAP I Felt It INFO | |
| GEOFON | Southern Pacific Ocean | May 18 04:27 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 04:21 AM | 3.3 | 5 | MAP I Felt It INFO | |
| EMSC | Puerto Rico Region | May 18 04:18 AM | 3.5 | 25 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 04:18 AM | 3.5 | 25 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 18 04:16 AM | 4.0 | 50 | MAP I Felt It | |
| EMSC | Caucasus Region, Russia | May 18 04:14 AM | 3.7 | 20 | MAP I Felt It INFO | |
| GEOFON | South Of Africa | May 18 04:05 AM | 5.7 | 10 | MAP I Felt It | |
| EMSC | South Of Africa | May 18 04:05 AM | 5.7 | 10 | MAP I Felt It INFO | |
| USGS | South Of Africa | May 18 04:05 AM | 5.7 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 18 03:44 AM | 4.4 | 64 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 03:44 AM | 4.5 | 60 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 18 03:43 AM | 4.8 | 10 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 02:25 AM | 3.3 | 44 | MAP I Felt It INFO | |
| GEONET | Milford Sound | May 18 02:16 AM | 2.6 | 5 | MAP I Felt It | |
| USGS | Southern Yukon Territory, Canada | May 18 01:59 AM | 2.6 | 0 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 18 01:57 AM | 2.6 | 5 | MAP I Felt It | |
| GEONET | Te Araroa | May 18 00:36 AM | 2.6 | 8 | MAP I Felt It | |
| USGS | Northern California | May 18 00:11 AM | 2.6 | 1 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 17 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 17 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Tarapaca, Chile | May 17 23:24 PM | 3.3 | 112 | MAP I Felt It INFO | |
| EMSC | Eastern Kazakhstan | May 17 22:53 PM | 4.5 | 2 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 17 22:30 PM | 2.7 | 123 | MAP I Felt It | |
| GEONET | Te Anau | May 17 22:03 PM | 3.1 | 8 | MAP I Felt It INFO | |
| USGS | Yellow Sea | May 17 22:02 PM | 4.8 | 13 | MAP I Felt It | |
|
|
||||||
| EMSC | Yellow Sea | May 17 22:02 PM | 4.8 | 2 | MAP I Felt It | |
| GEOFON | South Korea | May 17 22:02 PM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Offshore O'higgins, Chile | May 17 22:02 PM | 3.2 | 38 | MAP I Felt It INFO | |
| GEOFON | Banda Sea | May 17 21:43 PM | 4.7 | 147 | MAP I Felt It | |
| EMSC | Banda Sea | May 17 21:43 PM | 4.7 | 145 | MAP I Felt It INFO | |
| EMSC | Southern East Pacific Rise | May 17 21:42 PM | 4.8 | 40 | MAP I Felt It | |
| GEOFON | Southern East Pacific Rise | May 17 21:42 PM | 4.8 | 10 | MAP I Felt It INFO | |
| USGS | Southern East Pacific Rise | May 17 21:42 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Northern Sumatra, Indonesia | May 17 21:27 PM | 4.2 | 116 | MAP I Felt It INFO | |
| USGS | Northern Sumatra, Indonesia | May 17 21:27 PM | 4.2 | 115 | MAP I Felt It INFO | |
| USGS | New Britain Region, Papua New Guinea | May 17 21:23 PM | 4.8 | 65 | MAP I Felt It | |
| GEOFON | New Britain Region, P.n.g. | May 17 21:23 PM | 5.2 | 68 | MAP I Felt It INFO | |
| EMSC | New Britain Region, P.n.g. | May 17 21:23 PM | 4.8 | 61 | MAP I Felt It | |
| EMSC | Albania | May 17 20:43 PM | 3.0 | 2 | MAP I Felt It INFO | |
| USGS | Southern Ontario, Canada | May 17 20:15 PM | 3.1 | 18 | MAP I Felt It INFO | |
| USGS | Central California | May 17 18:53 PM | 3.0 | 10 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 17 18:09 PM | 3.0 | 46 | MAP I Felt It INFO | |
| EMSC | Georgia (sak'art'velo) | May 17 18:00 PM | 3.4 | 2 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake