Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | May 21 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 21 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| USGS | Chiapas, Mexico | May 21 08:41 AM | 4.6 | 166 | MAP I Felt It | |
| GEOFON | Mexico-guatemala Border Region | May 21 08:41 AM | 4.8 | 149 | MAP I Felt It | |
| EMSC | Chiapas, Mexico | May 21 08:41 AM | 4.6 | 159 | MAP I Felt It INFO | |
| USGS | Western Montana | May 21 08:34 AM | 2.9 | 8 | MAP I Felt It | |
| USGS | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.6 | 13 | MAP I Felt It | |
| EMSC | Southwestern Ryukyu Isl., Japan | May 21 08:25 AM | 5.4 | 8 | MAP I Felt It | |
| GEOFON | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.5 | 10 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 21 08:15 AM | 2.6 | 4 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 08:15 AM | 5.1 | 54 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 08:15 AM | 5.1 | 10 | MAP I Felt It INFO | |
| USGS | Mount St. Helens Area, Washington | May 21 08:03 AM | 2.7 | 6 | MAP I Felt It | |
| EMSC | Taiwan | May 21 07:40 AM | 4.1 | 15 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 07:06 AM | 4.7 | 52 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 07:06 AM | 4.7 | 54 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 07:02 AM | 4.9 | 56 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 07:02 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 07:02 AM | 4.9 | 40 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 06:36 AM | 3.0 | 6 | MAP I Felt It INFO | |
| USGS | Central Alaska | May 21 06:30 AM | 2.8 | 132 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 21 06:20 AM | 4.6 | 80 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:20 AM | 4.6 | 52 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:20 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 06:07 AM | 4.7 | 74 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:07 AM | 4.7 | 61 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:07 AM | 5.1 | 10 | MAP I Felt It | |
| GEONET | Karamea | May 21 06:03 AM | 3.3 | 194 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 21 06:03 AM | 4.8 | 50 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:03 AM | 4.6 | 55 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:03 AM | 5.0 | 10 | MAP I Felt It | |
| GEONET | Kawhia | May 21 06:03 AM | 3.2 | 69 | MAP I Felt It INFO | |
| GEONET | White Island | May 21 06:02 AM | 2.8 | 29 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 05:59 AM | 2.8 | 1 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 05:43 AM | 6.1 | 30 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 05:43 AM | 6.0 | 36 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 05:43 AM | 6.1 | 28 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 05:16 AM | 4.0 | 14 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 04:59 AM | 6.0 | 37 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:59 AM | 4.3 | 18 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:59 AM | 5.6 | 34 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:59 AM | 5.7 | 38 | MAP I Felt It | |
| EMSC | Halmahera, Indonesia | May 21 04:54 AM | 4.9 | 100 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | May 21 04:54 AM | 5.0 | 108 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:44 AM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:44 AM | 5.0 | 30 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:40 AM | 3.9 | 14 | MAP I Felt It | |
| GEONET | Tokoroa | May 21 04:35 AM | 3.1 | 202 | MAP I Felt It INFO | |
| EMSC | Baja California, Mexico | May 21 04:32 AM | 3.6 | 18 | MAP I Felt It | |
| USGS | Baja California, Mexico | May 21 04:32 AM | 3.6 | 17 | MAP I Felt It INFO | |
| EMSC | San Juan, Argentina | May 21 04:29 AM | 3.8 | 102 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 04:25 AM | 4.8 | 14 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:24 AM | 5.4 | 17 | MAP I Felt It | |
|
|
||||||
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 04:24 AM | 5.0 | 28 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:24 AM | 5.8 | 10 | MAP I Felt It INFO | |
| EMSC | Bosnia And Herzegovina | May 21 04:23 AM | 2.9 | 4 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:21 AM | 4.2 | 15 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Chile-bolivia Border Region | May 21 04:04 AM | 4.4 | 218 | MAP I Felt It | |
| EMSC | Potosi, Bolivia | May 21 04:04 AM | 4.4 | 179 | MAP I Felt It | |
| USGS | Potosi, Bolivia | May 21 04:04 AM | 4.4 | 172 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 21 04:04 AM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 21 04:04 AM | 4.8 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:47 AM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:47 AM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:43 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:43 AM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 21 03:42 AM | 2.9 | 94 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:08 AM | 5.8 | 42 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 03:08 AM | 5.9 | 44 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:08 AM | 5.7 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:05 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:05 AM | 5.8 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 03:05 AM | 5.5 | 14 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:05 AM | 6.1 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 03:02 AM | 2.7 | 3 | MAP I Felt It | |
| GEOFON | Mariana Islands Region | May 21 02:33 AM | 5.2 | 307 | MAP I Felt It INFO | |
| EMSC | Mariana Islands Region | May 21 02:33 AM | 4.9 | 317 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 02:02 AM | 4.9 | 36 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 02:02 AM | 4.9 | 44 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 02:02 AM | 5.2 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 01:55 AM | 6.0 | 15 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 01:55 AM | 6.0 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 01:55 AM | 5.9 | 10 | MAP I Felt It INFO | |
| EMSC | Poland | May 21 01:17 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 21 01:08 AM | 2.8 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 21 01:04 AM | 4.9 | 31 | MAP I Felt It | |
| GEOFON | Off East Coast Of Honshu, Japan | May 21 01:04 AM | 5.0 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 21 01:04 AM | 5.0 | 25 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 21 00:59 AM | 2.7 | 63 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | May 21 00:48 AM | 2.7 | 101 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 00:13 AM | 2.6 | 5 | MAP I Felt It | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 21 00:01 AM | 4.6 | 93 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 21 00:01 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 21 00:01 AM | 4.6 | 92 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | May 20 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 20 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Western Turkey | May 20 23:48 PM | 2.9 | 5 | MAP I Felt It | |
| WCATWC | 105 Miles E Of Settlement Br. Virgin Is. | May 20 23:34 PM | 4.5 | 3 | MAP I Felt It INFO | |
| USGS | Anguilla Region, Leeward Islands | May 20 23:33 PM | 4.7 | 25 | MAP I Felt It | |
| GEOFON | Leeward Islands | May 20 23:33 PM | 5.0 | 25 | MAP I Felt It | |
| EMSC | Anguilla Region, Leeward Islands | May 20 23:33 PM | 4.7 | 30 | MAP I Felt It | |
| USGS | Anguilla Region, Leeward Islands | May 20 23:33 PM | 4.5 | 3 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | May 20 23:28 PM | 2.9 | 106 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:25 PM | 2.6 | 5 | MAP I Felt It | |
| GEONET | Tokoroa | May 20 23:11 PM | 3.1 | 198 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | May 20 23:07 PM | 4.3 | 230 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | May 20 23:07 PM | 4.7 | 273 | MAP I Felt It INFO | |
| USGS | Halmahera, Indonesia | May 20 23:07 PM | 4.7 | 229 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 23:01 PM | 5.6 | 16 | MAP I Felt It | |
|
|
||||||
| GEOFON | Off East Coast Of Kamchatka | May 20 23:01 PM | 5.3 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 23:01 PM | 5.3 | 17 | MAP I Felt It | |
| GEONET | Te Araroa | May 20 22:58 PM | 3.6 | 128 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 22:51 PM | 4.8 | 43 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 20 22:51 PM | 5.4 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 22:51 PM | 4.8 | 54 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 20 22:49 PM | 2.8 | 21 | MAP I Felt It | |
| USGS | Crete, Greece | May 20 22:48 PM | 4.0 | 26 | MAP I Felt It | |
| GEOFON | Crete, Greece | May 20 22:48 PM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | May 20 22:48 PM | 4.2 | 2 | MAP I Felt It | |
| EMSC | Near Coast Of Nicaragua | May 20 22:48 PM | 4.2 | 41 | MAP I Felt It INFO | |
| USGS | Near The Coast Of Nicaragua | May 20 22:48 PM | 4.2 | 41 | MAP I Felt It INFO | |
| EMSC | Eastern Mediterranean Sea | May 20 22:44 PM | 2.6 | 7 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 20 22:36 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 20 22:36 PM | 4.6 | 60 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 22:36 PM | 4.6 | 40 | MAP I Felt It | |
| GEONET | Seddon | May 20 22:14 PM | 3.0 | 18 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 20 22:09 PM | 3.0 | 14 | MAP I Felt It INFO | |
| GEONET | Rotorua | May 20 21:24 PM | 2.9 | 204 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 20 21:02 PM | 2.7 | 68 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 20 20:50 PM | 3.0 | 40 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 20 20:33 PM | 4.1 | 1 | MAP I Felt It | |
| EMSC | Southern Iran | May 20 20:27 PM | 3.5 | 17 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 20:14 PM | 5.0 | 5 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 20:13 PM | 5.0 | 32 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 20 20:13 PM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 20 20:11 PM | 3.3 | 170 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 20 19:57 PM | 3.6 | 104 | MAP I Felt It INFO | |
| EMSC | Fyr Of Macedonia | May 20 19:27 PM | 2.9 | 4 | MAP I Felt It | |
| GEONET | Blenheim | May 20 19:21 PM | 2.8 | 64 | MAP I Felt It | |
| EMSC | Near East Coast Of Honshu, Japan | May 20 18:48 PM | 4.4 | 20 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of Honshu, Japan | May 20 18:48 PM | 4.4 | 37 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Southern Iran | May 20 18:20 PM | 3.9 | 18 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 18:08 PM | 4.7 | 40 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 18:08 PM | 4.8 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 18:08 PM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Southern Peru | May 20 17:42 PM | 4.5 | 215 | MAP I Felt It INFO | |
| EMSC | Southern Peru | May 20 17:42 PM | 4.5 | 200 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 5.0 | 207 | MAP I Felt It | |
|
|
||||||
| GEOFON | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.9 | 193 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.8 | 200 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake