Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | May 21 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 21 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 20 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 20 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | May 20 14:55 PM | 4.3 | 200 | MAP I Felt It | |
| GEOFON | Minahassa Peninsula, Sulawesi | May 20 14:55 PM | 4.3 | 208 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 20 14:44 PM | 3.7 | 221 | MAP I Felt It INFO | |
| EMSC | Greece | May 20 14:37 PM | 2.7 | 16 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 14:12 PM | 5.1 | 60 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 20 14:12 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off Coast Of Northern California | May 20 14:07 PM | 4.1 | 10 | MAP I Felt It | |
| GEOFON | Off Coast Of N. California | May 20 14:07 PM | 4.1 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 13:57 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 13:56 PM | 5.1 | 60 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 13:05 PM | 2.6 | 26 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 12:45 PM | 2.7 | 17 | MAP I Felt It | |
| EMSC | Sea Of Okhotsk | May 20 12:44 PM | 4.3 | 33 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 12:43 PM | 4.7 | 40 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 12:43 PM | 4.7 | 30 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 12:43 PM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 12:40 PM | 2.7 | 18 | MAP I Felt It | |
| EMSC | Taiwan | May 20 12:24 PM | 3.6 | 23 | MAP I Felt It INFO | |
| GEONET | Ohakune | May 20 11:47 AM | 2.9 | 24 | MAP I Felt It | |
| GEONET | Te Anau | May 20 11:43 AM | 3.4 | 40 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 20 10:54 AM | 4.7 | 73 | MAP I Felt It INFO | |
| GEOFON | Kamchatka Peninsula, Russia | May 20 10:54 AM | 5.0 | 10 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 10:54 AM | 4.7 | 43 | MAP I Felt It INFO | |
| GEONET | White Island | May 20 10:53 AM | 2.7 | 105 | MAP I Felt It | |
| EMSC | Southern Iran | May 20 10:22 AM | 3.5 | 11 | MAP I Felt It INFO | |
| USGS | Southern Alaska | May 20 10:04 AM | 2.7 | 100 | MAP I Felt It | |
| PTWC | West Chile Rise | May 20 09:57 AM | 6.8 | 10 | MAP I Felt It INFO | |
| GEOFON | Off Coast Of Southern Chile | May 20 09:49 AM | 6.2 | 10 | MAP I Felt It | |
| EMSC | West Chile Rise | May 20 09:49 AM | 6.5 | 10 | MAP I Felt It | |
| USGS | Off The Coast Of Aisen, Chile | May 20 09:49 AM | 6.5 | 10 | MAP I Felt It | |
| USGS | West Chile Rise | May 20 09:49 AM | 6.8 | 10 | MAP I Felt It | |
| WCATWC | West Chile Rise | May 20 09:49 AM | 6.8 | 9 | MAP I Felt It | |
| GEONET | Whitianga | May 20 09:28 AM | 3.0 | 311 | MAP I Felt It INFO | |
| GEOFON | Nw Balkan Region | May 20 09:24 AM | 4.0 | 10 | MAP I Felt It INFO | |
| EMSC | Bosnia And Herzegovina | May 20 09:24 AM | 4.0 | 2 | MAP I Felt It | |
| GEONET | Taumarunui | May 20 09:20 AM | 3.1 | 271 | MAP I Felt It INFO | |
| GEOFON | Southern Iran | May 20 09:16 AM | 4.7 | 10 | MAP I Felt It | |
| EMSC | Southeastern Iran | May 20 09:16 AM | 4.8 | 10 | MAP I Felt It INFO | |
| USGS | Northern Alaska | May 20 08:43 AM | 2.9 | 6 | MAP I Felt It INFO | |
| GEONET | Te Anau | May 20 07:48 AM | 3.5 | 16 | MAP I Felt It INFO | |
| EMSC | Mindanao, Philippines | May 20 07:26 AM | 4.9 | 119 | MAP I Felt It INFO | |
| USGS | Mindanao, Philippines | May 20 07:26 AM | 4.9 | 120 | MAP I Felt It | |
| GEOFON | Philippine Islands Region | May 20 07:26 AM | 4.9 | 99 | MAP I Felt It | |
| GEONET | Te Anau | May 20 07:15 AM | 2.9 | 8 | MAP I Felt It | |
| GEOFON | Southern Iran | May 20 07:02 AM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 20 07:02 AM | 4.7 | 40 | MAP I Felt It | |
| USGS | Southern Iran | May 20 07:02 AM | 4.6 | 24 | MAP I Felt It | |
| EMSC | Kamchatka Peninsula, Russia | May 20 06:56 AM | 4.6 | 5 | MAP I Felt It INFO | |
| GEOFON | Kamchatka Peninsula, Russia | May 20 06:56 AM | 4.6 | 5 | MAP I Felt It INFO | |
| GEONET | Hanmer Springs | May 20 06:47 AM | 2.6 | 5 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 20 06:30 AM | 3.0 | 40 | MAP I Felt It INFO | |
| EMSC | Adriatic Sea | May 20 05:40 AM | 3.0 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Poland | May 20 04:41 AM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Poland | May 20 04:41 AM | 3.2 | 2 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 04:16 AM | 4.9 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 04:16 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 03:42 AM | 4.7 | 52 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 03:42 AM | 4.7 | 49 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 03:42 AM | 4.8 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 03:38 AM | 4.6 | 15 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 03:38 AM | 4.6 | 15 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 20 03:21 AM | 3.1 | 141 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 20 03:18 AM | 2.7 | 177 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 03:15 AM | 2.9 | 5 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 20 01:57 AM | 3.5 | 31 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 01:51 AM | 3.2 | 2 | MAP I Felt It INFO | |
| USGS | Oklahoma | May 20 01:46 AM | 2.9 | 4 | MAP I Felt It | |
| EMSC | Kamchatka Peninsula, Russia | May 20 01:33 AM | 4.6 | 88 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 20 01:33 AM | 4.6 | 84 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Kamchatka | May 20 01:33 AM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 01:29 AM | 4.8 | 21 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 01:29 AM | 4.8 | 21 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 20 01:23 AM | 4.6 | 72 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 20 01:23 AM | 4.7 | 71 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | May 20 01:08 AM | 2.6 | 6 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 01:07 AM | 5.6 | 40 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 01:07 AM | 5.1 | 42 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 01:07 AM | 5.6 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 00:51 AM | 4.3 | 60 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 00:51 AM | 4.7 | 10 | MAP I Felt It INFO | |
| GEONET | White Island | May 20 00:50 AM | 3.4 | 237 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 20 00:36 AM | 3.0 | 28 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 20 00:22 AM | 5.0 | 26 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:22 AM | 4.9 | 30 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 20 00:22 AM | 5.2 | 10 | MAP I Felt It | |
| USGS | Central Alaska | May 20 00:14 AM | 2.9 | 110 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:13 AM | 5.3 | 33 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 20 00:13 AM | 5.3 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 20 00:13 AM | 5.3 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:05 AM | 4.8 | 60 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 20 00:05 AM | 4.7 | 50 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 20 00:05 AM | 4.9 | 10 | MAP I Felt It | |
| GEONET | Blenheim | May 20 00:00 AM | 3.7 | 38 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 20 00:00 AM | 3.2 | 43 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | May 19 23:59 PM | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Off East Coast Of Kamchatka | May 19 23:58 PM | 5.0 | 60 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 23:58 PM | 5.0 | 58 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 19 23:58 PM | 5.3 | 10 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 19 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| EMSC | Romania | May 19 23:53 PM | 3.7 | 88 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 23:52 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 19 23:51 PM | 5.2 | 50 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 23:51 PM | 5.2 | 49 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 19 23:51 PM | 5.5 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 23:50 PM | 5.1 | 70 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 19 23:50 PM | 5.4 | 10 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 19 23:50 PM | 5.1 | 50 | MAP I Felt It | |
| EMSC | Tajikistan | May 19 23:47 PM | 4.1 | 200 | MAP I Felt It INFO | |
| GEONET | Christchurch | May 19 23:40 PM | 3.0 | 6 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Near East Coast Of Kamchatka | May 19 23:33 PM | 4.5 | 64 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 19 23:33 PM | 4.5 | 80 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 23:33 PM | 4.5 | 78 | MAP I Felt It INFO | |
| GEOFON | Mindanao, Philippines | May 19 22:57 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Mindanao, Philippines | May 19 22:57 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 19 22:40 PM | 5.5 | 50 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 19 22:40 PM | 5.8 | 10 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 22:38 PM | 5.0 | 40 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 19 22:38 PM | 5.0 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 19 22:38 PM | 5.4 | 10 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 19 22:28 PM | 3.1 | 35 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 19 22:18 PM | 4.5 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 19 22:18 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 22:02 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 21:50 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Northern Xinjiang, China | May 19 21:33 PM | 4.0 | 7 | MAP I Felt It INFO | |
| USGS | Virgin Islands Region | May 19 21:30 PM | 2.6 | 13 | MAP I Felt It | |
| USGS | Virgin Islands Region | May 19 21:27 PM | 2.8 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 21:22 PM | 2.8 | 2 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 19 21:21 PM | 2.8 | 15 | MAP I Felt It | |
| GEOFON | Banda Sea | May 19 21:20 PM | 4.7 | 152 | MAP I Felt It | |
| EMSC | Banda Sea | May 19 21:20 PM | 4.7 | 152 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 21:12 PM | 4.8 | 58 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 19 21:12 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 19 21:12 PM | 4.8 | 60 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 19 21:05 PM | 5.2 | 34 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 21:05 PM | 5.1 | 43 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 19 21:05 PM | 5.5 | 10 | MAP I Felt It INFO | |
| GEONET | Te Araroa | May 19 20:45 PM | 2.9 | 5 | MAP I Felt It | |
| GEONET | White Island | May 19 20:42 PM | 3.3 | 280 | MAP I Felt It INFO | |
| EMSC | Fiji Region | May 19 20:38 PM | 4.9 | 356 | MAP I Felt It | |
| GEOFON | Fiji Islands Region | May 19 20:38 PM | 5.0 | 364 | MAP I Felt It INFO | |
| USGS | Fiji Region | May 19 20:38 PM | 4.8 | 341 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 19 20:20 PM | 5.1 | 44 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 19 20:20 PM | 5.2 | 30 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 19 20:20 PM | 5.1 | 43 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 19 20:15 PM | 5.0 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake