Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | May 19 23:59 PM | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| ER | I Felt A (not Listed) Weak Earthquake | May 19 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| GEONET | Taumarunui | May 19 06:29 AM | 2.6 | 220 | MAP I Felt It | |
| GEOFON | Iceland Region | May 19 06:27 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Iceland Region | May 19 06:27 AM | 4.1 | 33 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 19 06:24 AM | 4.9 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 19 06:24 AM | 4.9 | 11 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | May 19 06:24 AM | 4.9 | 5 | MAP I Felt It INFO | |
| GEONET | French Pass | May 19 06:08 AM | 3.0 | 78 | MAP I Felt It INFO | |
| USGS | Offshore Northern California | May 19 06:04 AM | 2.9 | 20 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 19 05:42 AM | 3.1 | 60 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 19 05:41 AM | 3.7 | 8 | MAP I Felt It INFO | |
| GEOFON | Near Coast Of Peru | May 19 05:37 AM | 4.5 | 105 | MAP I Felt It INFO | |
| EMSC | Southern Peru | May 19 05:37 AM | 4.8 | 108 | MAP I Felt It INFO | |
| USGS | Southern Peru | May 19 05:37 AM | 4.8 | 85 | MAP I Felt It | |
| GEONET | Tokoroa | May 19 05:34 AM | 3.3 | 205 | MAP I Felt It INFO | |
| GEONET | Seddon | May 19 05:18 AM | 3.0 | 56 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 19 05:10 AM | 4.1 | 145 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 19 04:30 AM | 3.7 | 8 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | May 19 03:57 AM | 4.3 | 39 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 19 03:57 AM | 4.3 | 38 | MAP I Felt It INFO | |
| USGS | Central Alaska | May 19 03:45 AM | 2.6 | 67 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 19 03:41 AM | 5.0 | 40 | MAP I Felt It | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 19 03:41 AM | 5.0 | 11 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 19 03:41 AM | 4.9 | 10 | MAP I Felt It INFO | |
| EMSC | Neuquen, Argentina | May 19 03:37 AM | 4.0 | 135 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 19 03:25 AM | 2.9 | 140 | MAP I Felt It | |
| GEONET | Ohakune | May 19 02:57 AM | 2.7 | 22 | MAP I Felt It | |
| GEONET | Hamilton | May 19 02:39 AM | 3.1 | 136 | MAP I Felt It INFO | |
| EMSC | Offshore Maule, Chile | May 19 02:32 AM | 3.2 | 38 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 19 02:07 AM | 3.3 | 132 | MAP I Felt It | |
| GEONET | Wairoa | May 19 02:04 AM | 2.9 | 24 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 19 02:01 AM | 3.1 | 94 | MAP I Felt It INFO | |
| EMSC | Montenegro | May 19 01:57 AM | 2.8 | 2 | MAP I Felt It | |
| EMSC | Offshore Valparaiso, Chile | May 19 01:50 AM | 3.2 | 38 | MAP I Felt It INFO | |
| USGS | Fox Islands, Aleutian Islands, Alaska | May 19 01:43 AM | 2.7 | 78 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 01:36 AM | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 01:35 AM | 2.8 | 7 | MAP I Felt It | |
| GEONET | Reefton | May 19 00:59 AM | 2.9 | 108 | MAP I Felt It | |
| GEONET | Taumarunui | May 19 00:21 AM | 2.9 | 253 | MAP I Felt It | |
| EMSC | Taiwan | May 19 00:20 AM | 4.5 | 56 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | May 18 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 23:58 PM | 3.1 | 7 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Weak Earthquake | May 18 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| USGS | Antigua And Barbuda Region, Leeward Islands | May 18 23:50 PM | 4.8 | 20 | MAP I Felt It | |
|
|
||||||
| EMSC | Antigua And Barbuda Region | May 18 23:50 PM | 4.8 | 33 | MAP I Felt It | |
| GEOFON | Leeward Islands | May 18 23:50 PM | 4.8 | 10 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 18 23:29 PM | 4.7 | 85 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 23:29 PM | 4.7 | 80 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 18 23:29 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 23:06 PM | 4.0 | 10 | MAP I Felt It INFO | |
| EMSC | Poland | May 18 22:50 PM | 3.4 | 10 | MAP I Felt It INFO | |
| EMSC | Pyrenees | May 18 22:48 PM | 3.8 | 5 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 18 22:41 PM | 4.4 | 60 | MAP I Felt It INFO | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 18 22:39 PM | 4.9 | 73 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 18 22:39 PM | 4.9 | 80 | MAP I Felt It INFO | |
| GEOFON | Near East Coast Of Kamchatka | May 18 22:39 PM | 5.2 | 43 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:37 PM | 3.4 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:32 PM | 3.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:25 PM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Greece | May 18 22:14 PM | 2.9 | 8 | MAP I Felt It | |
| EMSC | Tarapaca, Chile | May 18 22:11 PM | 2.7 | 103 | MAP I Felt It | |
| GEONET | Tauranga | May 18 21:57 PM | 2.7 | 187 | MAP I Felt It | |
| GEONET | Tauranga | May 18 21:14 PM | 2.8 | 314 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 21:06 PM | 2.9 | 7 | MAP I Felt It | |
| USGS | Central Alaska | May 18 19:34 PM | 2.9 | 4 | MAP I Felt It | |
| GEONET | Te Araroa | May 18 19:28 PM | 3.1 | 142 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 18 19:22 PM | 2.8 | 216 | MAP I Felt It | |
| GEONET | Ohakune | May 18 19:02 PM | 3.0 | 139 | MAP I Felt It INFO | |
| GEONET | White Island | May 18 19:02 PM | 2.7 | 142 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:54 PM | 2.8 | 7 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 18:43 PM | 3.3 | 59 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 18 17:54 PM | 2.8 | 214 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 18 17:43 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 18 17:43 PM | 4.7 | 10 | MAP I Felt It INFO | |
| USGS | Komandorskiye Ostrova, Russia Region | May 18 17:43 PM | 4.7 | 30 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 17:41 PM | 2.6 | 11 | MAP I Felt It | |
| USGS | Southern Alaska | May 18 17:40 PM | 3.3 | 117 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 17:36 PM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 18 17:21 PM | 2.8 | 121 | MAP I Felt It | |
| USGS | Kermadec Islands Region | May 18 17:19 PM | 5.0 | 609 | MAP I Felt It | |
| EMSC | Kermadec Islands Region | May 18 17:19 PM | 5.0 | 623 | MAP I Felt It | |
| GEOFON | Kermadec Islands Region | May 18 17:19 PM | 4.7 | 620 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 18 17:14 PM | 2.7 | 124 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 16:54 PM | 4.2 | 50 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 16:52 PM | 3.5 | 11 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 16:47 PM | 3.0 | 7 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 15:56 PM | 3.6 | 12 | MAP I Felt It | |
| EMSC | Offshore Northern California | May 18 15:54 PM | 3.8 | 23 | MAP I Felt It | |
|
|
||||||
| USGS | Offshore Northern California | May 18 15:54 PM | 3.8 | 22 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | May 18 15:51 PM | 4.2 | 64 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 18 15:42 PM | 3.3 | 118 | MAP I Felt It INFO | |
| GEOFON | Poland | May 18 15:40 PM | 3.5 | 10 | MAP I Felt It INFO | |
| EMSC | Poland | May 18 15:40 PM | 3.4 | 2 | MAP I Felt It | |
| EMSC | Timor Region | May 18 15:35 PM | 4.7 | 107 | MAP I Felt It | |
| GEOFON | Timor Region | May 18 15:35 PM | 4.9 | 102 | MAP I Felt It INFO | |
| USGS | Kepulauan Alor, Indonesia | May 18 15:35 PM | 4.7 | 94 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 15:10 PM | 4.0 | 5 | MAP I Felt It INFO | |
| EMSC | Northern Iran | May 18 14:48 PM | 3.5 | 16 | MAP I Felt It INFO | |
| USGS | Fox Islands, Aleutian Islands, Alaska | May 18 14:40 PM | 2.9 | 24 | MAP I Felt It | |
| GEONET | Methven | May 18 14:00 PM | 2.6 | 7 | MAP I Felt It | |
| EMSC | Offshore Northern California | May 18 13:46 PM | 4.3 | 20 | MAP I Felt It | |
| USGS | Offshore Northern California | May 18 13:46 PM | 4.3 | 19 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Near Coast Of N. California | May 18 13:46 PM | 4.3 | 10 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 13:45 PM | 3.6 | 11 | MAP I Felt It | |
| EMSC | Southeastern Iran | May 18 13:43 PM | 3.6 | 31 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 13:13 PM | 3.3 | 13 | MAP I Felt It INFO | |
| GEONET | Te Kaha | May 18 13:07 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Cyprus Region | May 18 12:37 PM | 3.2 | 5 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | May 18 12:36 PM | 3.4 | 52 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 12:24 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 12:15 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 12:09 PM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Southern Iran | May 18 12:09 PM | 4.6 | 10 | MAP I Felt It | |
| USGS | Southern Iran | May 18 12:09 PM | 4.4 | 10 | MAP I Felt It | |
| EMSC | Offshore Bio-bio, Chile | May 18 12:00 PM | 3.3 | 20 | MAP I Felt It INFO | |
| GEOFON | Near S. Coast Of Western Honshu | May 18 11:51 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Near S. Coast Of Western Honshu | May 18 11:51 AM | 5.1 | 10 | MAP I Felt It INFO | |
| USGS | Loyalty Islands, New Caledonia | May 18 11:43 AM | 4.9 | 24 | MAP I Felt It INFO | |
| EMSC | Loyalty Islands | May 18 11:43 AM | 4.9 | 10 | MAP I Felt It | |
| EMSC | Pyrenees | May 18 11:38 AM | 2.7 | 10 | MAP I Felt It | |
| GEONET | Christchurch | May 18 11:14 AM | 2.7 | 7 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 10:57 AM | 5.5 | 10 | MAP I Felt It INFO | |
| USGS | Southern Iran | May 18 10:57 AM | 5.5 | 9 | MAP I Felt It | |
| GEOFON | Southern Iran | May 18 10:57 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Southern Iran | May 18 10:43 AM | 3.9 | 24 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 18 10:03 AM | 5.6 | 10 | MAP I Felt It | |
|
|
||||||
| GEOFON | Southern Iran | May 18 10:03 AM | 5.5 | 10 | MAP I Felt It INFO | |
| USGS | Southern Iran | May 18 10:03 AM | 5.6 | 9 | MAP I Felt It | |
| EMSC | Taiwan | May 18 09:50 AM | 3.8 | 17 | MAP I Felt It INFO | |
| USGS | San Pedro Channel, California | May 18 09:41 AM | 3.3 | 0 | MAP I Felt It | |
| USGS | Puerto Rico Region | May 18 09:24 AM | 3.1 | 13 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.8 | 17 | MAP I Felt It | |
| EMSC | Off East Coast Of Honshu, Japan | May 18 09:09 AM | 4.7 | 41 | MAP I Felt It | |
| USGS | Off The East Coast Of Honshu, Japan | May 18 09:09 AM | 4.5 | 29 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 08:36 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Albania | May 18 08:32 AM | 2.6 | 20 | MAP I Felt It | |
| EMSC | South Of Panama | May 18 08:00 AM | 4.6 | 2 | MAP I Felt It | |
| GEOFON | South Of Panama | May 18 08:00 AM | 5.0 | 10 | MAP I Felt It INFO | |
| USGS | South Of Panama | May 18 08:00 AM | 4.6 | 7 | MAP I Felt It | |
| GEONET | Invercargill | May 18 08:00 AM | 3.5 | 6 | MAP I Felt It INFO | |
| GEONET | Tokoroa | May 18 07:47 AM | 2.7 | 199 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 07:26 AM | 4.5 | 40 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 18 07:26 AM | 4.4 | 40 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 18 07:26 AM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 18 07:11 AM | 4.2 | 51 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake