Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | May 25 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 25 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 24 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 24 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 23 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 23 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 22 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 22 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | May 21 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | May 21 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| GEOFON | Macquarie Island Region | May 21 15:15 PM | 4.6 | 10 | MAP I Felt It | |
| EMSC | Macquarie Island Region | May 21 15:15 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Panama | May 21 15:05 PM | 4.9 | 10 | MAP I Felt It | |
| GEOFON | South Of Panama | May 21 15:05 PM | 4.9 | 10 | MAP I Felt It INFO | |
| GEOFON | Timor Region | May 21 14:56 PM | 4.6 | 77 | MAP I Felt It INFO | |
| EMSC | Timor Region, Indonesia | May 21 14:56 PM | 4.6 | 80 | MAP I Felt It | |
| EMSC | Hokkaido, Japan Region | May 21 14:51 PM | 5.1 | 264 | MAP I Felt It | |
| GEOFON | Hokkaido, Japan Region | May 21 14:51 PM | 4.9 | 260 | MAP I Felt It INFO | |
| USGS | Hokkaido, Japan Region | May 21 14:51 PM | 5.1 | 263 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 14:51 PM | 5.3 | 37 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 21 14:51 PM | 5.3 | 5 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 21 14:51 PM | 5.4 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Iran | May 21 14:42 PM | 4.4 | 10 | MAP I Felt It INFO | |
| GEOFON | Southern Iran | May 21 14:42 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Off Coast Of Aisen, Chile | May 21 13:51 PM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Off Coast Of Southern Chile | May 21 13:51 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 21 13:50 PM | 2.7 | 115 | MAP I Felt It | |
| EMSC | Southern Peru | May 21 13:27 PM | 5.2 | 107 | MAP I Felt It | |
| GEOFON | Southern Peru | May 21 13:27 PM | 5.4 | 121 | MAP I Felt It INFO | |
| USGS | Southern Peru | May 21 13:27 PM | 5.2 | 103 | MAP I Felt It | |
| USGS | Near The East Coast Of The Kamchatka Peninsul | May 21 13:23 PM | 4.6 | 92 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 21 13:23 PM | 4.6 | 60 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 21 13:23 PM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 21 13:14 PM | 2.6 | 5 | MAP I Felt It | |
| USGS | Off The Coast Of Aisen, Chile | May 21 12:51 PM | 5.3 | 28 | MAP I Felt It | |
| EMSC | Off Coast Of Aisen, Chile | May 21 12:51 PM | 5.3 | 10 | MAP I Felt It | |
| GEOFON | Off Coast Of Southern Chile | May 21 12:51 PM | 5.1 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 12:40 PM | 2.8 | 2 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 21 12:39 PM | 4.8 | 30 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 21 12:39 PM | 4.8 | 10 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 12:39 PM | 4.7 | 41 | MAP I Felt It INFO | |
| EMSC | Banda Sea | May 21 12:39 PM | 4.8 | 61 | MAP I Felt It | |
| GEOFON | Banda Sea | May 21 12:39 PM | 4.8 | 61 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | May 21 12:15 PM | 2.8 | 99 | MAP I Felt It | |
| GEOFON | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 9 | MAP I Felt It | |
| EMSC | Eastern Honshu, Japan | May 21 11:25 AM | 4.5 | 2 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 21 11:12 AM | 4.3 | 60 | MAP I Felt It INFO | |
| EMSC | Montenegro | May 21 11:08 AM | 2.8 | 3 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 21 10:55 AM | 3.5 | 216 | MAP I Felt It INFO | |
| USGS | Kodiak Island Region, Alaska | May 21 10:51 AM | 2.9 | 19 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 10:44 AM | 3.2 | 7 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 10:21 AM | 4.8 | 47 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 10:21 AM | 5.1 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 10:21 AM | 4.9 | 50 | MAP I Felt It | |
| EMSC | Taiwan | May 21 10:20 AM | 3.8 | 14 | MAP I Felt It INFO | |
| EMSC | Coquimbo, Chile | May 21 10:12 AM | 3.0 | 142 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 10:05 AM | 3.4 | 5 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 10:00 AM | 4.8 | 66 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 10:00 AM | 4.8 | 60 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 10:00 AM | 4.9 | 10 | MAP I Felt It INFO | |
| USGS | Central Alaska | May 21 09:54 AM | 2.6 | 33 | MAP I Felt It | |
| EMSC | West Of Macquarie Island | May 21 09:46 AM | 4.7 | 10 | MAP I Felt It | |
| USGS | West Of Macquarie Island | May 21 09:46 AM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | May 21 09:39 AM | 4.0 | 95 | MAP I Felt It INFO | |
| USGS | Arkansas | May 21 09:28 AM | 2.9 | 15 | MAP I Felt It | |
| GEONET | Kawhia | May 21 09:10 AM | 2.9 | 199 | MAP I Felt It | |
| USGS | Virgin Islands Region | May 21 08:57 AM | 3.1 | 13 | MAP I Felt It INFO | |
| USGS | Chiapas, Mexico | May 21 08:41 AM | 4.6 | 166 | MAP I Felt It | |
| GEOFON | Mexico-guatemala Border Region | May 21 08:41 AM | 4.8 | 149 | MAP I Felt It | |
| EMSC | Chiapas, Mexico | May 21 08:41 AM | 4.6 | 157 | MAP I Felt It INFO | |
| USGS | Western Montana | May 21 08:34 AM | 3.3 | 9 | MAP I Felt It INFO | |
| USGS | Western Montana | May 21 08:34 AM | 2.9 | 8 | MAP I Felt It | |
| USGS | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.6 | 13 | MAP I Felt It | |
| EMSC | Southwestern Ryukyu Isl., Japan | May 21 08:25 AM | 5.5 | 10 | MAP I Felt It | |
| GEOFON | Southwestern Ryukyu Islands, Japan | May 21 08:25 AM | 5.4 | 10 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 21 08:15 AM | 2.6 | 4 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 08:15 AM | 4.8 | 48 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 08:15 AM | 4.9 | 40 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 08:15 AM | 5.1 | 10 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 07:40 AM | 4.1 | 15 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 21 07:06 AM | 5.1 | 34 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 07:06 AM | 4.7 | 52 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 07:06 AM | 5.0 | 60 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 07:02 AM | 4.9 | 56 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 07:02 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 07:02 AM | 5.3 | 52 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 06:36 AM | 3.0 | 6 | MAP I Felt It INFO | |
| USGS | Central Alaska | May 21 06:30 AM | 2.8 | 132 | MAP I Felt It | |
| EMSC | Near East Coast Of Kamchatka | May 21 06:20 AM | 4.6 | 10 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:20 AM | 4.6 | 52 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:20 AM | 4.8 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 06:07 AM | 4.9 | 60 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:07 AM | 4.7 | 61 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:07 AM | 5.1 | 10 | MAP I Felt It | |
| GEONET | Karamea | May 21 06:03 AM | 3.3 | 194 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 21 06:03 AM | 4.8 | 50 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 06:03 AM | 4.6 | 55 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 06:03 AM | 5.0 | 10 | MAP I Felt It | |
| GEONET | Kawhia | May 21 06:03 AM | 3.2 | 69 | MAP I Felt It INFO | |
| GEONET | White Island | May 21 06:02 AM | 2.8 | 29 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 05:59 AM | 2.8 | 1 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 21 05:48 AM | 5.6 | 39 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 21 05:48 AM | 5.2 | 69 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | May 21 05:43 AM | 6.1 | 30 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 05:43 AM | 6.0 | 36 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 05:43 AM | 6.1 | 28 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 05:16 AM | 4.0 | 14 | MAP I Felt It INFO | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 04:59 AM | 6.0 | 37 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:59 AM | 4.3 | 18 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:59 AM | 5.6 | 34 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:59 AM | 5.6 | 38 | MAP I Felt It | |
| EMSC | Halmahera, Indonesia | May 21 04:54 AM | 4.9 | 100 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | May 21 04:54 AM | 5.0 | 108 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:44 AM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:44 AM | 5.0 | 30 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:40 AM | 3.9 | 14 | MAP I Felt It | |
| GEONET | Tokoroa | May 21 04:35 AM | 3.1 | 202 | MAP I Felt It INFO | |
| EMSC | Baja California, Mexico | May 21 04:32 AM | 3.6 | 18 | MAP I Felt It | |
|
|
||||||
| USGS | Baja California, Mexico | May 21 04:32 AM | 3.6 | 15 | MAP I Felt It INFO | |
| EMSC | San Juan, Argentina | May 21 04:29 AM | 3.8 | 102 | MAP I Felt It INFO | |
| EMSC | Taiwan | May 21 04:25 AM | 4.8 | 14 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 04:24 AM | 5.4 | 17 | MAP I Felt It | |
|
|
||||||
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 04:24 AM | 5.0 | 28 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 04:24 AM | 5.4 | 34 | MAP I Felt It INFO | |
| EMSC | Bosnia And Herzegovina | May 21 04:23 AM | 2.9 | 4 | MAP I Felt It | |
| EMSC | Taiwan | May 21 04:21 AM | 4.2 | 15 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Chile-bolivia Border Region | May 21 04:04 AM | 4.4 | 218 | MAP I Felt It INFO | |
| EMSC | Potosi, Bolivia | May 21 04:04 AM | 4.4 | 179 | MAP I Felt It | |
| USGS | Potosi, Bolivia | May 21 04:04 AM | 4.4 | 172 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Kamchatka | May 21 04:04 AM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Near East Coast Of Kamchatka | May 21 04:04 AM | 4.8 | 10 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:47 AM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:47 AM | 5.2 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:43 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:43 AM | 5.0 | 10 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | May 21 03:42 AM | 2.9 | 94 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:08 AM | 5.8 | 42 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 03:08 AM | 5.9 | 44 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:08 AM | 5.7 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:05 AM | 5.5 | 10 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 03:05 AM | 5.8 | 10 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 03:05 AM | 5.5 | 14 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 03:05 AM | 6.1 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 03:02 AM | 2.7 | 3 | MAP I Felt It | |
| GEOFON | Mariana Islands Region | May 21 02:33 AM | 5.2 | 307 | MAP I Felt It INFO | |
| EMSC | Mariana Islands Region | May 21 02:33 AM | 4.9 | 317 | MAP I Felt It | |
| EMSC | Off East Coast Of Kamchatka | May 21 02:02 AM | 4.9 | 36 | MAP I Felt It | |
| USGS | Off The East Coast Of The Kamchatka Peninsula | May 21 02:02 AM | 4.9 | 44 | MAP I Felt It | |
| GEOFON | Off East Coast Of Kamchatka | May 21 02:02 AM | 5.2 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET







Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake