Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 18 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 18 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| EMSC | France | Jun 18 03:48 AM | 2.6 | 2 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Jun 18 03:25 AM | 2.7 | 77 | MAP I Felt It | |
| EMSC | Coquimbo, Chile | Jun 18 03:16 AM | 2.8 | 47 | MAP I Felt It | |
| GEONET | Oxford | Jun 18 03:08 AM | 2.6 | 2 | MAP I Felt It | |
| EMSC | La Rioja, Argentina | Jun 18 03:07 AM | 3.9 | 132 | MAP I Felt It INFO | |
| USGS | Long Valley Area, California | Jun 18 02:38 AM | 2.7 | 7 | MAP I Felt It | |
| EMSC | Offshore Valparaiso, Chile | Jun 18 02:06 AM | 2.8 | 50 | MAP I Felt It | |
| USGS | Long Valley Area, California | Jun 18 02:02 AM | 3.0 | 5 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Long Valley Area, California | Jun 18 01:46 AM | 2.7 | 7 | MAP I Felt It | |
| GEONET | Gisborne | Jun 18 01:28 AM | 2.7 | 23 | MAP I Felt It | |
| GEONET | Pongaroa | Jun 18 01:10 AM | 2.9 | 15 | MAP I Felt It | |
| EMSC | Southern Mid-atlantic Ridge | Jun 18 01:03 AM | 4.9 | 14 | MAP I Felt It INFO | |
| USGS | Southern Mid-atlantic Ridge | Jun 18 01:03 AM | 4.9 | 13 | MAP I Felt It INFO | |
| USGS | Southern Alaska | Jun 18 00:01 AM | 3.1 | 3 | MAP I Felt It INFO | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 17 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 17 23:58 PM | 2.6 | 0 | MAP I Felt It | |
|
|
||||||
| EMSC | Azerbaijan | Jun 17 23:34 PM | 3.5 | 19 | MAP I Felt It INFO | |
| EMSC | Poland | Jun 17 23:12 PM | 2.6 | 10 | MAP I Felt It | |
| GEONET | Kaikoura | Jun 17 22:34 PM | 2.6 | 6 | MAP I Felt It | |
| GEONET | Kaikoura | Jun 17 21:01 PM | 2.9 | 6 | MAP I Felt It | |
| GEONET | Kaikoura | Jun 17 20:59 PM | 2.9 | 12 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | Jun 17 20:45 PM | 3.0 | 7 | MAP I Felt It INFO | |
| EMSC | Georgia (sak'art'velo) | Jun 17 20:29 PM | 3.3 | 2 | MAP I Felt It INFO | |
| EMSC | Dodecanese Islands, Greece | Jun 17 20:13 PM | 3.5 | 20 | MAP I Felt It INFO | |
| GEONET | French Pass | Jun 17 19:27 PM | 2.6 | 196 | MAP I Felt It | |
| EMSC | Bali Region, Indonesia | Jun 17 19:17 PM | 5.0 | 274 | MAP I Felt It | |
|
|
||||||
| GEOFON | Bali Region, Indonesia | Jun 17 19:17 PM | 5.2 | 258 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Bali Sea | Jun 17 19:17 PM | 5.0 | 257 | MAP I Felt It | |
| EMSC | Near Coast Of Southern Peru | Jun 17 19:17 PM | 4.2 | 28 | MAP I Felt It INFO | |
| GEOFON | Near Coast Of Peru | Jun 17 19:17 PM | 4.2 | 28 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 19:08 PM | 3.6 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 18:05 PM | 3.3 | 8 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | Jun 17 17:39 PM | 2.6 | 83 | MAP I Felt It | |
| GEONET | Te Araroa | Jun 17 17:03 PM | 3.4 | 33 | MAP I Felt It INFO | |
| GEOFON | Timor Sea | Jun 17 16:16 PM | 4.6 | 53 | MAP I Felt It INFO | |
| EMSC | East Timor Region | Jun 17 16:16 PM | 4.6 | 53 | MAP I Felt It INFO | |
| USGS | East Timor Region | Jun 17 16:16 PM | 4.5 | 64 | MAP I Felt It INFO | |
| USGS | Southern Alaska | Jun 17 16:16 PM | 3.0 | 0 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 16:00 PM | 2.9 | 1 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 15:27 PM | 4.0 | 2 | MAP I Felt It INFO | |
| USGS | Crete, Greece | Jun 17 15:27 PM | 4.0 | 10 | MAP I Felt It | |
| GEOFON | Crete, Greece | Jun 17 15:27 PM | 4.2 | 10 | MAP I Felt It | |
| GEONET | Matawai | Jun 17 15:24 PM | 2.6 | 176 | MAP I Felt It | |
| GEONET | Te Araroa | Jun 17 15:22 PM | 3.9 | 389 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 15:13 PM | 2.6 | 1 | MAP I Felt It | |
| USGS | Near The Coast Of Nicaragua | Jun 17 15:12 PM | 5.0 | 71 | MAP I Felt It | |
|
|
||||||
| EMSC | Near Coast Of Nicaragua | Jun 17 15:12 PM | 5.2 | 65 | MAP I Felt It | |
| GEOFON | Near Coast Of Nicaragua | Jun 17 15:12 PM | 5.2 | 58 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 15:05 PM | 3.0 | 1 | MAP I Felt It | |
| GEONET | Christchurch | Jun 17 14:21 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Jun 17 14:07 PM | 3.0 | 129 | MAP I Felt It INFO | |
| GEONET | Te Araroa | Jun 17 14:06 PM | 4.8 | 445 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 13:38 PM | 2.6 | 1 | MAP I Felt It | |
| GEONET | Taihape | Jun 17 12:48 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | Jun 17 12:45 PM | 3.0 | 46 | MAP I Felt It INFO | |
| EMSC | Southern Greece | Jun 17 12:22 PM | 2.6 | 12 | MAP I Felt It | |
| EMSC | Kuril Islands | Jun 17 12:11 PM | 3.5 | 170 | MAP I Felt It INFO | |
| USGS | Puerto Rico Region | Jun 17 12:06 PM | 3.2 | 96 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 12:06 PM | 2.8 | 1 | MAP I Felt It | |
| GEONET | Ruatoria | Jun 17 11:59 AM | 2.7 | 35 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 11:36 AM | 4.2 | 30 | MAP I Felt It | |
| GEOFON | Crete, Greece | Jun 17 11:36 AM | 4.2 | 21 | MAP I Felt It INFO | |
| USGS | Crete, Greece | Jun 17 11:36 AM | 4.1 | 25 | MAP I Felt It | |
| WCATWC | 0 Miles N Of Settlement Br. Virgin Is. | Jun 17 11:34 AM | 4.4 | 27 | MAP I Felt It | |
| USGS | Virgin Islands Region | Jun 17 11:33 AM | 4.0 | 5 | MAP I Felt It | |
|
|
||||||
| GEOFON | Virgin Islands | Jun 17 11:33 AM | 4.6 | 45 | MAP I Felt It | |
| EMSC | Anegada, British Virgin Islands | Jun 17 11:33 AM | 4.0 | 5 | MAP I Felt It INFO | |
| EMSC | Southwest Indian Ridge | Jun 17 11:21 AM | 4.9 | 10 | MAP I Felt It | |
| USGS | Southwest Indian Ridge | Jun 17 11:21 AM | 4.9 | 10 | MAP I Felt It INFO | |
| EMSC | Tarapaca, Chile | Jun 17 11:16 AM | 3.1 | 102 | MAP I Felt It INFO | |
| GEONET | Murchison | Jun 17 11:02 AM | 2.8 | 85 | MAP I Felt It | |
| EMSC | Eastern Turkey | Jun 17 10:48 AM | 3.1 | 8 | MAP I Felt It INFO | |
| EMSC | Offshore Guatemala | Jun 17 10:07 AM | 4.3 | 10 | MAP I Felt It | |
| GEOFON | Off Coast Of Chiapas, Mexico | Jun 17 10:07 AM | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | Jun 17 09:05 AM | 3.7 | 240 | MAP I Felt It INFO | |
| GEONET | Twizel | Jun 17 08:37 AM | 3.4 | 5 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | Jun 17 08:26 AM | 3.4 | 233 | MAP I Felt It INFO | |
| GEONET | Hawera | Jun 17 08:08 AM | 3.2 | 221 | MAP I Felt It INFO | |
| EMSC | Andreanof Islands, Aleutian Is. | Jun 17 08:00 AM | 3.8 | 12 | MAP I Felt It | |
| USGS | Andreanof Islands, Aleutian Islands, Alaska | Jun 17 08:00 AM | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 07:57 AM | 3.5 | 10 | MAP I Felt It | |
| EMSC | Aegean Sea | Jun 17 07:42 AM | 3.1 | 2 | MAP I Felt It INFO | |
| GEOFON | Crete, Greece | Jun 17 07:34 AM | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 07:34 AM | 4.3 | 10 | MAP I Felt It | |
| USGS | Crete, Greece | Jun 17 07:34 AM | 4.1 | 10 | MAP I Felt It INFO | |
| GEONET | White Island | Jun 17 07:02 AM | 2.8 | 157 | MAP I Felt It | |
| USGS | Fox Islands, Aleutian Islands, Alaska | Jun 17 07:01 AM | 2.6 | 64 | MAP I Felt It | |
| USGS | Oklahoma | Jun 17 06:39 AM | 3.1 | 5 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Virgin Islands Region | Jun 17 06:06 AM | 3.3 | 55 | MAP I Felt It INFO | |
| EMSC | E. Russia-n.e. China Border Reg. | Jun 17 04:18 AM | 3.7 | 15 | MAP I Felt It INFO | |
| GEONET | Te Araroa | Jun 17 04:02 AM | 4.1 | 33 | MAP I Felt It INFO | |
| GEOFON | Crete, Greece | Jun 17 03:58 AM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 03:58 AM | 3.9 | 30 | MAP I Felt It INFO | |
| EMSC | Southeastern Iran | Jun 17 03:57 AM | 3.8 | 14 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Crete, Greece | Jun 17 02:55 AM | 4.0 | 10 | MAP I Felt It | |
| USGS | Crete, Greece | Jun 17 02:55 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 02:55 AM | 3.9 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 02:18 AM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 01:53 AM | 3.1 | 1 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 01:48 AM | 2.9 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | Jun 17 01:47 AM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 01:20 AM | 2.8 | 2 | MAP I Felt It | |
| GEONET | Gisborne | Jun 17 01:19 AM | 2.7 | 23 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 01:17 AM | 3.2 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 17 01:07 AM | 3.3 | 5 | MAP I Felt It INFO | |
| GEONET | Taumarunui | Jun 17 01:04 AM | 2.7 | 230 | MAP I Felt It | |
| EMSC | Azerbaijan | Jun 17 00:49 AM | 3.4 | 2 | MAP I Felt It INFO | |
| GEONET | Christchurch | Jun 17 00:40 AM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Kazakhstan | Jun 17 00:37 AM | 3.9 | 14 | MAP I Felt It INFO | |
| USGS | Southern California | Jun 17 00:23 AM | 2.7 | 4 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 00:13 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 17 00:06 AM | 2.6 | 1 | MAP I Felt It | |
| EMSC | Antofagasta, Chile | Jun 17 00:05 AM | 2.8 | 86 | MAP I Felt It | |
| ER | I Felt A (not Listed) Strong Earthquake | Jun 16 23:59 PM | 4.6 | 0 | MAP I Felt It | |
| ER | I Felt A (not Listed) Weak Earthquake | Jun 16 23:58 PM | 2.6 | 0 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 16 23:53 PM | 3.5 | 2 | MAP I Felt It | |
| USGS | Crete, Greece | Jun 16 23:43 PM | 4.0 | 57 | MAP I Felt It | |
| EMSC | Crete, Greece | Jun 16 23:43 PM | 3.6 | 30 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 16 23:00 PM | 2.6 | 100 | MAP I Felt It | |
| EMSC | Southern Iran | Jun 16 22:39 PM | 3.8 | 4 | MAP I Felt It INFO | |
| USGS | Island Of Hawaii, Hawaii | Jun 16 22:11 PM | 3.0 | 26 | MAP I Felt It INFO | |
| GEONET | French Pass | Jun 16 21:51 PM | 3.0 | 59 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | Jun 16 21:45 PM | 3.1 | 133 | MAP I Felt It INFO | |
| USGS | Crete, Greece | Jun 16 21:39 PM | 5.8 | 37 | MAP I Felt It | |
| GEOFON | Crete, Greece | Jun 16 21:39 PM | 5.8 | 25 | MAP I Felt It | |
|
|
||||||
| EMSC | Crete, Greece | Jun 16 21:39 PM | 5.8 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | Jun 16 21:35 PM | 3.3 | 15 | MAP I Felt It INFO | |
| GEOFON | Afghanistan-tajikistan Border Region | Jun 16 20:47 PM | 4.9 | 215 | MAP I Felt It INFO | |
| USGS | Hindu Kush Region, Afghanistan | Jun 16 20:47 PM | 4.6 | 221 | MAP I Felt It | |
| EMSC | Hindu Kush Region, Afghanistan | Jun 16 20:47 PM | 4.6 | 216 | MAP I Felt It | |
| EMSC | Central Turkey | Jun 16 20:31 PM | 4.2 | 5 | MAP I Felt It INFO | |
| EMSC | Slovenia | Jun 16 20:05 PM | 4.0 | 7 | MAP I Felt It | |
|
|
||||||
| GEOFON | Nw Balkan Region | Jun 16 20:05 PM | 4.2 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Slovenia | Jun 16 20:04 PM | 4.1 | 10 | MAP I Felt It | |
| GEONET | Te Araroa | Jun 16 19:51 PM | 2.7 | 43 | MAP I Felt It | |
| EMSC | Poland | Jun 16 19:34 PM | 3.0 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.8 | 60 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.7 | 62 | MAP I Felt It INFO | |
| USGS | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.8 | 58 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | Jun 16 18:26 PM | 3.2 | 130 | MAP I Felt It INFO | |
| USGS | Oklahoma | Jun 16 18:06 PM | 3.2 | 5 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | Jun 16 17:45 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Southern Xinjiang, China | Jun 16 17:42 PM | 3.7 | 1 | MAP I Felt It | |
| EMSC | Georgia (sak'art'velo) | Jun 16 17:10 PM | 2.6 | 2 | MAP I Felt It INFO | |
| EMSC | Antofagasta, Chile | Jun 16 16:52 PM | 2.7 | 87 | MAP I Felt It | |
| USGS | Puerto Rico Region | Jun 16 16:43 PM | 2.8 | 35 | MAP I Felt It | |
| GEONET | Oxford | Jun 16 16:33 PM | 2.7 | 5 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Jun 16 16:31 PM | 4.3 | 61 | MAP I Felt It INFO | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






Felt a low roar, then a jolt
ne sallandık be anasını satayım
I was sleeping and was woken by everything being rattled around in my room. I live inside a containerized housing unit so it doesn’t take much to shake this thing. I felt the bed shaking and heard everything rattling for maybe 20-30 seconds.
I felt it in Cairo Egypt 10 menits ago
hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake