Back to the Region / Country OVERVIEW page
The list below shows the last 100 earthquakes in the world as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time.
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Armenia | May 21 04:44 AM | 2.7 | 5.0 | MAP | I Felt It |
| EMSC | Armenia | May 21 04:19 AM | 3.1 | 5.0 | MAP | I Felt It |
| USGS | Baja California, Mexico | May 21 04:00 AM | 2.8 | 14.0 | MAP | I Felt It |
| EMSC | Carlsberg Ridge | May 21 04:00 AM | 4.7 | 60.0 | MAP | I Felt It |
| GEOFON | Carlsberg Ridge | May 21 04:00 AM | 4.8 | 10.0 | MAP | I Felt It |
| USGS | Carlsberg Ridge | May 21 04:00 AM | 4.9 | 10.0 | MAP | I Felt It |
| USGS | Samoa Islands Region | May 21 03:39 AM | 4.7 | 9.9 | MAP | I Felt It |
| EMSC | Samoa Islands Region | May 21 03:39 AM | 4.8 | 10.0 | MAP | I Felt It |
| GEOFON | Samoa Islands Region | May 21 03:39 AM | 4.7 | 10.0 | MAP | I Felt It |
| EMSC | Ryukyu Islands, Japan | May 21 03:18 AM | 5.3 | 80.0 | MAP | I Felt It |
| GEOFON | Ryukyu Islands, Japan | May 21 03:18 AM | 5.2 | 98.0 | MAP | I Felt It |
| USGS | Ryukyu Islands, Japan | May 21 03:18 AM | 5.3 | 84.2 | MAP | I Felt It |
| EMSC | Northern Italy | May 21 02:35 AM | 3.0 | 10.0 | MAP | I Felt It |
| EMSC | Near The Coast Of Western Turkey | May 21 02:10 AM | 3.0 | 12.0 | MAP | I Felt It |
| USGS | Kenai Peninsula, Alaska | May 21 01:23 AM | 2.6 | 42.3 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 21 01:11 AM | 4.6 | 30.0 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 21 01:11 AM | 4.5 | 28.1 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 21 01:03 AM | 4.5 | 37.2 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 21 01:03 AM | 4.6 | 30.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 21 01:03 AM | 3.5 | 2.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 21 00:46 AM | 2.7 | 10.0 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 21 00:46 AM | 4.8 | 33.4 | MAP | I Felt It |
| GEOFON | Off East Coast Of Honshu, Japan | May 21 00:46 AM | 5.0 | 10.0 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 21 00:46 AM | 4.9 | 10.0 | MAP | I Felt It |
| EMSC | Turkey-iran Border Region | May 20 23:53 PM | 3.0 | 0.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 23:53 PM | 2.7 | 2.0 | MAP | I Felt It |
| EMSC | Armenia | May 20 23:07 PM | 3.2 | 12.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 23:04 PM | 4.3 | 10.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 23:04 PM | 4.0 | 10.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 22:45 PM | 2.8 | 10.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 22:22 PM | 3.6 | 5.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 22:22 PM | 4.2 | 10.0 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 20 22:21 PM | 5.2 | 10.0 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 20 22:21 PM | 5.2 | 30.4 | MAP | I Felt It |
| GEOFON | Off East Coast Of Honshu, Japan | May 20 22:21 PM | 5.0 | 10.0 | MAP | I Felt It |
| GEOFON | Near N. Coast Of New Guinea, Png. | May 20 22:15 PM | 4.9 | 10.0 | MAP | I Felt It |
| EMSC | Near N Coast Of New Guinea, Png. | May 20 22:15 PM | 5.0 | 40.0 | MAP | I Felt It |
| USGS | Near The North Coast Of New Guinea, Papua New | May 20 22:15 PM | 5.1 | 21.1 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 20 22:14 PM | 4.6 | 25.0 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 20 22:14 PM | 4.6 | 25.1 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 22:05 PM | 2.6 | 2.0 | MAP | I Felt It |
| EMSC | Vanuatu | May 20 21:15 PM | 5.0 | 40.0 | MAP | I Felt It |
| USGS | Vanuatu | May 20 21:15 PM | 5.0 | 47.6 | MAP | I Felt It |
| EMSC | Dodecanese Islands, Greece | May 20 21:15 PM | 3.0 | 5.0 | MAP | I Felt It |
| GEOFON | Northern Chile | May 20 20:39 PM | 4.7 | 100.0 | MAP | I Felt It |
| EMSC | Antofagasta, Chile | May 20 20:39 PM | 4.3 | 100.0 | MAP | I Felt It |
| USGS | Antofagasta, Chile | May 20 20:39 PM | 4.3 | 100.1 | MAP | I Felt It |
| USGS | Offshore Northern California | May 20 20:25 PM | 2.8 | 1.3 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 19:26 PM | 3.0 | 2.0 | MAP | I Felt It |
| USGS | Eastern Texas | May 20 18:28 PM | 2.7 | 6.1 | MAP | I Felt It |
|
|
||||||
| GEOFON | Northern Italy | May 20 18:11 PM | 3.9 | 5.0 | MAP | I Felt It |
|
|
||||||
| EMSC | Northern Italy | May 20 18:11 PM | 3.5 | 60.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 17:52 PM | 3.0 | 2.0 | MAP | I Felt It |
| USGS | Northern Italy | May 20 17:37 PM | 4.7 | 21.0 | MAP | I Felt It |
|
|
||||||
| EMSC | Northern Italy | May 20 17:37 PM | 4.4 | 10.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 17:37 PM | 4.6 | 10.0 | MAP | I Felt It |
| GEOFON | Mindanao, Philippines | May 20 17:23 PM | 4.5 | 10.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 17:20 PM | 3.2 | 60.0 | MAP | I Felt It |
| USGS | Baja California, Mexico | May 20 17:03 PM | 2.8 | 5.1 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 16:50 PM | 2.9 | 10.0 | MAP | I Felt It |
| USGS | Simeulue, Indonesia | May 20 16:11 PM | 4.8 | 31.1 | MAP | I Felt It |
| GEOFON | Off West Coast Of Northern Sumatra | May 20 16:11 PM | 4.9 | 25.0 | MAP | I Felt It |
| EMSC | Simeulue, Indonesia | May 20 16:11 PM | 4.8 | 10.0 | MAP | I Felt It |
| USGS | Southern Alaska | May 20 15:27 PM | 2.6 | 13.9 | MAP | I Felt It |
| EMSC | Southern Greece | May 20 15:15 PM | 3.0 | 1.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 14:51 PM | 4.1 | 10.0 | MAP | I Felt It |
|
|
||||||
| GEOFON | Northern Italy | May 20 14:51 PM | 4.1 | 5.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 14:51 PM | 3.4 | 10.0 | MAP | I Felt It |
| USGS | Fiji Region | May 20 14:34 PM | 4.1 | 407.8 | MAP | I Felt It |
| EMSC | Fiji Region | May 20 14:34 PM | 4.1 | 408.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 13:18 PM | 5.1 | 5.0 | MAP | I Felt It |
|
|
||||||
| USGS | Northern Italy | May 20 13:18 PM | 5.1 | 8.9 | MAP | I Felt It |
| INGV | Pianura Padana Emiliana, Italy | May 20 13:18 PM | 5.1 | 4.7 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 13:18 PM | 5.2 | 2.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 13:01 PM | 3.4 | 10.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 13:01 PM | 3.5 | 5.0 | MAP | I Felt It |
| USGS | Baja California, Mexico | May 20 13:00 PM | 2.6 | 5.6 | MAP | I Felt It |
| GEOFON | Off East Coast Of Honshu, Japan | May 20 12:54 PM | 4.5 | 10.0 | MAP | I Felt It |
| USGS | Off The East Coast Of Honshu, Japan | May 20 12:54 PM | 4.6 | 17.0 | MAP | I Felt It |
| EMSC | Off East Coast Of Honshu, Japan | May 20 12:54 PM | 4.6 | 20.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 12:50 PM | 4.2 | 5.0 | MAP | I Felt It |
|
|
||||||
| EMSC | Northern Italy | May 20 12:50 PM | 3.8 | 2.0 | MAP | I Felt It |
| EMSC | Fyr Of Macedonia | May 20 12:41 PM | 2.6 | 2.0 | MAP | I Felt It |
| EMSC | Java, Indonesia | May 20 12:37 PM | 4.8 | 60.0 | MAP | I Felt It |
| USGS | Java, Indonesia | May 20 12:37 PM | 4.8 | 53.5 | MAP | I Felt It |
| GEOFON | Java, Indonesia | May 20 12:37 PM | 4.9 | 42.0 | MAP | I Felt It |
| USGS | Samar, Philippines | May 20 12:36 PM | 4.7 | 94.6 | MAP | I Felt It |
|
|
||||||
| EMSC | Samar, Philippines | May 20 12:36 PM | 4.6 | 95.0 | MAP | I Felt It |
| GEOFON | Samar, Philippines | May 20 12:36 PM | 4.5 | 85.0 | MAP | I Felt It |
| USGS | Dominican Republic Region | May 20 12:19 PM | 2.9 | 69.9 | MAP | I Felt It |
| GEOFON | Northern Mid Atlantic Ridge | May 20 11:50 AM | 4.4 | 25.0 | MAP | I Felt It |
| GEONET | Canterbury | May 20 11:46 AM | 3.2 | 9.0 | MAP | I Felt It |
| USGS | Baja California, Mexico | May 20 11:32 AM | 2.8 | 31.4 | MAP | I Felt It |
| GEONET | Canterbury | May 20 11:29 AM | 3.4 | 8.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 11:22 AM | 3.5 | 5.0 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 11:22 AM | 3.1 | 2.0 | MAP | I Felt It |
| USGS | Northern California | May 20 11:16 AM | 2.9 | 9.8 | MAP | I Felt It |
| USGS | Baja California, Mexico | May 20 11:02 AM | 2.7 | 30.9 | MAP | I Felt It |
| EMSC | Northern Italy | May 20 10:59 AM | 3.6 | 5.0 | MAP | I Felt It |
| GEOFON | Northern Italy | May 20 10:59 AM | 3.9 | 5.0 | MAP | I Felt It |
Data sources courtesy : USGS – EMSC – GFZ – GEONET










hay que estar preparados para cualkier sismo
Reference Number: 3652676
NZDT: Fri, Feb 3 2012 7:00 am
Magnitude: 5.7
Depth: 200 km
Details: 90 km south of Opunake