Back to the Region / Country OVERVIEW page
The list below shows the last 60 earthquakes in Europe as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Western Turkey | May 20 05:14 AM | 2.3 | 14 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 04:48 AM | 1.8 | 1 | MAP I Felt It | |
| EMSC | Poland | May 20 04:41 AM | 3.4 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 04:08 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 03:15 AM | 2.1 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 03:11 AM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Montenegro | May 20 02:35 AM | 2.4 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 01:51 AM | 3.2 | 8 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 01:48 AM | 2.2 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 01:24 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 00:22 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 23:59 PM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Romania | May 19 23:53 PM | 3.7 | 88 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 23:52 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 19 22:12 PM | 2.2 | 17 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 22:02 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 21:50 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 21:22 PM | 3.0 | 2 | MAP I Felt It INFO | |
| EMSC | Pyrenees | May 19 21:14 PM | 2.5 | 7 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 21:03 PM | 1.8 | 9 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:29 PM | 1.8 | 16 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:14 PM | 2.9 | 26 | MAP I Felt It | |
| EMSC | Black Sea, Offshore Georgia | May 19 19:45 PM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 19:42 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 19:21 PM | 2.4 | 8 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 19 18:13 PM | 2.6 | 101 | MAP I Felt It | |
| EMSC | Montenegro | May 19 18:04 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 17:28 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 17:02 PM | 3.2 | 6 | MAP I Felt It INFO | |
| EMSC | Bulgaria | May 19 16:32 PM | 2.1 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 15:28 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 15:21 PM | 2.4 | 19 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 15:05 PM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:42 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:32 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 14:13 PM | 2.7 | 7 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 13:43 PM | 2.5 | 19 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:44 PM | 2.6 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:37 PM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 12:06 PM | 1.9 | 25 | MAP I Felt It | |
| EMSC | Greece | May 19 12:00 PM | 3.2 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 11:55 AM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Greece | May 19 10:55 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 10:17 AM | 2.3 | 6 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 10:15 AM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:53 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:36 AM | 2.2 | 23 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:24 AM | 2.0 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:18 AM | 1.9 | 3 | MAP I Felt It | |
| EMSC | Western Mediterranean Sea | May 19 09:07 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | May 19 09:07 AM | 5.1 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Northern Algeria | May 19 09:07 AM | 4.9 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:51 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:50 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Poland | May 19 08:18 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:10 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 07:36 AM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Montenegro | May 19 07:35 AM | 2.6 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 07:05 AM | 2.0 | 14 | MAP I Felt It | |
| EMSC | Montenegro | May 19 06:59 AM | 2.2 | 10 | MAP I Felt It | |
| GEOFON | Iceland Region | May 19 06:27 AM | 4.1 | 10 | MAP I Felt It | |
| EMSC | Iceland Region | May 19 06:27 AM | 4.2 | 2 | MAP I Felt It INFO | |
| USGS | Iceland Region | May 19 06:27 AM | 4.4 | 10 | MAP I Felt It | |
| EMSC | Montenegro | May 19 06:20 AM | 2.4 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 06:18 AM | 1.7 | 5 | MAP I Felt It | |
| EMSC | Montenegro | May 19 06:16 AM | 2.5 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 06:08 AM | 2.2 | 15 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 06:00 AM | 2.2 | 8 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 05:51 AM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 05:35 AM | 1.7 | 7 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 04:47 AM | 1.8 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 04:34 AM | 1.8 | 2 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 04:15 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 03:54 AM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 03:48 AM | 1.7 | 9 | MAP I Felt It | |
| EMSC | Turkey-iran Border Region | May 19 03:13 AM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 02:54 AM | 2.3 | 20 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 02:43 AM | 1.8 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 02:21 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Montenegro | May 19 01:57 AM | 2.8 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 01:36 AM | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 01:35 AM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Bulgaria | May 19 01:13 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 01:02 AM | 2.5 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:58 AM | 2.2 | 2 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 19 00:24 AM | 2.0 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:10 AM | 1.9 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 00:02 AM | 1.8 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 23:58 PM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 23:14 PM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:51 PM | 1.9 | 4 | MAP I Felt It | |
| EMSC | Poland | May 18 22:50 PM | 3.4 | 10 | MAP I Felt It INFO | |
| EMSC | Pyrenees | May 18 22:48 PM | 3.8 | 5 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 18 22:38 PM | 1.8 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:37 PM | 3.4 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:32 PM | 3.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:28 PM | 1.7 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 22:25 PM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Greece | May 18 22:14 PM | 2.9 | 8 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 21:49 PM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 21:15 PM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 21:06 PM | 2.9 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 20:40 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 19:57 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 19:50 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 19:30 PM | 2.1 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:54 PM | 2.8 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:43 PM | 2.3 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 18:31 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Azores-cape St. Vincent Ridge | May 18 18:07 PM | 2.2 | 31 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 17:41 PM | 2.6 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 17:36 PM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 18 17:05 PM | 1.8 | 8 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 18 17:04 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 18 16:47 PM | 3.0 | 7 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 16:34 PM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 18 16:02 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 15:41 PM | 2.1 | 10 | MAP I Felt It | |
| GEOFON | Poland | May 18 15:40 PM | 3.5 | 10 | MAP I Felt It INFO | |
| EMSC | Poland | May 18 15:40 PM | 3.4 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 15:17 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 14:06 PM | 1.8 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 14:04 PM | 2.1 | 8 | MAP I Felt It | |
| EMSC | Central Italy | May 18 13:15 PM | 2.2 | 9 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 13:05 PM | 1.8 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 13:03 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 12:58 PM | 2.0 | 8 | MAP I Felt It | |
| EMSC | Cyprus Region | May 18 12:37 PM | 3.2 | 5 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 12:24 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 12:15 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Pyrenees | May 18 11:38 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 11:36 AM | 2.4 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 11:16 AM | 2.4 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:51 AM | 2.5 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:36 AM | 3.0 | 1 | MAP I Felt It | |
| EMSC | Albania | May 18 08:32 AM | 2.6 | 20 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:22 AM | 1.9 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:12 AM | 1.8 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 08:08 AM | 2.4 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 07:51 AM | 1.7 | 9 | MAP I Felt It | |
| EMSC | Central Turkey | May 18 07:14 AM | 2.0 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 07:00 AM | 2.2 | 7 | MAP I Felt It | |
| EMSC | Southern Italy | May 18 06:43 AM | 2.0 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 06:21 AM | 2.0 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 06:06 AM | 2.6 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:49 AM | 2.1 | 8 | MAP I Felt It | |
| EMSC | Aegean Sea | May 18 05:42 AM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:39 AM | 1.9 | 17 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:16 AM | 2.9 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 05:12 AM | 3.1 | 20 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 18 04:21 AM | 3.3 | 5 | MAP I Felt It INFO | |
| EMSC | Caucasus Region, Russia | May 18 04:14 AM | 3.7 | 20 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 18 03:59 AM | 2.1 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 03:44 AM | 1.9 | 8 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 18 01:57 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 01:41 AM | 2.2 | 1 | MAP I Felt It | |
| EMSC | Southern Italy | May 18 01:32 AM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 00:38 AM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 18 00:30 AM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 18 00:22 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:26 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:20 PM | 2.0 | 11 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 23:00 PM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 22:50 PM | 2.3 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 22:46 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 22:16 PM | 1.7 | 11 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 21:20 PM | 2.3 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 17 21:19 PM | 1.9 | 9 | MAP I Felt It | |
| EMSC | Albania | May 17 20:43 PM | 3.0 | 2 | MAP I Felt It INFO | |
| EMSC | Cyprus Region | May 17 20:12 PM | 2.3 | 8 | MAP I Felt It | |
| EMSC | Azores-cape St. Vincent Ridge | May 17 19:40 PM | 2.0 | 1 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 18:22 PM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Georgia (sak'art'velo) | May 17 18:00 PM | 3.4 | 2 | MAP I Felt It INFO | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 17 17:09 PM | 2.1 | 2 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 17 16:18 PM | 2.2 | 13 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET






I freaked the f*** out ! it kicked so suddenly then shaked the whole place for 4-5 seconds
I felt it in Plovdiv (Bulgaria), in Bourgas has been worse than here.
I felt it in Croatia, near Zadar… why not recorded?
What is happening off the coast of Turkey? there appears to be an extremely active earthquake swarm off the Marmaris coast just north of Rhodes. Earthquakes here, although not strong, appear to be very intense and have been for the past few days. Is this unusual or has this kind of activity occurred in the past?
Marmaris area is a very active area – the good part of it is that stress is probably released and does not continue to build up
I visited the volcanic island of Nisyros a couple of years ago and I was wondering if the current earthquake swarm is purely seismic or is there a volcanic harmonic element within the current readings.