Back to the Region / Country OVERVIEW page
The list below shows the last 60 earthquakes in Europe as reported by the most important seismological agencies.
Personalized E-mail earthquake alerts for this region. Click on Subscribe to E-mail list of this page below and make your choice of ” delivery frequency” and “Magnitude”. Click here for more information.
Label info : M = magnitude, D = depth (km)
Time = Universal Standard Time or UTC (GMT). Click here for conversion in your local time
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Western Turkey | May 21 23:43 PM | 2.2 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 23:42 PM | 2.4 | 22 | MAP I Felt It | |
| EMSC | Montenegro | May 21 23:40 PM | 2.9 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 23:19 PM | 1.9 | 22 | MAP I Felt It | |
| EMSC | Montenegro | May 21 23:18 PM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 23:15 PM | 3.1 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 23:04 PM | 1.8 | 8 | MAP I Felt It | |
| GEOFON | Nw Balkan Region | May 21 22:55 PM | 4.2 | 10 | MAP I Felt It | |
| EMSC | Montenegro | May 21 22:55 PM | 3.7 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 22:34 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 21:58 PM | 3.0 | 7 | MAP I Felt It INFO | |
| EMSC | Central Turkey | May 21 21:56 PM | 3.0 | 6 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 21:32 PM | 2.1 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 21:14 PM | 1.9 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 20:34 PM | 2.0 | 21 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 21 20:26 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 19:51 PM | 2.3 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 19:42 PM | 1.9 | 13 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 18:12 PM | 2.3 | 14 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 17:59 PM | 2.0 | 4 | MAP I Felt It | |
| EMSC | Ionian Sea | May 21 17:39 PM | 2.5 | 6 | MAP I Felt It | |
| EMSC | Crete, Greece | May 21 17:34 PM | 2.1 | 19 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 17:28 PM | 2.1 | 15 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 17:26 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Poland | May 21 16:57 PM | 2.6 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 16:53 PM | 3.4 | 15 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | May 21 16:33 PM | 3.7 | 12 | MAP I Felt It INFO | |
| EMSC | Switzerland | May 21 16:04 PM | 1.7 | 1 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 15:40 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Southern Greece | May 21 15:34 PM | 2.3 | 14 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 15:14 PM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 14:48 PM | 1.9 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 14:33 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Greece | May 21 14:29 PM | 2.3 | 9 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 21 14:16 PM | 2.1 | 14 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 14:03 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 21 13:27 PM | 2.3 | 15 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 21 13:14 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 21 13:10 PM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 12:40 PM | 2.8 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 12:16 PM | 1.7 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 11:54 AM | 2.1 | 9 | MAP I Felt It | |
| EMSC | Poland | May 21 11:51 AM | 2.0 | 2 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 11:28 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Montenegro | May 21 11:08 AM | 2.8 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 10:45 AM | 2.1 | 12 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 10:44 AM | 3.2 | 7 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 10:05 AM | 3.4 | 5 | MAP I Felt It INFO | |
| EMSC | Germany | May 21 09:52 AM | 2.2 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 09:12 AM | 2.1 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 09:03 AM | 2.2 | 13 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 08:15 AM | 2.6 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 08:15 AM | 2.5 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 06:36 AM | 3.0 | 6 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 21 05:59 AM | 2.8 | 1 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 04:25 AM | 2.2 | 6 | MAP I Felt It | |
| EMSC | Bosnia And Herzegovina | May 21 04:23 AM | 2.9 | 4 | MAP I Felt It | |
| EMSC | Crete, Greece | May 21 04:07 AM | 2.5 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 04:01 AM | 2.2 | 4 | MAP I Felt It | |
| EMSC | Greece | May 21 03:35 AM | 2.3 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 03:02 AM | 2.7 | 3 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 02:41 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 02:18 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 21 01:35 AM | 1.7 | 23 | MAP I Felt It | |
| EMSC | Central Italy | May 21 01:22 AM | 2.1 | 8 | MAP I Felt It | |
| EMSC | Poland | May 21 01:17 AM | 3.0 | 2 | MAP I Felt It INFO | |
| EMSC | Eastern Turkey | May 21 01:15 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 21 01:08 AM | 2.8 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 01:03 AM | 2.0 | 7 | MAP I Felt It | |
| EMSC | Aegean Sea | May 21 00:58 AM | 2.0 | 6 | MAP I Felt It | |
| EMSC | Central Turkey | May 21 00:50 AM | 2.4 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 00:43 AM | 2.2 | 14 | MAP I Felt It | |
| EMSC | Aegean Sea | May 21 00:16 AM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 21 00:13 AM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:48 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:25 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 23:21 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Aegean Sea | May 20 22:58 PM | 2.2 | 4 | MAP I Felt It | |
| USGS | Crete, Greece | May 20 22:48 PM | 4.0 | 26 | MAP I Felt It | |
| GEOFON | Crete, Greece | May 20 22:48 PM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Crete, Greece | May 20 22:48 PM | 4.2 | 2 | MAP I Felt It | |
| EMSC | Eastern Mediterranean Sea | May 20 22:44 PM | 2.6 | 7 | MAP I Felt It | |
| EMSC | Montenegro | May 20 21:59 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 21:56 PM | 1.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 20:54 PM | 1.9 | 12 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 19:29 PM | 2.4 | 9 | MAP I Felt It | |
| EMSC | Fyr Of Macedonia | May 20 19:27 PM | 2.9 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 18:56 PM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Islands, Greece | May 20 18:05 PM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 16:42 PM | 2.0 | 3 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 16:14 PM | 1.9 | 9 | MAP I Felt It | |
| EMSC | Greece | May 20 14:37 PM | 2.7 | 16 | MAP I Felt It | |
| EMSC | Greece | May 20 14:11 PM | 2.2 | 16 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:56 PM | 2.3 | 7 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:05 PM | 2.6 | 26 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 13:00 PM | 2.0 | 4 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 12:45 PM | 2.7 | 17 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 12:40 PM | 2.7 | 18 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 11:25 AM | 1.8 | 4 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 11:14 AM | 2.3 | 4 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 09:52 AM | 2.4 | 44 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 09:45 AM | 1.8 | 5 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 09:25 AM | 2.6 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 09:25 AM | 1.9 | 4 | MAP I Felt It | |
| GEOFON | Nw Balkan Region | May 20 09:24 AM | 4.0 | 10 | MAP I Felt It INFO | |
| EMSC | Bosnia And Herzegovina | May 20 09:24 AM | 4.0 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 09:23 AM | 2.0 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 08:49 AM | 2.3 | 12 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 08:37 AM | 2.2 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 07:34 AM | 2.0 | 18 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 07:21 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 06:20 AM | 2.3 | 10 | MAP I Felt It | |
| EMSC | Adriatic Sea | May 20 05:40 AM | 3.0 | 10 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 05:14 AM | 2.3 | 14 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 04:48 AM | 1.8 | 1 | MAP I Felt It | |
| GEOFON | Poland | May 20 04:41 AM | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Poland | May 20 04:41 AM | 3.2 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 04:08 AM | 1.7 | 4 | MAP I Felt It | |
| EMSC | Fyr Of Macedonia | May 20 03:22 AM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Central Turkey | May 20 03:15 AM | 2.9 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 03:11 AM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Ionian Sea | May 20 02:45 AM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Montenegro | May 20 02:35 AM | 2.4 | 10 | MAP I Felt It | |
| EMSC | Fyr Of Macedonia | May 20 02:14 AM | 2.0 | 6 | MAP I Felt It | |
| EMSC | Western Turkey | May 20 01:51 AM | 3.2 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 20 01:48 AM | 2.2 | 9 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 20 01:24 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Crete, Greece | May 20 01:08 AM | 2.6 | 6 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 20 00:22 AM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 23:59 PM | 2.1 | 7 | MAP I Felt It | |
| EMSC | Romania | May 19 23:53 PM | 3.7 | 88 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 23:52 PM | 2.9 | 5 | MAP I Felt It | |
| EMSC | Near The Coast Of Western Turkey | May 19 22:12 PM | 2.2 | 17 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 22:02 PM | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 21:50 PM | 2.7 | 5 | MAP I Felt It | |
| EMSC | Eastern Turkey | May 19 21:22 PM | 2.8 | 2 | MAP I Felt It INFO | |
| EMSC | Pyrenees | May 19 21:14 PM | 2.5 | 7 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 21:03 PM | 1.8 | 9 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:29 PM | 1.8 | 16 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 20:14 PM | 2.9 | 26 | MAP I Felt It | |
| EMSC | Black Sea, Offshore Georgia | May 19 19:45 PM | 2.4 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 19:42 PM | 1.9 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 19:21 PM | 2.4 | 8 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 19 18:13 PM | 2.6 | 101 | MAP I Felt It | |
| EMSC | Montenegro | May 19 18:04 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 17:28 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 17:02 PM | 3.2 | 6 | MAP I Felt It INFO | |
| EMSC | Bulgaria | May 19 16:32 PM | 2.1 | 2 | MAP I Felt It | |
| EMSC | Central Turkey | May 19 15:28 PM | 2.2 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 15:21 PM | 2.4 | 19 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 15:05 PM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:42 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 14:32 PM | 2.6 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 14:13 PM | 2.7 | 7 | MAP I Felt It | |
| EMSC | Cyprus Region | May 19 13:43 PM | 2.5 | 19 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:44 PM | 2.6 | 8 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 12:37 PM | 2.3 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 12:06 PM | 1.9 | 25 | MAP I Felt It | |
| EMSC | Greece | May 19 12:00 PM | 3.2 | 2 | MAP I Felt It INFO | |
| EMSC | Western Turkey | May 19 11:55 AM | 2.2 | 5 | MAP I Felt It | |
| EMSC | Greece | May 19 10:55 AM | 2.3 | 2 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 10:17 AM | 2.3 | 6 | MAP I Felt It | |
| EMSC | Southern Italy | May 19 10:15 AM | 2.1 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:53 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:36 AM | 2.2 | 23 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:24 AM | 2.0 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 09:18 AM | 1.9 | 3 | MAP I Felt It | |
| EMSC | Western Mediterranean Sea | May 19 09:07 AM | 5.1 | 10 | MAP I Felt It | |
| GEOFON | Northern Algeria | May 19 09:07 AM | 5.1 | 10 | MAP I Felt It INFO | |
|
|
||||||
| USGS | Northern Algeria | May 19 09:07 AM | 4.9 | 12 | MAP I Felt It | |
|
|
||||||
| EMSC | Western Turkey | May 19 08:51 AM | 2.1 | 5 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:50 AM | 2.0 | 5 | MAP I Felt It | |
| EMSC | Poland | May 19 08:18 AM | 2.7 | 10 | MAP I Felt It | |
| EMSC | Western Turkey | May 19 08:10 AM | 2.5 | 5 | MAP I Felt It | |
| EMSC | Dodecanese Is.-turkey Border Reg | May 19 07:36 AM | 1.9 | 5 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET







I freaked the f*** out ! it kicked so suddenly then shaked the whole place for 4-5 seconds
I felt it in Plovdiv (Bulgaria), in Bourgas has been worse than here.
I felt it in Croatia, near Zadar… why not recorded?
What is happening off the coast of Turkey? there appears to be an extremely active earthquake swarm off the Marmaris coast just north of Rhodes. Earthquakes here, although not strong, appear to be very intense and have been for the past few days. Is this unusual or has this kind of activity occurred in the past?
Marmaris area is a very active area – the good part of it is that stress is probably released and does not continue to build up
I visited the volcanic island of Nisyros a couple of years ago and I was wondering if the current earthquake swarm is purely seismic or is there a volcanic harmonic element within the current readings.