Back to the Region / Country OVERVIEW page
The list below shows the last Italian earthquakes
L’elenco che segue mostra l’ultima terremoti italiani
In depth articles on Italian earthquakes written by Earthquake-Report.com
Negli articoli di profondità sui terremoti italiani scritto da Earthquake-Report.com
- 2 earthquakes in Northern Italy (Oct. 3, 2012)
- Earthquake and aftershocks Northern Italy : 16 dead, 1 missing and 350 injured
- Earthquake Ferrara, Italy : 7 fatalities, dozens injured and a lot of damage
- 2 moderate earthquakes are shaking Northern Italy – slight damage in Parma reported (January 25, 2012)
- Moderate 20 seconds earthquake scares the greater Torino area, Italy (July 25, 2011)
- Ferrara (Italy) earthquake July 17 : minor damage reported (July 17, 2011)
- Want to visit Rome? Too late! Apparently, it will be destroyed by a massive earthquake today!
Info Etichetta: M = magnitudo, profondità (km), Tempo = UTC – Clicca qui per la conversione nel tempo locale.
| SRC | Location | UTC Date/time | M | D | INFO | |
| EMSC | Northern Italy | Jun 18 20:25 | 3.0 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Northern Italy | Jun 15 19:41 | 3.9 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Italy | Jun 15 19:41 | 3.5 | 2 | MAP I Felt It | |
|
|
||||||
| EMSC | Northern Italy | Jun 14 18:22 | 3.4 | 9 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Central Italy | Jun 14 05:03 | 2.9 | 5 | MAP I Felt It | |
|
|
||||||
| EMSC | Southern Italy | Jun 14 03:26 | 2.8 | 4 | MAP I Felt It | |
| EMSC | Northern Italy | Jun 13 07:29 | 2.7 | 7 | MAP I Felt It | |
| GEOFON | Central Italy | Jun 13 05:44 | 4.1 | 5 | MAP I Felt It INFO | |
| EMSC | Central Italy | Jun 13 05:44 | 3.9 | 2 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Jun 11 08:09 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jun 11 02:32 | 2.7 | 25 | MAP I Felt It | |
| EMSC | Southern Italy | Jun 10 07:26 | 3.0 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Jun 10 03:46 | 2.8 | 24 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jun 08 22:50 | 2.9 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Jun 06 14:47 | 2.7 | 287 | MAP I Felt It | |
| EMSC | Southern Italy | Jun 05 09:26 | 3.0 | 8 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Jun 02 13:05 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Italy | Jun 01 10:58 | 2.6 | 9 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 30 16:57 | 2.8 | 9 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 30 16:55 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Italy | May 30 01:49 | 2.9 | 5 | MAP I Felt It | |
| EMSC | Southern Italy | May 30 00:30 | 3.0 | 255 | MAP I Felt It INFO | |
| EMSC | Southern Italy | May 28 04:14 | 2.9 | 228 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 27 00:22 | 2.6 | 115 | MAP I Felt It | |
| EMSC | Southern Italy | May 27 00:10 | 3.0 | 262 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 25 23:26 | 3.6 | 60 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 25 11:29 | 3.0 | 6 | MAP I Felt It INFO | |
| EMSC | Southern Italy | May 25 03:54 | 3.0 | 300 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | May 24 02:47 | 2.9 | 4 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 23 13:04 | 3.5 | 3 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Sicily, Italy | May 19 18:13 | 2.6 | 101 | MAP I Felt It | |
| EMSC | Southern Italy | May 16 22:11 | 2.7 | 190 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 14 02:59 | 3.4 | 278 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 13 21:17 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | May 13 12:11 | 2.8 | 9 | MAP I Felt It | |
| EMSC | Southern Italy | May 13 06:28 | 3.2 | 10 | MAP I Felt It INFO | |
| EMSC | Northern Italy | May 12 10:11 | 2.6 | 7 | MAP I Felt It | |
| USGS | Southern Italy | May 09 20:41 | 3.4 | 18 | MAP I Felt It INFO | |
| EMSC | Southern Italy | May 09 20:41 | 3.4 | 32 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Central Italy | May 08 19:13 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | May 08 15:12 | 3.1 | 27 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 08 11:50 | 3.0 | 10 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 08 10:53 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Italy | May 08 10:13 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Italy | May 08 04:29 | 3.3 | 10 | MAP I Felt It INFO | |
| EMSC | Central Italy | May 08 03:00 | 2.7 | 10 | MAP I Felt It | |
|
|
||||||
| EMSC | Central Italy | May 08 00:53 | 3.3 | 9 | MAP I Felt It | |
| EMSC | Central Italy | May 08 00:52 | 3.6 | 30 | MAP I Felt It | |
|
|
||||||
| GEOFON | Central Italy | May 08 00:52 | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | May 04 10:39 | 2.8 | 9 | MAP I Felt It | |
| EMSC | Northern Italy | May 04 05:37 | 2.7 | 9 | MAP I Felt It | |
| GEOFON | Northern Italy | May 04 05:11 | 4.1 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Italy | May 04 05:11 | 3.8 | 8 | MAP I Felt It | |
| USGS | Northern Italy | May 04 05:11 | 3.8 | 8 | MAP I Felt It INFO | |
| EMSC | Southern Italy | May 01 12:06 | 2.6 | 9 | MAP I Felt It | |
| GEOFON | Northern Italy | Apr 30 19:42 | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Apr 30 19:42 | 2.9 | 6 | MAP I Felt It | |
|
|
||||||
| EMSC | Southern Italy | Apr 29 22:03 | 2.6 | 279 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 27 20:27 | 2.6 | 155 | MAP I Felt It | |
| EMSC | Central Italy | Apr 27 10:25 | 2.6 | 9 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 25 20:12 | 2.7 | 243 | MAP I Felt It | |
| EMSC | Southern Italy | Apr 22 13:29 | 2.9 | 4 | MAP I Felt It | |
| GEOFON | Northern Italy | Apr 22 03:51 | 3.8 | 55 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Apr 22 03:51 | 3.6 | 52 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Apr 21 22:56 | 2.6 | 8 | MAP I Felt It | |
| EMSC | Central Italy | Apr 21 15:38 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Italy | Apr 21 06:17 | 3.2 | 2 | MAP I Felt It | |
| EMSC | Central Italy | Apr 21 06:01 | 3.1 | 8 | MAP I Felt It INFO | |
| EMSC | Central Italy | Apr 20 21:37 | 2.6 | 8 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 20 21:15 | 2.7 | 135 | MAP I Felt It | |
| EMSC | Central Italy | Apr 20 20:55 | 2.6 | 8 | MAP I Felt It | |
| EMSC | Central Italy | Apr 20 19:32 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Central Italy | Apr 20 18:57 | 2.6 | 10 | MAP I Felt It | |
| EMSC | Central Italy | Apr 20 07:57 | 3.5 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Central Italy | Apr 20 07:57 | 4.0 | 10 | MAP I Felt It | |
| EMSC | Central Italy | Apr 17 14:50 | 3.3 | 2 | MAP I Felt It | |
|
|
||||||
| EMSC | Central Italy | Apr 17 14:44 | 3.1 | 2 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Central Italy | Apr 15 13:49 | 2.7 | 26 | MAP I Felt It | |
| EMSC | Northern Italy | Apr 14 20:35 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Italy | Apr 14 13:36 | 2.7 | 6 | MAP I Felt It | |
|
|
||||||
| EMSC | Southern Italy | Apr 14 02:20 | 3.2 | 8 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Apr 13 00:49 | 2.8 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 12 17:49 | 2.9 | 11 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 12 06:39 | 3.5 | 176 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Apr 11 23:28 | 2.7 | 2 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 09 07:25 | 2.9 | 50 | MAP I Felt It | |
| EMSC | Northern Italy | Apr 08 11:38 | 2.8 | 14 | MAP I Felt It | |
| EMSC | Northern Italy | Apr 07 19:28 | 2.9 | 5 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Apr 07 03:59 | 3.1 | 274 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Apr 07 03:13 | 3.9 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Southern Italy | Apr 06 04:14 | 2.9 | 5 | MAP I Felt It | |
| EMSC | Northern Italy | Apr 04 20:34 | 2.6 | 2 | MAP I Felt It | |
|
|
||||||
| EMSC | Sicily, Italy | Apr 04 17:43 | 2.8 | 12 | MAP I Felt It | |
| EMSC | Southern Italy | Apr 03 10:18 | 2.6 | 12 | MAP I Felt It | |
| EMSC | Southern Italy | Apr 02 16:57 | 2.7 | 6 | MAP I Felt It | |
| EMSC | Sicily, Italy | Apr 02 01:10 | 2.8 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Apr 01 03:07 | 3.2 | 30 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Mar 30 20:43 | 3.0 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 30 09:20 | 2.6 | 56 | MAP I Felt It | |
| EMSC | Southern Italy | Mar 25 20:56 | 3.2 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Mar 25 03:57 | 2.8 | 90 | MAP I Felt It | |
| EMSC | Central Italy | Mar 24 03:09 | 3.0 | 5 | MAP I Felt It INFO | |
| EMSC | Central Italy | Mar 24 02:15 | 3.0 | 9 | MAP I Felt It | |
| EMSC | Central Italy | Mar 24 01:38 | 3.2 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 21 22:03 | 3.4 | 12 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 21 21:00 | 2.8 | 132 | MAP I Felt It | |
| EMSC | Northern Italy | Mar 21 11:18 | 2.6 | 5 | MAP I Felt It | |
|
|
||||||
| EMSC | Sicily, Italy | Mar 21 09:45 | 3.1 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 19 19:34 | 2.9 | 203 | MAP I Felt It | |
| EMSC | Sicily, Italy | Mar 19 09:34 | 2.8 | 22 | MAP I Felt It | |
| EMSC | Sicily, Italy | Mar 19 08:38 | 2.6 | 7 | MAP I Felt It | |
| EMSC | Sicily, Italy | Mar 19 08:37 | 3.4 | 6 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 19 07:50 | 3.5 | 6 | MAP I Felt It INFO | |
| GEOFON | Southern Italy | Mar 18 06:21 | 4.1 | 292 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 18 06:21 | 4.0 | 284 | MAP I Felt It INFO | |
| EMSC | Central Italy | Mar 18 02:40 | 3.6 | 10 | MAP I Felt It INFO | |
|
|
||||||
| GEOFON | Central Italy | Mar 18 02:40 | 3.7 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Mar 17 14:22 | 3.0 | 34 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Mar 17 03:10 | 3.1 | 2 | MAP I Felt It INFO | |
| EMSC | Central Italy | Mar 16 09:39 | 2.8 | 12 | MAP I Felt It | |
| EMSC | Northern Italy | Mar 14 20:00 | 2.9 | 7 | MAP I Felt It | |
| EMSC | Southern Italy | Mar 11 20:55 | 3.6 | 60 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 11 10:18 | 3.3 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Mar 11 05:27 | 2.8 | 37 | MAP I Felt It | |
| EMSC | Central Italy | Mar 09 02:54 | 3.4 | 16 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 07 22:36 | 3.7 | 9 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Mar 06 02:12 | 3.1 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Mar 04 04:00 | 2.7 | 16 | MAP I Felt It | |
| GEOFON | Northern Italy | Mar 04 03:53 | 3.6 | 5 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Mar 04 03:53 | 3.4 | 9 | MAP I Felt It | |
|
|
||||||
| EMSC | Sicily, Italy | Mar 03 23:39 | 3.3 | 8 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Mar 03 02:48 | 3.1 | 2 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Sicily, Italy | Mar 02 22:15 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Mar 02 14:24 | 2.6 | 66 | MAP I Felt It | |
| EMSC | Southern Italy | Mar 01 21:47 | 2.7 | 15 | MAP I Felt It | |
| EMSC | Southern Italy | Feb 27 09:30 | 2.8 | 15 | MAP I Felt It | |
| EMSC | Central Italy | Feb 27 00:04 | 2.7 | 8 | MAP I Felt It | |
| EMSC | Northern Italy | Feb 25 22:19 | 3.1 | 3 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Italy | Feb 25 01:01 | 3.5 | 17 | MAP I Felt It | |
|
|
||||||
| GEOFON | Northern Italy | Feb 25 01:01 | 4.0 | 10 | MAP I Felt It INFO | |
| EMSC | Sicily, Italy | Feb 23 19:14 | 3.4 | 10 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Feb 23 17:17 | 3.1 | 12 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Feb 23 14:04 | 2.6 | 2 | MAP I Felt It | |
| EMSC | Southern Italy | Feb 23 10:27 | 2.8 | 13 | MAP I Felt It | |
| EMSC | Northern Italy | Feb 22 20:58 | 2.6 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Feb 22 03:39 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Italy | Feb 20 21:39 | 3.1 | 14 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Feb 18 19:15 | 2.6 | 280 | MAP I Felt It | |
| EMSC | Central Italy | Feb 17 01:14 | 2.7 | 15 | MAP I Felt It | |
| GEOFON | Central Italy | Feb 17 01:00 | 3.8 | 10 | MAP I Felt It INFO | |
| EMSC | Central Italy | Feb 17 01:00 | 3.8 | 17 | MAP I Felt It | |
| USGS | Southern Italy | Feb 16 21:16 | 4.9 | 28 | MAP I Felt It | |
| GEOFON | Southern Italy | Feb 16 21:16 | 4.9 | 10 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Southern Italy | Feb 16 21:16 | 4.9 | 11 | MAP I Felt It | |
| EMSC | Southern Italy | Feb 16 16:29 | 2.8 | 34 | MAP I Felt It | |
| EMSC | Central Italy | Feb 16 12:03 | 2.7 | 40 | MAP I Felt It | |
| EMSC | Southern Italy | Feb 16 09:51 | 3.0 | 15 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Northern Italy | Feb 14 13:31 | 2.6 | 14 | MAP I Felt It | |
| EMSC | Sicily, Italy | Feb 13 19:16 | 2.7 | 163 | MAP I Felt It | |
| GEOFON | Northern Italy | Feb 12 18:12 | 3.9 | 5 | MAP I Felt It INFO | |
| EMSC | Northern Italy | Feb 12 18:12 | 3.8 | 9 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Sicily, Italy | Feb 12 12:55 | 2.7 | 10 | MAP I Felt It | |
| EMSC | Northern Italy | Feb 08 01:15 | 2.7 | 5 | MAP I Felt It | |
| EMSC | Northern Italy | Feb 06 01:36 | 3.5 | 20 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Southern Italy | Feb 05 22:08 | 3.1 | 13 | MAP I Felt It INFO | |
| EMSC | Southern Italy | Feb 04 01:11 | 2.7 | 24 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 30 23:42 | 3.3 | 10 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 29 21:17 | 3.4 | 20 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 29 19:33 | 2.8 | 2 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 29 03:19 | 2.8 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Jan 28 21:51 | 2.6 | 514 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 28 20:26 | 3.3 | 10 | MAP I Felt It | |
| EMSC | Southern Italy | Jan 28 10:04 | 2.9 | 9 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 28 07:10 | 2.7 | 2 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 28 02:23 | 2.6 | 2 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 27 13:43 | 2.8 | 15 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 26 23:01 | 2.9 | 14 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 25 18:29 | 2.8 | 14 | MAP I Felt It | |
| GEOFON | Northern Italy | Jan 25 14:48 | 4.9 | 10 | MAP I Felt It | |
|
|
||||||
| USGS | Northern Italy | Jan 25 14:48 | 5.0 | 4 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 25 14:48 | 4.9 | 15 | MAP I Felt It | |
| EMSC | Central Italy | Jan 25 04:27 | 2.9 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 24 10:38 | 3.0 | 165 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 23 15:33 | 2.6 | 8 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 23 09:45 | 3.0 | 122 | MAP I Felt It | |
| EMSC | Central Italy | Jan 22 10:32 | 2.7 | 57 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 21 22:33 | 2.6 | 118 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 20 06:03 | 3.0 | 28 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 19 02:43 | 2.6 | 29 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 18 11:36 | 3.1 | 10 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 16 12:31 | 2.8 | 121 | MAP I Felt It | |
| EMSC | Southern Italy | Jan 13 10:22 | 3.2 | 20 | MAP I Felt It | |
| EMSC | Southern Italy | Jan 12 21:17 | 3.1 | 250 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 11 19:34 | 2.6 | 3 | MAP I Felt It | |
| EMSC | Central Italy | Jan 11 11:29 | 2.6 | 20 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 09 16:10 | 2.9 | 7 | MAP I Felt It | |
| EMSC | Southern Italy | Jan 09 15:05 | 2.6 | 9 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 07 14:34 | 2.7 | 34 | MAP I Felt It | |
| EMSC | Sicily, Italy | Jan 06 07:50 | 2.7 | 9 | MAP I Felt It | |
| EMSC | Northern Italy | Jan 05 21:26 | 3.0 | 10 | MAP I Felt It | |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
More in depth articles on Italian earthquakes written by Earthquake-Report.com
Altri articoli in profondità sui terremoti italiani scritto da Earthquake-Report.com
- Italy “ M 4.5 “ Moderate earthquake in the waters of the Sicilian Eolian Islands (August 16, 2010)
- Italy – Eolian Islands (Sicily) – at least 7 people injured in a shallow moderate earthquake (August 16, 2010)






mild shaking at 4:18 am