Back to the Region / Country OVERVIEW page
The list below shows the last 60 Indonesia earthquakes
Daftar di bawah menunjukkan 60 gempa terakhir Indonesia
Please help us to improve this text and send your version via the comment field below
In depth articles on Indonesian earthquakes written by Earthquake-Report.com
- Very strong earthquake causes 1 death in Indonesia (Simeulue island) – July 25, 2012
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Bali Region, Indonesia | Jun 17 19:17 PM | 5.0 | 274 | MAP I Felt It | |
|
|
||||||
| GEOFON | Bali Region, Indonesia | Jun 17 19:17 PM | 5.2 | 258 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.8 | 60 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.7 | 62 | MAP I Felt It INFO | |
| USGS | Southern Sumatra, Indonesia | Jun 16 19:07 PM | 4.8 | 58 | MAP I Felt It INFO | |
| GEOFON | Southern Sumatra, Indonesia | Jun 16 16:31 PM | 4.3 | 61 | MAP I Felt It INFO | |
| EMSC | Kep. Mentawai Region, Indonesia | Jun 16 16:31 PM | 4.3 | 61 | MAP I Felt It INFO | |
| EMSC | Northern Sumatra, Indonesia | Jun 16 11:33 AM | 4.7 | 47 | MAP I Felt It INFO | |
| GEOFON | Northern Sumatra, Indonesia | Jun 16 11:33 AM | 4.6 | 46 | MAP I Felt It | |
| USGS | Northern Sumatra, Indonesia | Jun 16 11:33 AM | 4.7 | 49 | MAP I Felt It | |
| EMSC | Papua Region, Indonesia | Jun 16 09:44 AM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Irian Jaya Region, Indonesia | Jun 16 09:44 AM | 4.6 | 10 | MAP I Felt It INFO | |
| USGS | Seram, Indonesia | Jun 16 08:04 AM | 4.9 | 34 | MAP I Felt It | |
| GEOFON | Seram, Indonesia | Jun 16 08:04 AM | 5.0 | 41 | MAP I Felt It INFO | |
| EMSC | Seram, Indonesia | Jun 16 08:04 AM | 4.9 | 46 | MAP I Felt It | |
| GEOFON | Sunda Strait, Indonesia | Jun 16 08:00 AM | 4.6 | 53 | MAP I Felt It INFO | |
| EMSC | Sunda Strait, Indonesia | Jun 16 08:00 AM | 4.6 | 56 | MAP I Felt It INFO | |
| USGS | Sunda Strait, Indonesia | Jun 16 08:00 AM | 4.7 | 35 | MAP I Felt It INFO | |
| EMSC | Java, Indonesia | Jun 16 06:50 AM | 4.4 | 53 | MAP I Felt It INFO | |
| GEOFON | Java, Indonesia | Jun 16 06:50 AM | 4.4 | 53 | MAP I Felt It INFO | |
| USGS | Nias Region, Indonesia | Jun 16 00:44 AM | 4.8 | 24 | MAP I Felt It | |
| EMSC | Nias Region, Indonesia | Jun 16 00:44 AM | 4.9 | 20 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 14 11:26 AM | 4.4 | 39 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Jun 14 11:26 AM | 4.5 | 40 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Jun 14 11:26 AM | 4.4 | 33 | MAP I Felt It INFO | |
| EMSC | Sumbawa Region, Indonesia | Jun 14 08:05 AM | 4.3 | 169 | MAP I Felt It | |
| GEOFON | Sumbawa Region, Indonesia | Jun 14 08:05 AM | 4.3 | 169 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | Jun 14 01:32 AM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | Jun 14 01:32 AM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Flores Region, Indonesia | Jun 14 01:04 AM | 4.8 | 174 | MAP I Felt It | |
| GEOFON | Flores Region, Indonesia | Jun 14 01:04 AM | 4.6 | 161 | MAP I Felt It INFO | |
| USGS | Flores Region, Indonesia | Jun 14 01:04 AM | 4.5 | 170 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 13 22:46 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | Jun 13 22:46 PM | 4.5 | 10 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | Jun 13 17:23 PM | 5.4 | 16 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Jun 13 17:23 PM | 5.3 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 13 17:23 PM | 5.3 | 20 | MAP I Felt It | |
| USGS | South Of Java, Indonesia | Jun 13 16:47 PM | 6.7 | 9 | MAP I Felt It | |
|
|
||||||
| EMSC | South Of Java, Indonesia | Jun 13 16:47 PM | 6.7 | 3 | MAP I Felt It | |
|
|
||||||
| GEOFON | South Of Java, Indonesia | Jun 13 16:47 PM | 6.7 | 17 | MAP I Felt It INFO | |
|
|
||||||
| EMSC | Kepulauan Babar, Indonesia | Jun 12 20:59 PM | 4.7 | 144 | MAP I Felt It | |
| GEOFON | Southern Sumatra, Indonesia | Jun 12 14:25 PM | 4.6 | 72 | MAP I Felt It INFO | |
| EMSC | Southern Sumatra, Indonesia | Jun 12 14:25 PM | 4.6 | 80 | MAP I Felt It | |
| USGS | Southern Sumatra, Indonesia | Jun 12 14:25 PM | 4.8 | 71 | MAP I Felt It | |
| EMSC | Minahasa, Sulawesi, Indonesia | Jun 12 07:37 AM | 4.9 | 20 | MAP I Felt It INFO | |
| USGS | Halmahera, Indonesia | Jun 11 23:10 PM | 4.5 | 70 | MAP I Felt It | |
| GEOFON | Halmahera, Indonesia | Jun 11 23:10 PM | 4.6 | 68 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | Jun 11 23:10 PM | 4.6 | 70 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | Jun 11 20:13 PM | 4.7 | 15 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Jun 11 20:13 PM | 4.7 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 11 20:13 PM | 4.6 | 10 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | Jun 11 12:11 PM | 4.4 | 34 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 11 12:11 PM | 4.5 | 10 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | Jun 11 12:11 PM | 4.4 | 10 | MAP I Felt It INFO | |
| EMSC | Kepulauan Talaud, Indonesia | Jun 11 11:30 AM | 4.8 | 60 | MAP I Felt It | |
| USGS | Kepulauan Talaud, Indonesia | Jun 11 11:30 AM | 4.8 | 66 | MAP I Felt It | |
| GEOFON | Talaud Islands, Indonesia | Jun 11 11:30 AM | 4.8 | 57 | MAP I Felt It INFO | |
| GEOFON | Southern Sumatra, Indonesia | Jun 11 02:30 AM | 4.6 | 58 | MAP I Felt It | |
| EMSC | Southern Sumatra, Indonesia | Jun 11 02:30 AM | 5.0 | 40 | MAP I Felt It INFO | |
| USGS | Southern Sumatra, Indonesia | Jun 11 02:30 AM | 4.9 | 34 | MAP I Felt It | |
| EMSC | Seram, Indonesia | Jun 10 07:25 AM | 4.4 | 44 | MAP I Felt It | |
| GEOFON | Seram, Indonesia | Jun 10 07:25 AM | 4.4 | 44 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | Jun 08 22:55 PM | 4.3 | 224 | MAP I Felt It | |
| GEOFON | Halmahera, Indonesia | Jun 08 22:55 PM | 4.3 | 224 | MAP I Felt It INFO | |
| GEOFON | Seram, Indonesia | Jun 07 10:22 AM | 4.7 | 46 | MAP I Felt It | |
| EMSC | Seram, Indonesia | Jun 07 10:22 AM | 4.7 | 46 | MAP I Felt It INFO | |
| USGS | Seram, Indonesia | Jun 07 10:22 AM | 4.6 | 30 | MAP I Felt It | |
| EMSC | Sumbawa Region, Indonesia | Jun 06 20:30 PM | 4.5 | 145 | MAP I Felt It | |
| GEOFON | Sumbawa Region, Indonesia | Jun 06 20:30 PM | 4.5 | 140 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | Jun 06 17:48 PM | 4.3 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 06 17:48 PM | 4.3 | 10 | MAP I Felt It INFO | |
| USGS | Kepulauan Babar, Indonesia | Jun 06 03:39 AM | 4.6 | 174 | MAP I Felt It INFO | |
| EMSC | Kepulauan Babar, Indonesia | Jun 06 03:39 AM | 4.6 | 171 | MAP I Felt It | |
| USGS | Kalimantan, Indonesia | Jun 05 19:23 PM | 4.9 | 16 | MAP I Felt It INFO | |
| EMSC | Kalimantan, Indonesia | Jun 05 19:23 PM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Sunda Strait, Indonesia | Jun 05 15:35 PM | 4.3 | 164 | MAP I Felt It INFO | |
| EMSC | Sunda Strait, Indonesia | Jun 05 15:35 PM | 4.3 | 164 | MAP I Felt It INFO | |
| EMSC | Papua, Indonesia | Jun 05 11:55 AM | 5.2 | 60 | MAP I Felt It | |
| GEOFON | Irian Jaya, Indonesia | Jun 05 11:55 AM | 5.1 | 65 | MAP I Felt It INFO | |
| USGS | Papua, Indonesia | Jun 05 11:55 AM | 5.2 | 47 | MAP I Felt It | |
| EMSC | Kepulauan Barat Daya, Indonesia | Jun 05 03:49 AM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | Jun 04 06:40 AM | 4.7 | 15 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | Jun 04 06:40 AM | 4.9 | 10 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | Jun 04 06:40 AM | 4.7 | 16 | MAP I Felt It | |
| USGS | Southern Sumatra, Indonesia | Jun 03 15:31 PM | 5.2 | 40 | MAP I Felt It | |
Let us know if you have felt an earthquake
Marilah kita tahu jika Anda telah merasakan gempa






We felt it at the Beach kuta. The ground was shaking. No dangerious.