Back to the Region / Country OVERVIEW page
The list below shows the last 60 Indonesia earthquakes
Daftar di bawah menunjukkan 60 gempa terakhir Indonesia
Please help us to improve this text and send your version via the comment field below
In depth articles on Indonesian earthquakes written by Earthquake-Report.com
- Very strong earthquake causes 1 death in Indonesia (Simeulue island) – July 25, 2012
| SRC | Location | UTC Date/time | M | D | INFORMATION | |
| EMSC | Timor Region, Indonesia | May 23 19:07 PM | 4.5 | 46 | MAP I Felt It INFO | |
| EMSC | North Of Halmahera, Indonesia | May 22 23:50 PM | 4.7 | 30 | MAP I Felt It | |
| GEOFON | North Of Halmahera, Indonesia | May 22 23:50 PM | 4.8 | 10 | MAP I Felt It INFO | |
| USGS | North Of Halmahera, Indonesia | May 22 23:50 PM | 4.7 | 10 | MAP I Felt It INFO | |
| EMSC | Timor Region, Indonesia | May 21 14:56 PM | 4.7 | 91 | MAP I Felt It | |
| USGS | Timor Region, Indonesia | May 21 14:56 PM | 4.7 | 91 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | May 21 04:54 AM | 4.9 | 100 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | May 21 04:54 AM | 5.0 | 108 | MAP I Felt It | |
| GEOFON | Halmahera, Indonesia | May 20 23:07 PM | 4.3 | 230 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | May 20 23:07 PM | 4.7 | 273 | MAP I Felt It INFO | |
| USGS | Halmahera, Indonesia | May 20 23:07 PM | 4.7 | 229 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | May 20 16:54 PM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | May 20 16:54 PM | 4.1 | 10 | MAP I Felt It INFO | |
| EMSC | Minahasa, Sulawesi, Indonesia | May 20 14:55 PM | 5.0 | 215 | MAP I Felt It | |
| USGS | Minahasa, Sulawesi, Indonesia | May 20 14:55 PM | 4.6 | 209 | MAP I Felt It INFO | |
| EMSC | North Of Halmahera, Indonesia | May 19 12:47 PM | 4.7 | 29 | MAP I Felt It INFO | |
| GEOFON | North Of Halmahera, Indonesia | May 19 12:47 PM | 4.7 | 29 | MAP I Felt It INFO | |
| USGS | Northern Sumatra, Indonesia | May 19 07:49 AM | 4.7 | 60 | MAP I Felt It | |
| GEOFON | Northern Sumatra, Indonesia | May 19 07:49 AM | 4.6 | 44 | MAP I Felt It | |
| EMSC | Northern Sumatra, Indonesia | May 19 07:49 AM | 4.7 | 61 | MAP I Felt It INFO | |
| USGS | Kepulauan Alor, Indonesia | May 18 15:35 PM | 4.7 | 94 | MAP I Felt It | |
| EMSC | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | May 18 11:08 AM | 4.2 | 10 | MAP I Felt It INFO | |
| EMSC | Northern Sumatra, Indonesia | May 17 21:27 PM | 4.2 | 116 | MAP I Felt It INFO | |
| USGS | Northern Sumatra, Indonesia | May 17 21:27 PM | 4.2 | 115 | MAP I Felt It INFO | |
| EMSC | Sulawesi, Indonesia | May 17 07:37 AM | 4.3 | 136 | MAP I Felt It | |
| EMSC | Seram, Indonesia | May 16 20:32 PM | 4.6 | 36 | MAP I Felt It INFO | |
| GEOFON | Seram, Indonesia | May 16 20:32 PM | 4.6 | 36 | MAP I Felt It INFO | |
| GEOFON | South Of Java, Indonesia | May 16 16:26 PM | 4.3 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | May 16 16:26 PM | 4.4 | 2 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | May 16 16:26 PM | 4.4 | 4 | MAP I Felt It INFO | |
| GEOFON | Talaud Islands, Indonesia | May 16 13:45 PM | 4.3 | 46 | MAP I Felt It | |
| EMSC | Kepulauan Talaud, Indonesia | May 16 13:45 PM | 4.3 | 46 | MAP I Felt It INFO | |
| GEOFON | Talaud Islands, Indonesia | May 16 12:42 PM | 4.4 | 50 | MAP I Felt It INFO | |
| EMSC | Kepulauan Talaud, Indonesia | May 16 12:42 PM | 4.4 | 50 | MAP I Felt It INFO | |
| GEOFON | Halmahera, Indonesia | May 16 10:01 AM | 4.6 | 120 | MAP I Felt It INFO | |
| EMSC | Halmahera, Indonesia | May 16 10:01 AM | 4.6 | 120 | MAP I Felt It INFO | |
| GEOFON | Sumbawa Region, Indonesia | May 16 06:13 AM | 4.5 | 121 | MAP I Felt It | |
| EMSC | Sumbawa Region, Indonesia | May 16 06:13 AM | 4.3 | 154 | MAP I Felt It | |
| USGS | Sumbawa Region, Indonesia | May 16 06:13 AM | 4.3 | 155 | MAP I Felt It INFO | |
| GEOFON | Talaud Islands, Indonesia | May 16 03:20 AM | 4.5 | 10 | MAP I Felt It INFO | |
| GEOFON | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.8 | 163 | MAP I Felt It | |
| EMSC | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.8 | 164 | MAP I Felt It INFO | |
| USGS | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.7 | 157 | MAP I Felt It | |
| EMSC | Flores Region, Indonesia | May 15 20:44 PM | 4.3 | 158 | MAP I Felt It | |
| GEOFON | Flores Region, Indonesia | May 15 20:44 PM | 4.2 | 160 | MAP I Felt It INFO | |
| USGS | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 2 | MAP I Felt It | |
| GEOFON | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Sumbawa Region, Indonesia | May 15 14:06 PM | 4.2 | 129 | MAP I Felt It | |
| GEOFON | Sumbawa Region, Indonesia | May 15 14:06 PM | 4.2 | 129 | MAP I Felt It INFO | |
| USGS | Nias Region, Indonesia | May 15 10:22 AM | 4.8 | 41 | MAP I Felt It | |
| GEOFON | Northern Sumatra, Indonesia | May 15 10:22 AM | 4.8 | 25 | MAP I Felt It | |
| EMSC | Nias Region, Indonesia | May 15 10:22 AM | 4.8 | 30 | MAP I Felt It | |
| USGS | Nias Region, Indonesia | May 15 09:48 AM | 4.6 | 34 | MAP I Felt It | |
| EMSC | Nias Region, Indonesia | May 15 09:48 AM | 4.5 | 20 | MAP I Felt It | |
| GEOFON | Northern Sumatra, Indonesia | May 15 09:48 AM | 4.5 | 22 | MAP I Felt It INFO | |
| GEOFON | Sulawesi, Indonesia | May 15 07:37 AM | 4.3 | 5 | MAP I Felt It INFO | |
| EMSC | Sulawesi, Indonesia | May 15 07:37 AM | 4.3 | 5 | MAP I Felt It INFO | |
| EMSC | Papua Region, Indonesia | May 14 23:32 PM | 4.8 | 10 | MAP I Felt It | |
| GEOFON | Irian Jaya Region, Indonesia | May 14 23:32 PM | 4.7 | 10 | MAP I Felt It INFO | |
| USGS | Papua Region, Indonesia | May 14 23:32 PM | 4.6 | 25 | MAP I Felt It INFO | |
| GEOFON | South Of Java, Indonesia | May 14 19:09 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | South Of Java, Indonesia | May 14 19:09 PM | 4.6 | 10 | MAP I Felt It INFO | |
| EMSC | Flores Region, Indonesia | May 14 12:09 PM | 4.5 | 205 | MAP I Felt It | |
| GEOFON | Flores Region, Indonesia | May 14 12:09 PM | 4.7 | 198 | MAP I Felt It INFO | |
| USGS | Flores Region, Indonesia | May 14 12:09 PM | 4.6 | 204 | MAP I Felt It | |
| EMSC | Seram, Indonesia | May 13 23:37 PM | 4.4 | 26 | MAP I Felt It | |
| USGS | Seram, Indonesia | May 13 23:37 PM | 4.2 | 37 | MAP I Felt It INFO | |
| GEOFON | Seram, Indonesia | May 13 23:37 PM | 4.3 | 24 | MAP I Felt It INFO | |
| GEOFON | Talaud Islands, Indonesia | May 13 23:10 PM | 4.8 | 160 | MAP I Felt It | |
| EMSC | Kepulauan Sangihe, Indonesia | May 13 23:10 PM | 4.8 | 154 | MAP I Felt It INFO | |
| USGS | Kepulauan Sangihe, Indonesia | May 13 23:10 PM | 4.9 | 155 | MAP I Felt It | |
| USGS | Seram, Indonesia | May 13 13:21 PM | 4.4 | 36 | MAP I Felt It INFO | |
| EMSC | Seram, Indonesia | May 13 13:21 PM | 4.4 | 30 | MAP I Felt It | |
| GEOFON | Seram, Indonesia | May 13 13:21 PM | 4.7 | 32 | MAP I Felt It INFO | |
| EMSC | Kepulauan Barat Daya, Indonesia | May 12 19:06 PM | 4.4 | 173 | MAP I Felt It INFO | |
| USGS | Kepulauan Barat Daya, Indonesia | May 12 19:06 PM | 4.4 | 171 | MAP I Felt It | |
| EMSC | Seram, Indonesia | May 11 14:36 PM | 4.5 | 46 | MAP I Felt It | |
| USGS | Seram, Indonesia | May 11 14:36 PM | 4.5 | 40 | MAP I Felt It INFO | |
| GEOFON | Seram, Indonesia | May 11 14:36 PM | 4.5 | 10 | MAP I Felt It INFO | |
| EMSC | Kepulauan Barat Daya, Indonesia | May 10 18:22 PM | 4.4 | 162 | MAP I Felt It INFO | |
| USGS | Kepulauan Barat Daya, Indonesia | May 10 18:22 PM | 4.4 | 158 | MAP I Felt It INFO | |
| EMSC | Minahasa, Sulawesi, Indonesia | May 10 18:12 PM | 4.6 | 10 | MAP I Felt It INFO | |
| GEOFON | Southwest Of Sumatra, Indonesia | May 10 13:06 PM | 4.8 | 53 | MAP I Felt It | |
Let us know if you have felt an earthquake
Marilah kita tahu jika Anda telah merasakan gempa







We felt it at the Beach kuta. The ground was shaking. No dangerious.